NAME : Lpr-a-02.dat
NODES : 53
REQ_EDGES : 5
NOREQ_EDGES : 0
REQ_ARCS : 99
NOREQ_ARCS : 65
VEHICLES : 3
CAPACITY : 10000
DUMPING_COST : 300
LIST_REQ_EDGES :
(1,10)   serv_cost 281    trav_cost 43    demand 238
(4,5)   serv_cost 716    trav_cost 39    demand 677
(22,28)   serv_cost 526    trav_cost 15    demand 511
(33,36)   serv_cost 172    trav_cost 22    demand 150
(39,40)   serv_cost 208    trav_cost 36    demand 172
LIST_REQ_ARCS : 
(1,2)   serv_cost 384   trav_cost 36   demand 348
(2,1)   serv_cost 62   trav_cost 36   demand 26
(3,2)   serv_cost 333   trav_cost 25   demand 308
(3,4)   serv_cost 47   trav_cost 15   demand 32
(3,12)   serv_cost 90   trav_cost 33   demand 57
(4,3)   serv_cost 412   trav_cost 15   demand 397
(4,13)   serv_cost 174   trav_cost 35   demand 139
(6,5)   serv_cost 417   trav_cost 38   demand 379
(7,6)   serv_cost 136   trav_cost 38   demand 98
(8,6)   serv_cost 29   trav_cost 18   demand 11
(9,18)   serv_cost 416   trav_cost 22   demand 394
(10,24)   serv_cost 94   trav_cost 35   demand 59
(11,2)   serv_cost 327   trav_cost 41   demand 286
(11,10)   serv_cost 437   trav_cost 39   demand 398
(11,19)   serv_cost 157   trav_cost 18   demand 139
(12,11)   serv_cost 79   trav_cost 21   demand 58
(12,13)   serv_cost 290   trav_cost 17   demand 273
(13,4)   serv_cost 427   trav_cost 35   demand 392
(13,14)   serv_cost 167   trav_cost 23   demand 144
(13,20)   serv_cost 54   trav_cost 23   demand 31
(14,13)   serv_cost 422   trav_cost 23   demand 399
(14,15)   serv_cost 169   trav_cost 15   demand 154
(14,22)   serv_cost 253   trav_cost 20   demand 233
(15,5)   serv_cost 208   trav_cost 42   demand 166
(15,14)   serv_cost 230   trav_cost 15   demand 215
(15,16)   serv_cost 141   trav_cost 22   demand 119
(15,23)   serv_cost 144   trav_cost 18   demand 126
(16,15)   serv_cost 367   trav_cost 22   demand 345
(16,17)   serv_cost 151   trav_cost 17   demand 134
(16,30)   serv_cost 338   trav_cost 38   demand 300
(17,8)   serv_cost 166   trav_cost 21   demand 145
(17,16)   serv_cost 82   trav_cost 17   demand 65
(17,18)   serv_cost 322   trav_cost 40   demand 282
(17,31)   serv_cost 252   trav_cost 30   demand 222
(18,9)   serv_cost 187   trav_cost 22   demand 165
(18,17)   serv_cost 400   trav_cost 40   demand 360
(18,32)   serv_cost 309   trav_cost 34   demand 275
(19,11)   serv_cost 410   trav_cost 18   demand 392
(19,20)   serv_cost 115   trav_cost 17   demand 98
(20,12)   serv_cost 336   trav_cost 19   demand 317
(20,19)   serv_cost 93   trav_cost 17   demand 76
(20,25)   serv_cost 166   trav_cost 31   demand 135
(21,20)   serv_cost 327   trav_cost 15   demand 312
(21,22)   serv_cost 284   trav_cost 19   demand 265
(23,15)   serv_cost 397   trav_cost 18   demand 379
(23,22)   serv_cost 320   trav_cost 22   demand 298
(24,10)   serv_cost 248   trav_cost 35   demand 213
(24,11)   serv_cost 273   trav_cost 51   demand 222
(24,25)   serv_cost 205   trav_cost 35   demand 170
(24,35)   serv_cost 388   trav_cost 37   demand 351
(25,20)   serv_cost 412   trav_cost 31   demand 381
(25,33)   serv_cost 391   trav_cost 15   demand 376
(26,27)   serv_cost 310   trav_cost 19   demand 291
(27,34)   serv_cost 78   trav_cost 15   demand 63
(29,28)   serv_cost 195   trav_cost 19   demand 176
(29,30)   serv_cost 314   trav_cost 21   demand 293
(29,39)   serv_cost 364   trav_cost 33   demand 331
(30,16)   serv_cost 428   trav_cost 38   demand 390
(31,17)   serv_cost 428   trav_cost 30   demand 398
(32,31)   serv_cost 437   trav_cost 40   demand 397
(32,42)   serv_cost 123   trav_cost 39   demand 84
(33,25)   serv_cost 245   trav_cost 15   demand 230
(34,27)   serv_cost 344   trav_cost 15   demand 329
(34,37)   serv_cost 257   trav_cost 20   demand 237
(35,36)   serv_cost 212   trav_cost 39   demand 173
(35,46)   serv_cost 413   trav_cost 35   demand 378
(36,37)   serv_cost 163   trav_cost 42   demand 121
(36,47)   serv_cost 298   trav_cost 35   demand 263
(37,34)   serv_cost 201   trav_cost 20   demand 181
(37,38)   serv_cost 194   trav_cost 20   demand 174
(38,37)   serv_cost 128   trav_cost 20   demand 108
(38,39)   serv_cost 115   trav_cost 18   demand 97
(38,49)   serv_cost 371   trav_cost 43   demand 328
(39,29)   serv_cost 394   trav_cost 33   demand 361
(39,38)   serv_cost 57   trav_cost 18   demand 39
(41,42)   serv_cost 193   trav_cost 22   demand 171
(41,44)   serv_cost 161   trav_cost 19   demand 142
(42,41)   serv_cost 48   trav_cost 22   demand 26
(43,40)   serv_cost 103   trav_cost 24   demand 79
(43,51)   serv_cost 327   trav_cost 13   demand 314
(44,43)   serv_cost 34   trav_cost 17   demand 17
(45,44)   serv_cost 337   trav_cost 19   demand 318
(45,53)   serv_cost 243   trav_cost 17   demand 226
(46,35)   serv_cost 212   trav_cost 35   demand 177
(47,46)   serv_cost 299   trav_cost 37   demand 262
(47,48)   serv_cost 119   trav_cost 36   demand 83
(48,37)   serv_cost 91   trav_cost 43   demand 48
(48,47)   serv_cost 398   trav_cost 36   demand 362
(48,49)   serv_cost 92   trav_cost 21   demand 71
(49,38)   serv_cost 118   trav_cost 43   demand 75
(50,39)   serv_cost 409   trav_cost 44   demand 365
(50,51)   serv_cost 293   trav_cost 38   demand 255
(51,43)   serv_cost 299   trav_cost 13   demand 286
(51,50)   serv_cost 73   trav_cost 38   demand 35
(51,52)   serv_cost 288   trav_cost 20   demand 268
(52,44)   serv_cost 175   trav_cost 17   demand 158
(52,53)   serv_cost 215   trav_cost 22   demand 193
(53,45)   serv_cost 384   trav_cost 17   demand 367
(53,52)   serv_cost 321   trav_cost 22   demand 299
LIST_NOREQ_ARCS :
(2,3)   cost 25
(2,11)   cost 41
(5,6)   cost 38
(5,15)   cost 42
(6,7)   cost 38
(6,8)   cost 18
(7,9)   cost 15
(8,9)   cost 43
(8,17)   cost 21
(9,7)   cost 15
(9,8)   cost 43
(11,12)   cost 21
(11,24)   cost 51
(12,3)   cost 33
(12,20)   cost 19
(13,12)   cost 17
(13,21)   cost 21
(19,25)   cost 25
(20,21)   cost 15
(20,26)   cost 19
(21,27)   cost 19
(22,13)   cost 28
(22,14)   cost 20
(22,21)   cost 19
(22,23)   cost 22
(22,29)   cost 28
(23,29)   cost 22
(25,19)   cost 25
(25,24)   cost 35
(25,26)   cost 17
(26,20)   cost 19
(26,25)   cost 17
(27,28)   cost 22
(28,27)   cost 22
(28,29)   cost 19
(29,22)   cost 28
(29,23)   cost 22
(30,29)   cost 21
(30,31)   cost 20
(31,30)   cost 20
(31,32)   cost 40
(31,40)   cost 38
(32,18)   cost 34
(34,33)   cost 36
(35,24)   cost 37
(36,35)   cost 39
(37,48)   cost 43
(39,50)   cost 44
(40,31)   cost 38
(40,41)   cost 18
(40,43)   cost 24
(41,40)   cost 18
(42,32)   cost 39
(42,45)   cost 26
(43,44)   cost 17
(44,41)   cost 19
(44,45)   cost 19
(44,52)   cost 17
(45,42)   cost 26
(46,47)   cost 37
(47,36)   cost 35
(49,48)   cost 21
(49,50)   cost 20
(50,49)   cost 20
(52,51)   cost 20
DEPOT : 1
