MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2004

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.2  30.7   14:25  17.7    5:30   0.1   4.9   0.0   3.5  29.0   14:35     E
 2  23.6  29.7   14:50  18.9    6:20   0.0   5.2   0.0   3.9  27.4   16:45     E
 3  21.8  25.5   16:10  19.1    5:35   0.0   3.5   0.0   5.8  38.6   18:40   SSE
 4  21.6  25.5   14:05  18.2    6:15   0.0   3.3   0.0   8.5  38.6   14:25   SSE
 5  22.9  28.7   14:05  17.6    5:00   0.0   4.6   0.0   6.1  38.6   16:10   SSE
 6  22.6  27.9   14:50  18.2    6:20   0.0   4.3   0.0   4.0  30.6   16:45     N
 7  21.7  25.7   15:25  19.5    2:35   0.0   3.4   0.3   4.7  22.5   14:30     N
 8  21.6  23.9   13:30  19.9    1:45   0.0   3.3   0.0   6.0  27.4    5:45     N
 9  22.5  26.7   15:00  19.9    5:45   0.0   4.2   0.0   4.2  19.3    8:00    NW
10  23.1  28.7   15:40  17.5    7:00   0.0   4.8   0.0   5.5  30.6   19:15   SSE
11  23.6  28.2   15:35  17.6    7:15   0.0   5.3   0.0   6.6  35.4   14:35   SSE
12  24.0  29.8   14:00  18.2    7:20   0.0   5.7   0.0   5.5  35.4   17:35   SSE
13  23.5  28.9   14:25  19.2    6:15   0.0   5.2   0.0   4.8  29.0   16:40     E
14  20.3  25.1   14:25  15.7   19:10   0.5   2.5  21.8   7.9  38.6   14:45   SSE
15  19.7  24.5   17:10  15.9    7:00   0.5   1.9   6.6   5.0  22.5   15:55     W
16  22.3  29.6   16:05  17.0    6:30   0.1   4.1   0.0   3.4  20.9   16:30     W
17  24.4  31.3   14:55  17.9    5:45   0.0   6.1   0.0   3.2  29.0   19:10   SSE
18  27.6  34.2   13:50  20.3    7:00   0.0   9.2   0.0   4.8  35.4   19:05   SSE
19  27.3  32.9   16:20  23.1    6:10   0.0   9.0   0.3   5.0  32.2    3:00     E
20  22.8  26.6   15:35  20.6   00:00   0.0   4.5   0.0   6.8  30.6   20:30   NNW
21  22.5  27.9   14:40  17.9    6:50   0.0   4.2   0.0   6.4  38.6   18:45     S
22  23.9  29.4   15:10  19.5    7:15   0.0   5.6   0.0   8.0  35.4   15:40   SSE
23  27.1  34.2   15:15  19.3    5:10   0.0   8.8   0.0   5.0  35.4   17:20     S
24  25.5  29.1   17:35  23.1   22:55   0.0   7.2   0.0   5.0  30.6    9:05     N
25  24.5  28.9   18:00  21.7    6:20   0.0   6.2   0.0   4.7  20.9   11:50     N
26  25.9  31.6   15:35  21.4    6:10   0.0   7.6   0.0   6.0  29.0   16:55     E
27  26.8  33.8   15:30  21.3    7:30   0.0   8.5   0.0   4.0  22.5   14:15     E
28  26.9  33.0   16:10  21.1    5:50   0.0   8.6   0.0   3.2  25.7   15:50     N
29  27.2  33.1   15:40  22.5    3:00   0.0   8.9   0.0   5.5  35.4   17:20     E
30  27.8  36.8   14:30  21.3    7:20   0.0   9.5   0.0   4.7  41.8   17:05   SSE
-------------------------------------------------------------------------------------
    23.9  36.8    30    15.7    14     1.4 170.2  29.0   5.3  41.8    30     SSE

Max >=  32.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.84 ON 14/06/04
Days of Rain: 4 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration