MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2004

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.7  28.6   13:20  23.6    6:05   0.0   7.4   0.0   4.8  30.6   10:45     N
 2  25.1  29.2   15:25  22.9    3:55   0.0   6.8   0.0   5.6  22.5   13:35     W
 3  24.4  28.9   16:10  20.6    7:25   0.0   6.1   0.0   5.8  29.0   13:40     E
 4  24.3  28.9   14:30  19.9    6:10   0.0   6.0   0.0   6.6  43.5   15:35   SSE
 5  25.3  31.1   16:05  20.8    5:50   0.0   7.0   0.0   4.2  22.5   15:40     N
 6  24.6  27.3   11:25  22.9    3:45   0.0   6.3   0.0   4.8  33.8   23:45     N
 7  25.9  30.1   13:10  22.7    6:45   0.0   7.6   0.0   6.8  40.2   15:50     W
 8  26.3  31.2   16:35  22.3    7:20   0.0   8.0   0.0   6.6  32.2   17:00    NW
 9  23.9  27.6   15:15  20.5    5:25   0.0   5.6   0.0   7.1  40.2   18:15   SSE
10  23.3  27.3   12:30  18.6    7:15   0.0   5.0   0.0   9.0  48.3   17:05   SSE
11  22.9  26.8   18:00  19.1    6:05   0.0   4.6   0.0   4.0  22.5   13:05     E
12  22.7  26.1   15:05  19.6    5:00   0.0   4.4   0.0   3.5  29.0   14:05     E
13  22.9  27.6   14:20  19.3    4:45   0.0   4.6   0.0   7.1  41.8   20:15   SSE
14  23.6  28.1   14:10  19.2    6:05   0.0   5.2   0.0   6.4  33.8   15:35   SSE
15  23.9  28.4   13:35  19.2    6:55   0.0   5.6   0.0   7.9  33.8   16:10   SSE
16  24.0  28.9   16:40  19.7    7:30   0.0   5.7   0.0   6.3  38.6   14:05   SSE
17  24.5  29.1   17:05  21.6    8:30   0.0   6.2   0.0   4.5  25.7   13:50     W
18  25.1  29.9   16:35  21.9    6:55   0.0   6.8   0.0   4.5  22.5   10:25     N
19  25.3  29.9   16:20  22.0    6:45   0.0   7.1   0.0   4.8  27.4   18:30     W
20  26.0  31.1   13:15  22.1    6:50   0.0   7.7   0.0   4.3  22.5   13:15     E
21  26.6  31.4   14:30  22.7    7:30   0.0   8.3   0.0   4.7  27.4    0:40     E
22  27.1  33.1   16:40  23.7    5:35   0.0   8.8   0.0   4.2  19.3   11:20     N
23  28.1  34.7   15:40  23.7    7:05   0.0   9.8   0.0   4.2  25.7   13:40     E
24  29.5  36.7   14:15  23.6    6:55   0.0  11.2   0.0   4.0  29.0   17:00    SE
25  28.1  34.2   13:50  24.1    7:10   0.0   9.8   0.0   6.4  40.2   19:20   SSE
26  27.0  32.3   13:50  23.8    7:15   0.0   8.7   0.0   4.8  30.6   17:05     S
27  26.6  31.1   15:05  22.0    6:20   0.0   8.3   0.0   5.8  41.8   18:35   SSE
28  25.9  30.1   13:35  21.9    6:45   0.0   7.6   0.0   8.9  51.5   16:10   SSE
29  25.9  30.8   15:30  22.8    7:20   0.0   7.6   1.5   4.5  29.0   16:50     E
30  26.2  31.0   15:45  23.1    7:05   0.0   7.9   0.0   5.8  25.7   16:50     W
31  26.5  33.2   14:30  21.1    7:35   0.0   8.2   0.0   6.8  35.4   16:55   SSE
-------------------------------------------------------------------------------------
    25.4  36.7    24    18.6    10     0.0 220.0   1.5   5.6  51.5    28       E

Max >=  32.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.52 ON 29/07/04
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration