MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2005

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.6  23.7   17:35  14.0    7:05   1.3   1.6   0.0   2.6  20.9   14:15     S
 2  18.1  21.2   21:35  15.9    4:50   0.6   0.4   0.3   2.7  22.5   20:45     W
 3  22.6  29.4   14:55  17.2    0:30   0.2   4.5   0.3   4.7  27.4    4:20     E
 4  19.9  25.1   14:45  17.6    7:10   0.0   1.7   0.0   4.2  25.7   16:05     E
 5  17.7  20.6   16:20  14.2   23:55   0.8   0.2   0.5   3.4  25.7   18:30     W
 6  17.8  23.7   13:05  12.9    3:00   1.6   1.1   0.0   5.5  48.3   18:30   WNW
 7  20.1  26.7   14:25  13.8    6:40   1.1   2.9   0.0   4.7  33.8   18:15     S
 8  19.4  26.2   15:50  14.4    7:30   0.9   2.1   0.0   2.4  17.7   13:45     N
 9  20.7  28.3   14:55  16.1    7:05   0.5   2.9   0.0   3.9  32.2   16:05     E
10  21.4  28.2   15:55  15.3    6:30   0.6   3.7   0.0   5.5  38.6   18:30   SSE
11  19.8  23.2   15:55  17.8    6:05   0.0   1.6   0.0   5.6  24.1    2:15   NNW
12  19.3  23.7   15:00  17.3    7:40   0.2   1.2   0.0   4.8  51.5   15:40   NNW
13  20.3  25.5   14:20  16.1    7:20   0.5   2.5   0.0   5.5  45.1   15:50     S
14  20.5  26.3   14:35  16.3    5:20   0.2   2.4   0.0  10.3  40.2   18:15    NW
15  20.2  24.8   13:15  15.1    6:35   0.7   2.5   0.0   7.6  46.7   17:40     S
16  19.7  25.7   16:15  14.9   00:00   0.5   2.0   0.0   5.8  45.1   20:10    NW
17  18.3  22.0   18:20  13.6    1:45   1.1   1.2   0.0   8.5  48.3   12:15     W
18  19.2  25.0   15:30  14.0    7:05   0.7   1.7   0.0   7.2  43.5   19:20     W
19  20.3  26.6   16:10  13.4    7:05   1.1   3.1   0.0   5.8  32.2   15:55   SSE
20  21.3  27.8   14:10  15.6    7:35   0.4   3.5   0.0   7.7  41.8   18:10     S
21  20.4  27.3   15:20  14.7    5:55   0.6   2.7   0.0   4.8  32.2   19:15     E
22  20.9  26.3   14:15  17.9    7:30   0.0   2.7   0.0   5.3  35.4   16:40   NNW
23  19.9  24.3   16:15  17.6    7:20   0.1   1.7   0.0   7.2  32.2   19:35    NW
24  19.6  24.4   14:45  14.3    6:05   0.9   2.1   0.0   6.1  29.0   14:25   SSE
25  19.8  26.1   13:55  13.7    6:55   1.0   2.6   0.0   4.3  27.4   16:00     E
26  20.7  27.3   16:00  14.6    7:15   0.7   3.0   0.0   5.0  27.4   15:50     E
27  21.3  27.3   15:20  15.1    7:05   0.7   3.7   0.0   7.4  40.2   17:25     S
28  22.1  28.0   15:10  16.2    6:35   0.2   4.0   0.0   5.0  29.0   14:55     E
29  22.1  27.4   17:30  17.9    6:10   0.0   3.8   0.0   4.3  20.9   12:05     W
30  21.9  25.5   16:15  19.4    5:40   0.0   3.6   0.0   3.7  20.9   16:00   NNW
31  21.2  25.3   15:10  19.1    7:20   0.0   2.8   1.3   4.5  27.4    7:25     N
-------------------------------------------------------------------------------------
    20.2  29.4     3    12.9     6    17.3  75.2   2.3   5.4  51.5    12       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.27 ON 31/05/05
Days of Rain: 4 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration