MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2006

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6
 7
 8  20.7  22.4   20:10  19.9   23:50   0.0   0.4   0.0   3.2  17.7   23:30    NW
 9  21.0  26.0   15:05  17.2    3:50   0.0   2.8   0.5   4.2  25.7   18:10     N
10  21.1  24.1   19:35  17.2    3:15   0.0   2.8   1.8   6.1  40.2    3:50     N
11  22.1  27.8   16:20  18.1    6:10   0.0   3.8   0.0   6.3  32.2   15:10     W
12  20.9  24.4   15:35  16.7    4:45   0.1   2.7   0.0   3.7  25.7   15:05     N
13  21.2  24.3   17:40  18.5    6:45   0.0   2.9   0.0   5.1  25.7   13:30    NE
14  20.4  22.1   14:25  18.8    5:40   0.0   2.1   0.0   5.6  27.4   13:55     N
15  21.4  23.2   15:20  19.9    6:25   0.0   3.1   0.0   5.3  27.4   13:05    NW
16  22.6  26.3   17:35  19.1    6:50   0.0   4.2   0.0   3.7  22.5    3:30    NW
17  23.9  29.4   16:25  19.6    5:55   0.0   5.6   0.0   5.1  30.6   18:45     E
18  23.1  27.1   17:40  19.9    5:45   0.0   4.8   0.0   3.7  25.7   15:05     N
19  22.7  24.9   15:10  20.8    7:35   0.0   4.4   0.0   4.0  22.5    5:20     N
20  23.4  27.1   17:15  21.4    4:05   0.0   5.1   0.0   4.3  25.7   12:15     N
21  24.1  28.2   19:05  20.9    5:40   0.0   5.8   0.0   4.8  27.4   11:55     N
22  25.7  31.8   18:45  20.2    6:55   0.0   7.4   0.0   4.3  29.0   18:00    NW
23  25.2  30.7   16:20  21.4    6:00   0.0   6.8   0.0   6.3  29.0   13:50     E
24  25.6  31.4   15:55  20.7    6:30   0.0   7.3   0.0   6.1  35.4   14:00     E
25  25.7  30.7   14:30  22.1    5:35   0.0   7.4   0.0   7.4  40.2   18:10   SSE
26  24.3  28.2   17:50  21.4    5:05   0.0   6.0   0.0   5.0  25.7   21:35     N
27  24.2  28.9   17:15  21.3    2:20   0.0   5.9   0.0   4.8  29.0   21:40     N
28  24.8  29.2   17:35  21.9    6:55   0.0   6.5   0.0   2.9  22.5   16:05     N
29  25.9  32.1   16:10  20.3    5:55   0.0   7.6   0.0   5.1  30.6   21:40     E
30  26.1  31.2   16:40  20.3    5:40   0.0   7.7   0.0   6.3  30.6   14:55   SSE
-------------------------------------------------------------------------------------
    23.3  32.1    29    16.7    12     0.2 113.1   2.3   4.9  40.2    10       N

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.78 ON 10/06/06
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration