MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2006

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.4  28.2   16:25  20.5    7:20   0.0   6.2   0.0  10.0  51.5   17:55   SSE
 2  25.1  29.1   16:50  22.5    3:00   0.0   6.8   0.0   5.5  30.6   14:40   SSE
 3  24.9  29.1   17:50  22.6   23:15   0.0   6.7   0.0   3.5  22.5   13:50     N
 4  24.8  30.3   15:20  21.0    3:55   0.0   6.5   0.0   2.7  19.3   15:30     W
 5  24.9  29.7   16:15  21.6    5:35   0.0   6.6   0.0   3.4  20.9   16:35     E
 6  24.5  29.6   15:40  21.0    2:35   0.0   6.2   0.0   4.3  25.7   17:20     E
 7  25.4  31.0   15:00  21.9    4:00   0.0   7.1   0.0   4.5  29.0   18:25     E
 8  25.4  30.1   17:15  22.7    4:45   0.0   7.1   0.0   4.3  20.9    0:50     W
 9  24.8  28.4   15:10  21.3    8:00   0.0   6.5   0.0   3.7  25.7   17:00     W
10  24.7  27.8   15:10  22.9    0:15   0.0   6.4   0.0   4.5  22.5   12:45     W
11  24.4  27.8   16:25  21.8   00:00   0.0   6.1   0.0   4.0  30.6   16:50     W
12  22.0  25.4   14:20  20.2   22:15   0.0   3.7   2.0   2.4  22.5   11:40     W
13  22.9  28.0   18:25  17.4    6:30   0.1   4.7   0.0   5.5  40.2   17:45   SSE
14  23.3  26.3   18:15  20.8   23:30   0.0   5.0   0.0   5.0  35.4   18:35    NW
15  22.3  26.9   18:15  19.7    7:50   0.0   4.0   0.0   9.3  35.4    7:55     W
16  21.9  26.6   15:25  18.6    7:35   0.0   3.6   0.0   6.0  33.8   17:30   WSW
17  23.7  29.2   14:55  17.7    7:45   0.0   5.5   0.0   4.8  27.4   14:55   WSW
18  23.4  28.1   17:20  19.3    7:40   0.0   5.1   0.0   3.2  19.3   15:25   WSW
19  23.3  28.8   13:10  18.6    5:30   0.0   5.0   0.0   6.3  43.5   16:20   SSE
20  22.9  28.8   14:25  18.2    7:15   0.0   4.7   0.0   6.4  41.8   16:50   SSE
21  22.7  26.6   14:45  18.2    7:40   0.0   4.4   0.0   5.8  29.0    0:15     E
22  24.0  27.8   15:05  21.6    1:40   0.0   5.7   0.0   6.0  33.8   17:10   SSE
23  22.7  25.8   17:35  20.9   22:20   0.0   4.4   0.0   3.1  25.7   18:05     E
24  22.7  27.3   14:25  19.1    5:50   0.0   4.4   0.0   5.1  32.2   20:55     W
25  23.9  29.6   17:20  20.4   23:40   0.0   5.6   0.0   6.8  33.8    5:15    NW
26  22.9  26.8   16:05  19.5   00:00   0.0   4.6   0.0   5.5  27.4   19:05     W
27  21.5  27.2   15:50  16.6    8:10   0.2   3.4   0.0   4.3  35.4   18:25   SSE
28  22.8  29.4   13:45  17.8    7:35   0.0   4.5   0.0   2.7  27.4   16:55    SW
29  24.2  29.3   14:10  19.9    6:25   0.0   5.9   0.0   4.3  30.6   17:05   SSE
30  24.3  29.2   11:45  18.9    8:10   0.0   6.0   0.0   6.0  41.8   15:00    SW
-------------------------------------------------------------------------------------
    23.7  31.0     7    16.6    27     0.3 162.3   2.0   5.0  51.5     1       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.03 ON 12/09/06
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration