MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.7  22.3   12:20   9.9    7:45   3.5   0.9   0.3   2.1  20.9   15:10     S
 2  16.4  20.7   15:35  11.7    8:25   2.1   0.3   0.0   4.5  27.4   19:55     W
 3  15.5  23.4   12:25  10.9    6:10   3.3   0.5   0.0   2.4  17.7   21:15   WSW
 4  12.8  15.3   13:55   8.7   23:50   5.5   0.0   0.0   7.6  49.9   20:15    NW
 5   8.6  11.7   13:10   5.8    6:40   9.7   0.0   0.0  14.5  49.9   13:50     N
 6   7.8  13.6   17:00   4.2    7:20  10.5   0.0   0.0   7.6  32.2    1:10     W
 7  10.2  15.9   15:25   5.3    7:55   7.1   0.0   0.0   5.6  40.2   18:25     W
 8  12.9  18.2   15:10   6.9    1:00   5.4   0.0   0.0   6.4  40.2   18:50   SSE
 9  13.8  21.2   17:45   7.1    7:10   4.9   0.4   0.0   3.9  33.8   18:30   WSW
10  14.4  18.9   16:00   8.8    5:30   3.9   0.0   0.0   7.4  41.8   15:45   WSW
11  19.4  25.3   15:40  15.3    7:20   0.9   2.0   0.0   6.8  32.2    2:35   WNW
12  20.1  25.1   14:00  15.2   00:00   0.4   2.2   0.0   5.8  32.2    9:25     W
13  16.6  22.0   14:40  12.0    7:40   2.4   0.7   0.0   5.1  48.3   15:45   SSE
14  16.2  24.4   15:35  10.4    7:30   3.2   1.1   0.0   3.2  33.8   15:50    SW
15  16.2  24.1   16:20   9.3    7:05   3.2   1.1   0.0   3.4  41.8   22:10   WSW
16  17.9  22.0   11:35  14.0    4:30   1.3   0.9   0.0   6.0  38.6   14:10   SSE
17  15.8  21.2   13:35  11.9    6:40   2.9   0.4   0.0   4.8  33.8   14:15   SSE
18  16.9  20.9   16:15  11.1    1:55   1.8   0.4   0.0   7.7  38.6   13:30     W
19  14.8  18.4   13:55  11.8   23:25   3.5   0.0   0.0   5.0  22.5   13:00     W
20  10.4  12.3    3:05   6.8   00:00   7.8   0.0  17.0   3.2  27.4    6:30     N
21  12.3  18.1   17:35   5.1    7:00   6.0   0.0   0.0   3.5  33.8   14:20   WSW
22  16.3  22.2   15:55   8.9   23:35   2.6   0.7   8.1   9.0  40.2   15:45     W
23   9.9  14.1   14:55   6.2    8:05   8.3   0.0   0.3  11.3  38.6   16:20    NW
24  14.8  20.8   18:10   9.8    0:30   3.8   0.3   0.0  13.8  53.1    4:55   WNW
25  17.3  22.5   14:00  13.5    7:25   1.7   0.8   0.0   6.0  30.6   16:55   WNW
26  15.8  21.7   15:10  11.7    6:10   2.9   0.4   1.8   7.4  57.9   19:10   WNW
27  16.9  22.2   16:05  11.6    5:40   2.3   0.9   0.0  14.6  49.9   12:35   WNW
28  19.3  24.7   14:00  16.8   00:00   0.4   1.3   0.0  13.0  41.8   16:15   SSE
29  15.5  20.4   12:20  11.9    7:05   3.0   0.2   0.0   5.0  30.6   13:40     S
30  16.2  21.3   14:10  10.6    8:15   2.6   0.6   0.0   5.0  40.2   16:45     W
31  15.8  20.2   15:35  11.3    8:20   2.8   0.3   0.3  10.6  43.5    0:35   WNW
-------------------------------------------------------------------------------------
    14.9  25.3    11     4.2     6   119.7  16.3  27.7   6.8  57.9    26       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.02 ON 20/03/08
Days of Rain: 6 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration