MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.8  27.9   16:55  15.9    7:00   0.3   3.9   0.0   2.3  25.7   19:25   ESE
 2  20.7  25.1   13:55  17.1    5:15   0.1   2.5   0.4   1.1  16.1   13:30   ENE
 3  20.1  25.5   17:45  15.2    6:55   0.4   2.2  12.0   2.4  24.1    6:40    SW
 4  22.6  28.7   12:30  16.3    6:40   0.3   4.6   0.0   2.1  25.7   18:15   ESE
 5  22.1  25.9   16:55  18.8   00:00   0.0   3.8   0.0   2.6  25.7   19:50   ESE
 6  19.9  25.8   11:15  15.1   21:35   0.6   2.2  17.4   2.6  20.9   13:25   WSW
 7  20.6  26.2   13:45  13.6    6:00   1.2   3.5   0.2   3.1  27.4   16:30   ESE
 8  22.9  30.3   13:05  16.7    7:15   0.1   4.8   0.0   1.9  30.6   14:10   ESE
 9  22.3  30.3   16:55  17.7    6:50   0.0   4.1   1.0   1.3  19.3   11:55   ESE
10  22.4  27.8   16:10  17.4    6:05   0.0   4.1   1.0   2.3  19.3    3:30   NNW
11  23.8  28.3   14:30  18.5    1:25   0.0   5.5   0.0   3.1  27.4   18:45    SW
12  25.3  29.8   17:45  20.1    1:20   0.0   7.0   0.0   3.4  25.7    4:45    SW
13  23.9  28.8   15:15  19.5    6:25   0.0   5.7   0.0   2.7  25.7   18:30   ESE
14  23.1  28.3   15:25  18.5    7:00   0.0   4.8   0.0   2.7  22.5   21:45   SSE
15  23.2  28.7   11:50  16.9    7:00   0.1   5.0   0.0   3.4  29.0   13:35   ESE
16  23.6  29.7   14:55  18.2    6:25   0.0   5.3   0.0   2.9  25.7   15:00   ESE
17  24.6  31.0   14:25  19.5    7:05   0.0   6.3   0.0   3.4  35.4   19:55   ESE
18  24.4  30.1   16:10  18.7    6:45   0.0   6.1   0.0   1.6  17.7   17:40   ENE
19  24.7  30.6   13:30  18.2    6:40   0.0   6.4   0.0   2.6  22.5   21:50   ENE
20  25.4  31.2   16:35  19.6    7:10   0.0   7.2   0.0   2.4  20.9   14:15    NE
21  25.8  32.7   15:35  20.1    5:15   0.0   7.5   0.0   2.1  20.9   16:00   ENE
22  27.2  34.5   13:55  19.8    6:55   0.0   8.9   0.0   3.2  37.0   22:00   ESE
23  26.5  32.5   13:50  21.5    6:40   0.0   8.2   0.0   4.7  41.8   19:55   ESE
24  25.6  30.9   16:35  20.0    6:35   0.0   7.3   0.0   2.4  22.5   13:55   ENE
25  25.7  31.6   13:30  20.4    6:55   0.0   7.4   0.0   4.2  32.2   18:35   ESE
26  25.8  31.8   12:30  20.8    7:15   0.0   7.6   0.0   4.0  37.0   14:55   ESE
27  26.0  31.2   13:20  21.1    4:50   0.0   7.7   0.0   4.7  40.2   18:20   ESE
28  24.8  30.4   11:55  20.4    5:30   0.0   6.5   0.0   2.4  33.8   14:15   ESE
29  25.7  30.1   13:55  22.3    5:35   0.0   7.4   0.0   1.9  22.5   16:25   ENE
30  25.4  29.4   16:15  22.5    6:40   0.0   7.1   0.0   2.3  19.3   13:10   NNW
-------------------------------------------------------------------------------------
    23.9  34.5    22    13.6     7     3.3 170.3  32.0   2.7  41.8    23     ESE

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.40 ON 06/06/18
Days of Rain: 6 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration