MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.8  20.4   13:55   6.8    5:45   5.7   0.2   0.0   1.6  19.3   18:35   SSW
 2  13.3  20.6   13:20   7.1    6:05   5.2   0.3   0.0   2.3  20.9   18:10     W
 3  13.3  20.1   12:35   8.9    4:40   5.1   0.1   2.2   2.9  35.4   15:30   ESE
 4  11.7  13.3   17:50   9.5   23:35   6.6   0.0  28.8   2.1  35.4    8:00   NNW
 5  10.9  15.8   12:35   9.2    1:40   7.4   0.0   8.2   0.5  11.3   11:50   WSW
 6   9.8  10.7   15:10   8.9    1:55   8.5   0.0  26.6   0.6  14.5   10:40    NW
 7   9.4  10.4   13:30   8.6    9:30   8.9   0.0  62.8   0.8  17.7    7:00   WSW
 8  10.7  15.5   13:15   7.6   23:55   7.6   0.0   2.4   0.8  12.9   14:55     S
 9  11.9  18.2   12:55   6.8    4:55   6.4   0.0   0.0   1.6  17.7   14:50     S
10  11.8  17.1   13:30   8.2    8:20   6.5   0.0   0.0   1.4  22.5   14:55   ENE
11  12.2  17.8   15:05   8.1    5:30   6.1   0.0   8.6   0.8  17.7   15:45   ESE
12  14.8  20.9   15:45   9.8    5:35   3.8   0.3   1.8   2.4  22.5   13:10   WSW
13  14.3  20.7   14:50   9.6    6:35   4.2   0.2   0.0   1.0  19.3   12:50    SW
14  14.4  18.4   14:30  11.6    2:15   3.8   0.0   1.0   1.3  17.7    9:35   WSW
15  14.6  15.3   12:20  13.8   22:30   3.7   0.0   0.0   2.4  19.3    2:30   WSW
16  13.8  14.2   10:05  13.3   20:20   4.5   0.0   8.0   3.4  29.0   14:50    NW
17  13.1  13.5    5:50  11.8   00:00   5.3   0.0  29.0   6.0  51.5   10:10     N
18  12.8  13.9   13:55  10.7    1:50   5.5   0.0   7.6   4.7  30.6   17:55   NNW
19  12.4  13.6   16:55  11.4   10:20   5.8   0.0  17.2   2.9  27.4    2:30     N
20  13.3  15.7   13:55  11.4    7:00   5.0   0.0   0.4   2.1  20.9   18:00   ENE
21  13.3  14.4   15:35  12.2   23:55   5.0   0.0  10.4   6.1  27.4   14:10   ENE
22  11.8  12.6    3:50  10.8   20:55   6.5   0.0  17.2   6.0  30.6    8:25   ENE
23  12.0  12.6   23:40  11.2    7:30   6.3   0.0  38.8   4.3  32.2    9:35    NE
24  13.3  14.5   12:50  12.2    6:15   5.0   0.0   4.2   2.1  24.1   18:20     N
25  13.3  13.7   12:20  13.1    5:15   5.0   0.0   0.6   3.5  22.5   11:20   NNW
26  12.7  13.3   12:30  11.7   17:45   5.6   0.0  46.0   4.7  35.4   18:00     N
27  12.5  15.6   16:10  10.6    7:00   5.5   0.0  13.0   2.7  24.1    0:30    NW
28  13.3  16.0   16:25  11.7    0:30   5.0   0.0   0.0   1.9  14.5   16:25   WSW
29  13.3  16.7   15:40  11.2    2:55   5.0   0.0   0.0   4.0  20.9   13:20   WSW
30  12.8  15.3   14:05  11.4    6:30   5.5   0.0   6.4   1.8  19.3   14:15    NE
31  13.8  18.4   17:40   9.2    8:20   4.5   0.0   7.6   3.5  33.8   18:40    SW
-------------------------------------------------------------------------------------
    12.7  20.9    12     6.8     1   174.6   1.1 348.8   2.7  51.5    17     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 62.79 ON 07/03/22
Days of Rain: 23 (> .2 mm) 19 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration