MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.0  14.3   11:20  10.1    2:25   6.3   0.0  14.2   1.4  17.7   22:00   SSE
 2  11.7  12.7    6:00  10.8    1:45   6.6   0.0  75.0   3.4  32.2   21:20   NNW
 3  12.1  16.9   13:10   9.4    5:25   6.2   0.0   8.6   2.4  20.9   23:35   WSW
 4  13.1  18.9   15:10  10.3   00:00   5.3   0.0   0.8   1.0  24.1    1:45     S
 5  14.1  15.7   14:45  10.3    0:05   4.2   0.0   0.2   2.7  17.7   10:00    SW
 6  14.7  15.7   14:55  12.8   22:45   3.6   0.0   0.6   0.5  16.1    6:30    NW
 7  14.0  19.1   13:20  11.6   00:00   4.3   0.0   0.0   0.2   9.7   19:10    NW
 8  13.4  18.0   13:45  10.7    5:35   4.9   0.0   0.2   0.5  17.7   13:50    NW
 9  14.8  17.9   12:45  12.3   23:30   3.5   0.0   0.2   0.6  16.1   16:45   SSW
10  16.1  20.0   13:55  13.2    1:00   2.4   0.1   0.0   3.1  30.6   17:55   WSW
11  12.4  15.1    0:05  10.8    9:20   5.9   0.0   4.2   0.5  14.5    0:55   ENE
12  16.3  21.9   23:05  12.1    7:30   2.5   0.5   0.0   1.9  25.7   14:45   ESE
13  20.0  22.6   11:05  16.0   23:40   0.2   1.9   0.4   1.9  35.4    3:45   WSW
14  18.3  21.9    2:45  14.6   20:05   0.7   0.7   0.0   2.9  37.0    4:40   WSW
15  15.9  18.3   16:05  12.9   23:55   2.3   0.0   0.0   1.0  19.3    3:05    SW
16  13.6  18.8   12:20  10.3    8:45   4.8   0.0   0.0   0.8  16.1    2:20   WSW
17  12.9  16.2   12:50   9.9   23:55   5.4   0.0   0.0   0.3  11.3   13:30    SE
18  12.3  18.9   14:15   8.4    8:40   6.0   0.0   0.2   0.6  16.1   17:45    NW
19  11.7  15.8   13:20   9.2    6:05   6.6   0.0   0.4   0.2  12.9   13:30     E
20  12.9  20.4   15:00   8.1    7:25   5.6   0.2   0.2   0.2   9.7   17:30     N
21  17.0  20.7   15:10  13.6    0:20   1.7   0.3   0.0   1.9  22.5    1:40   WSW
22  18.3  23.1   14:30  14.6    7:10   0.9   0.8   0.0   3.1  20.9   22:25    SW
23  16.9  25.3   14:30  12.4    9:20   2.4   1.1   0.0   0.5  12.9    0:15    SW
24  15.8  24.3   13:55  12.2    6:55   3.4   0.9   0.0   0.2   8.0   14:20    SE
25  14.5  22.9   14:40  10.7    6:05   4.4   0.6   0.0   0.5  14.5   15:55   ESE
26  13.9  20.8   13:25  10.2    7:50   4.7   0.3   0.0   0.6   8.0    2:30   ESE
27  12.7  19.2   14:30   9.5    6:10   5.6   0.0   0.0   0.2  11.3    0:15   NNE
28  12.5  20.8   15:05   8.3    8:30   6.0   0.1   0.2   0.3  14.5   18:10   NNE
29  13.8  21.3   14:20   8.8    7:30   4.9   0.4   0.0   0.8  17.7   14:50    SE
30  15.9  21.9   13:25  12.7    6:35   2.8   0.5   0.0   0.6  20.9    3:05     W
31  14.8  23.7   14:45  11.3    8:05   4.1   0.6   0.0   0.5   9.7   21:45     W
-------------------------------------------------------------------------------------
    14.5  25.3    23     8.1    20   127.9   9.1 105.4   1.1  37.0    14     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 75.01 ON 02/12/22
Days of Rain: 14 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration