MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.9  24.0   15:15  16.1   00:00   0.0   2.6   0.0   3.4  32.2   23:40   WSW
 2  17.2  24.0   16:40  12.8    7:55   2.4   1.3   0.0   2.7  30.6    7:25   NNW
 3  15.5  20.3   15:25  11.7    6:55   3.0   0.2   0.0   2.6  19.3   12:40     W
 4  14.9  21.3   15:20   8.8    7:35   4.0   0.6   0.0   1.6  27.4   14:30     S
 5  14.2  20.4   13:35   7.9    7:40   4.4   0.3   0.0   3.5  29.0   18:25   ESE
 6  14.6  20.3   15:00   8.7    6:45   4.0   0.3   0.0   3.1  24.1   17:30   ENE
 7  15.0  21.7   14:05   8.3    6:40   4.0   0.7   0.0   4.3  37.0   17:25   ESE
 8  16.1  23.1   15:20   9.9    5:50   3.3   1.1   0.0   1.4  16.1   14:05    NW
 9  16.8  23.2   13:25  10.9    7:55   2.5   1.1   0.0   2.1  25.7   16:50   ENE
10  17.3  24.1   15:25  11.6    7:25   2.4   1.4   0.0   1.9  24.1   18:25    NE
11  17.5  23.0   16:15  13.1    7:25   1.8   1.0   0.0   2.3  22.5   18:25   ENE
12  22.9  32.8   16:25  12.1    6:00   1.5   6.0   0.0   1.9  24.1   16:30   WSW
13  17.1  22.7    0:05  12.5   23:50   1.8   0.5   0.0   3.4  29.0   19:30   NNW
14  19.0  25.4   14:40  12.2    8:05   2.1   2.9   0.0   2.1  30.6   18:15     E
15  21.4  26.4   13:30  14.8    7:05   0.3   3.3   0.0   3.1  25.7   11:10   WSW
16  17.4  21.9   14:30  13.6   00:00   1.7   0.8   0.0   2.6  27.4   19:05   NNW
17  15.8  21.7   14:40   9.8    6:55   3.2   0.8   0.0   3.2  27.4   19:15   ESE
18  16.5  21.5   13:10  11.1    7:25   2.6   0.8   0.0   2.4  24.1   16:40   ENE
19  15.7  21.0   14:20  10.3    6:55   3.2   0.6   0.0   1.4  20.9   15:40   NNW
20  18.3  25.1   14:45  10.4    7:45   2.4   2.4   0.0   4.7  33.8   16:30    SE
21  20.6  26.1   17:00  13.7    7:50   0.6   2.9   0.0   5.6  41.8   13:55    SE
22  18.9  25.9   17:05  13.0    7:50   1.4   2.1   0.0   1.3  19.3   17:50   ENE
23  21.1  27.6   13:05  12.3    6:25   1.1   3.9   0.0   2.9  30.6   18:50   ESE
24  21.1  26.5   16:45  16.0    2:45   0.2   3.0   0.0   3.7  33.8   19:20   WSW
25  22.4  31.2   14:30  13.8    7:15   1.1   5.3   0.0   2.6  29.0   17:15     N
26  20.2  25.4   16:55  16.8    7:20   0.3   2.1   0.0   2.1  19.3   11:35    SW
27  20.3  26.5   15:35  15.2    5:30   0.7   2.7   0.0   1.6  17.7   14:50    NE
28  20.4  26.4   15:25  17.2    6:55   0.1   2.3   0.0   0.8  14.5   12:15   NNW
29  23.7  35.6   14:30  17.9    1:55   0.0   5.4   0.0   1.9  25.7    5:00    NW
30  21.2  26.9   11:45  16.2    7:45   0.4   3.3   0.0   4.7  35.4   15:50   WSW
-------------------------------------------------------------------------------------
    18.5  35.6    29     7.9     5    56.5  61.7   0.0   2.7  41.8    21     ENE

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/04/23
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration