Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

04/2026


Temperatura máxima:27.7ºC @ 2026-04-10 14:00:00
Temperatura minima:8.7ºC @ 2026-04-04 08:00:00
Temperatura media:17.26ºC
Barometro máximo:1025 hPA @ 2026-04-06 11:15:00
Barometro mínimo:1006.9 hPA @ 2026-04-11 21:05:00
Barometro medio:1016.49 hPa
Humedad máxima:85% @ 2026-04-13 06:40:00
Humedad mínimo:28% @ 2026-04-10 17:55:00
Humedad media:64.34 %
Indice de calor máximo:28.1ºC @ 2026-04-22 13:20:00
Indice de calor mínimo:8.6ºC @ 2026-04-04 08:00:00
Indice de calor medio:16.91ºC
Radiación solar total:1431531 W/m2
Radiación solar promedio:225.58 W/m2
Radiación solar máxima:1086 W/m2 @ 2026-04-22 15:10:00
Punto de rocio máximo:18.2ºC @ 2026-04-22 16:40:00
Punto de rocio mínimo:1.8ºC @ 2026-04-02 06:35:00
Punto de rocio medio:10.01 ºC
Sensacion de frio máxima:27.7ºC @ 2026-04-10 14:00:00
Sensacion de frio mínima:7.7ºC @ 2026-04-13 06:30:00
Sensacion de frio media:17.25 ºC
Lluvia total:15.199994 mm.
Tasa de lluvia máxima:23.8 mm/hr @ 2026-04-13 00:10:00
Dias de lluvia (>0.5 mm.):1
Racha máxima de viento:35.4 km/h (SEº) @ 2026-04-05 15:10:00
Viento promedio:2.41 km/h
Direccion promedio del viento:206º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2026-04-01 21.3 10.6 15.2 81 40 62 1019.7 1013.4 1016.7 0.0 0 20.9 2.8 69068 241 867
2026-04-02 18.1 12.8 14.9 52 43 47 1015.8 1012.9 1014.3 0.0 0 29 4.7 17616 111 724
2026-04-03 21.1 11.9 17.4 73 37 51 1022.1 1019.9 1020.8 0.0 0 22.5 3.9 69431 434 892
2026-04-04 24.0 8.7 15.9 78 42 63 1024.2 1021.2 1022.7 0.0 0 20.9 1.5 68504 239 869
2026-04-05 22.4 10.3 16.5 80 36 59 1024.4 1022.3 1023.0 0.0 0 35.4 4.9 71087 248 883
2026-04-06 21.4 10.7 16.0 83 50 67 1025 1021.2 1023.6 0.0 0 16.1 1.5 70897 247 888
2026-04-07 20.4 12.3 15.6 83 60 73 1022.5 1017.9 1020.1 0.0 0 17.7 1.8 57146 199 916
2026-04-08 20.3 11.4 15.7 84 69 76 1019.9 1017.2 1018.3 0.0 0 20.9 1.7 66762 233 908
2026-04-09 25.3 12.6 17.6 84 41 68 1019.9 1016.7 1018.4 0.0 0 16.1 0.8 70244 245 858
2026-04-10 27.7 12.5 19.3 77 28 51 1018.4 1013.8 1016.2 0.0 0 19.3 1.1 67702 236 829
2026-04-11 22.0 15.1 18.2 72 44 60 1014.1 1006.9 1009.9 0.0 0 19.3 1.5 43420 151 779
2026-04-12 17.9 12.7 15.3 84 63 81 1009.6 1006.9 1008.3 2.8 1 25.7 2.3 12046 42 229
2026-04-13 17.3 8.8 12.8 85 51 71 1015 1007 1010.1 12.4 23.8 20.9 2.5 39695 138 582
2026-04-14 22.4 8.7 15.6 78 38 56 1019 1015 1016.6 0.0 0 22.5 2.4 74157 258 938
2026-04-15 23.7 10.3 17.0 80 47 66 1020.6 1017.5 1018.9 0.0 0 19.3 1.2 72849 254 917
2026-04-16 24.8 12.0 17.8 83 36 66 1021.7 1017.5 1019.7 0.0 0 35.4 3.1 75151 262 922
2026-04-17 26.2 11.9 18.7 82 40 63 1019.4 1016.4 1018.2 0.0 0 25.7 2.2 74188 258 914
2026-04-18 26.1 12.2 18.8 79 43 62 1019.2 1015.9 1017.9 0.0 0 32.2 2.9 74952 261 919
2026-04-19 27.0 12.6 19.7 79 37 58 1018.9 1014.1 1016.4 0.0 0 29 3.6 76625 267 930
2026-04-20 26.7 14.0 20.2 74 35 55 1015.3 1009.2 1012.2 0.0 0 30.6 2.6 75791 264 914
2026-04-21 26.7 12.9 19.2 82 35 63 1011.6 1007.4 1009.9 0.0 0 22.5 1.7 72778 254 929
2026-04-22 27.7 14.4 20.3 83 50 68 1014.4 1009.5 1011.0 0.0 0 32.2 2.6 68277 238 1086
2026-04-23 20.6 16.8 18.2 84 74 80 1018.5 1014.4 1016.9 0.0 0 24.1 3.8 43145 150 1034

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)