|
|
|
|
| hora | temp | bar | hum | dewpoint | heat_index | wind_chill | thw | wind_speed | hi_wind | rain | rain_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 17.01 | 1016.26 | 71.54 | 11.43 | 17.13 | 16.95 | 17.08 | 1.92 | 5.83 | 0.0068 | 0.1240 |
| 1 | 16.71 | 1016.17 | 72.34 | 11.34 | 16.84 | 16.66 | 16.78 | 1.78 | 5.43 | 0.0059 | 0.1155 |
| 2 | 16.44 | 1016.00 | 73.07 | 11.25 | 16.56 | 16.39 | 16.51 | 1.69 | 5.16 | 0.0060 | 0.1219 |
| 3 | 16.18 | 1015.80 | 73.71 | 11.15 | 16.29 | 16.12 | 16.23 | 1.70 | 5.12 | 0.0060 | 0.1235 |
| 4 | 15.95 | 1015.59 | 74.34 | 11.07 | 16.06 | 15.89 | 16.00 | 1.69 | 5.07 | 0.0068 | 0.1427 |
| 5 | 15.76 | 1015.51 | 74.78 | 10.99 | 15.87 | 15.69 | 15.80 | 1.72 | 5.09 | 0.0067 | 0.1298 |
| 6 | 15.58 | 1015.59 | 75.10 | 10.90 | 15.68 | 15.52 | 15.62 | 1.73 | 5.07 | 0.0066 | 0.1323 |
| 7 | 15.51 | 1015.84 | 75.36 | 10.89 | 15.62 | 15.44 | 15.55 | 1.71 | 5.00 | 0.0067 | 0.1255 |
| 8 | 15.95 | 1016.19 | 74.82 | 11.20 | 16.10 | 15.88 | 16.03 | 1.71 | 5.19 | 0.0070 | 0.1378 |
| 9 | 17.32 | 1016.51 | 71.71 | 11.81 | 17.51 | 17.25 | 17.45 | 2.03 | 6.30 | 0.0077 | 0.1543 |
| 10 | 19.24 | 1016.74 | 65.94 | 12.25 | 19.48 | 19.18 | 19.42 | 2.61 | 7.98 | 0.0091 | 0.1893 |
| 11 | 20.81 | 1016.80 | 60.94 | 12.44 | 21.11 | 20.75 | 21.04 | 3.31 | 9.77 | 0.0077 | 0.1607 |
| 12 | 21.74 | 1016.57 | 58.13 | 12.54 | 22.08 | 21.68 | 22.02 | 3.94 | 11.25 | 0.0066 | 0.1336 |
| 13 | 22.25 | 1016.12 | 56.62 | 12.58 | 22.61 | 22.20 | 22.55 | 4.44 | 12.35 | 0.0079 | 0.1664 |
| 14 | 22.58 | 1015.61 | 55.76 | 12.62 | 22.94 | 22.52 | 22.88 | 4.81 | 13.07 | 0.0077 | 0.1433 |
| 15 | 22.66 | 1015.20 | 55.56 | 12.62 | 23.01 | 22.60 | 22.94 | 5.04 | 13.41 | 0.0072 | 0.1366 |
| 16 | 22.31 | 1014.91 | 56.62 | 12.59 | 22.67 | 22.25 | 22.59 | 5.11 | 13.35 | 0.0068 | 0.1354 |
| 17 | 21.61 | 1014.77 | 58.68 | 12.48 | 21.96 | 21.53 | 21.87 | 5.09 | 13.12 | 0.0072 | 0.1479 |
| 18 | 20.77 | 1014.80 | 61.03 | 12.33 | 21.09 | 20.69 | 21.00 | 4.87 | 12.56 | 0.0071 | 0.1456 |
| 19 | 19.87 | 1014.95 | 63.54 | 12.16 | 20.13 | 19.79 | 20.03 | 4.40 | 11.47 | 0.0073 | 0.1528 |
| 20 | 18.92 | 1015.21 | 66.23 | 11.97 | 19.11 | 18.85 | 19.02 | 3.71 | 10.01 | 0.0062 | 0.1208 |
| 21 | 18.23 | 1015.56 | 68.24 | 11.81 | 18.38 | 18.17 | 18.31 | 3.02 | 8.51 | 0.0056 | 0.1070 |
| 22 | 17.74 | 1015.96 | 69.64 | 11.68 | 17.88 | 17.68 | 17.82 | 2.48 | 7.26 | 0.0061 | 0.1251 |
| 23 | 17.36 | 1016.21 | 70.64 | 11.55 | 17.49 | 17.31 | 17.44 | 2.13 | 6.39 | 0.0077 | 0.1594 |
(24 rows)
| hora | wind_dir |
|---|---|
| 0 | 204 |
| 1 | 209 |
| 2 | 213 |
| 3 | 217 |
| 4 | 219 |
| 5 | 221 |
| 6 | 222 |
| 7 | 223 |
| 8 | 225 |
| 9 | 226 |
| 10 | 226 |
| 11 | 226 |
| 12 | 220 |
| 13 | 208 |
| 14 | 195 |
| 15 | 184 |
| 16 | 176 |
| 17 | 173 |
| 18 | 173 |
| 19 | 177 |
| 20 | 181 |
| 21 | 188 |
| 22 | 193 |
| 23 | 198 |
(24 rows)









