|
|
|
|
| hora | temp | bar | hum | dewpoint | heat_index | wind_chill | thw | wind_speed | hi_wind | rain | rain_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 16.97 | 1016.26 | 71.55 | 11.39 | 17.09 | 16.91 | 17.03 | 1.92 | 5.83 | 0.0068 | 0.1240 |
| 1 | 16.67 | 1016.17 | 72.34 | 11.30 | 16.79 | 16.62 | 16.74 | 1.78 | 5.44 | 0.0059 | 0.1161 |
| 2 | 16.40 | 1016.00 | 73.07 | 11.21 | 16.52 | 16.35 | 16.46 | 1.70 | 5.17 | 0.0060 | 0.1221 |
| 3 | 16.14 | 1015.80 | 73.70 | 11.11 | 16.25 | 16.08 | 16.19 | 1.70 | 5.13 | 0.0061 | 0.1238 |
| 4 | 15.91 | 1015.59 | 74.33 | 11.03 | 16.02 | 15.85 | 15.96 | 1.69 | 5.07 | 0.0068 | 0.1425 |
| 5 | 15.72 | 1015.51 | 74.77 | 10.95 | 15.83 | 15.66 | 15.76 | 1.72 | 5.09 | 0.0067 | 0.1304 |
| 6 | 15.54 | 1015.59 | 75.09 | 10.86 | 15.64 | 15.48 | 15.58 | 1.73 | 5.08 | 0.0066 | 0.1328 |
| 7 | 15.47 | 1015.84 | 75.35 | 10.85 | 15.58 | 15.40 | 15.51 | 1.71 | 5.01 | 0.0068 | 0.1261 |
| 8 | 15.91 | 1016.19 | 74.82 | 11.16 | 16.06 | 15.84 | 15.99 | 1.71 | 5.19 | 0.0070 | 0.1377 |
| 9 | 17.27 | 1016.51 | 71.73 | 11.77 | 17.46 | 17.21 | 17.40 | 2.03 | 6.29 | 0.0078 | 0.1551 |
| 10 | 19.19 | 1016.74 | 65.99 | 12.21 | 19.42 | 19.13 | 19.36 | 2.60 | 7.97 | 0.0091 | 0.1892 |
| 11 | 20.76 | 1016.80 | 61.00 | 12.41 | 21.05 | 20.70 | 20.99 | 3.30 | 9.75 | 0.0077 | 0.1599 |
| 12 | 21.69 | 1016.57 | 58.18 | 12.51 | 22.03 | 21.64 | 21.97 | 3.93 | 11.23 | 0.0066 | 0.1331 |
| 13 | 22.21 | 1016.12 | 56.67 | 12.55 | 22.56 | 22.16 | 22.50 | 4.43 | 12.34 | 0.0079 | 0.1661 |
| 14 | 22.54 | 1015.61 | 55.80 | 12.59 | 22.89 | 22.48 | 22.83 | 4.80 | 13.04 | 0.0077 | 0.1446 |
| 15 | 22.61 | 1015.20 | 55.61 | 12.59 | 22.96 | 22.55 | 22.89 | 5.02 | 13.37 | 0.0072 | 0.1365 |
| 16 | 22.26 | 1014.91 | 56.68 | 12.56 | 22.62 | 22.19 | 22.53 | 5.09 | 13.31 | 0.0069 | 0.1364 |
| 17 | 21.55 | 1014.78 | 58.76 | 12.45 | 21.90 | 21.47 | 21.81 | 5.07 | 13.08 | 0.0073 | 0.1493 |
| 18 | 20.71 | 1014.80 | 61.10 | 12.30 | 21.03 | 20.63 | 20.94 | 4.84 | 12.51 | 0.0072 | 0.1471 |
| 19 | 19.82 | 1014.95 | 63.60 | 12.12 | 20.08 | 19.74 | 19.98 | 4.39 | 11.44 | 0.0074 | 0.1540 |
| 20 | 18.87 | 1015.21 | 66.27 | 11.94 | 19.06 | 18.80 | 18.97 | 3.70 | 9.98 | 0.0063 | 0.1219 |
| 21 | 18.18 | 1015.56 | 68.27 | 11.78 | 18.33 | 18.12 | 18.26 | 3.01 | 8.50 | 0.0056 | 0.1071 |
| 22 | 17.70 | 1015.97 | 69.66 | 11.64 | 17.83 | 17.64 | 17.77 | 2.48 | 7.25 | 0.0061 | 0.1248 |
| 23 | 17.32 | 1016.22 | 70.66 | 11.51 | 17.45 | 17.26 | 17.39 | 2.13 | 6.39 | 0.0078 | 0.1611 |
(24 rows)
| hora | wind_dir |
|---|---|
| 0 | 204 |
| 1 | 210 |
| 2 | 214 |
| 3 | 218 |
| 4 | 220 |
| 5 | 221 |
| 6 | 222 |
| 7 | 223 |
| 8 | 225 |
| 9 | 226 |
| 10 | 226 |
| 11 | 226 |
| 12 | 220 |
| 13 | 208 |
| 14 | 196 |
| 15 | 185 |
| 16 | 177 |
| 17 | 173 |
| 18 | 174 |
| 19 | 177 |
| 20 | 182 |
| 21 | 188 |
| 22 | 193 |
| 23 | 198 |
(24 rows)









