MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2007

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.9  18.7   16:55   9.9    7:25   4.3   0.0   0.0   3.5  32.2   15:05     S
 2  14.1  18.7   15:30  10.9    7:55   4.3   0.0   0.0   3.4  29.0   16:25   WSW
 3  15.0  20.5   16:50  10.1    5:05   3.5   0.2   0.0   7.9  35.4   16:50   WNW
 4  14.1  18.2   13:40  11.1   20:50   4.3   0.0   1.0  10.5  43.5   14:00     W
 5  11.0  12.8   13:50   9.5    8:20   7.3   0.0   2.3   5.6  29.0    0:40    NW
 6  12.0  15.3   16:25   9.9    3:35   6.2   0.0  29.2   4.8  27.4   14:35     E
 7  12.6  16.4   17:30  10.8    9:15   5.7   0.0   1.5   2.3  25.7    2:25     N
 8  13.1  15.2   16:00  11.1    0:10   5.2   0.0   0.5   2.1  19.3   12:30    NW
 9  12.6  13.3   13:20  11.9    2:35   5.7   0.0   5.8   4.2  19.3   12:20     W
10  13.3  14.8   17:05  12.2    4:30   5.0   0.0   0.3   5.1  27.4   14:00    NW
11  12.9  13.9   17:15  12.1    1:40   5.3   0.0   0.0   5.1  25.7   18:10    NW
12  12.4  12.9    0:05  11.7    8:50   5.8   0.0  14.5   6.8  25.7    5:00    NW
13  14.3  19.1   15:45  11.6    4:05   4.0   0.0   1.5   2.1  19.3   13:55   WSW
14  13.7  15.3   21:05  12.5    1:45   4.6   0.0  15.0   6.9  29.0   14:00    NW
15  14.7  18.4   17:00  13.2    0:55   3.6   0.0   7.1   7.2  29.0    0:55    NW
16  15.6  19.1   15:05  12.2   00:00   2.9   0.1   0.0   4.0  20.9   15:20    NW
17  15.8  21.3   17:00  10.6    4:05   3.0   0.5   0.0   3.4  20.9   14:55   WSW
18  16.6  20.2   18:55  13.6    3:45   2.0   0.3   0.0   4.7  20.9   10:10     W
19  18.2  21.9   13:20  14.8   23:15   1.0   1.0   0.0   4.8  22.5   12:40     W
20  16.3  21.8   16:05  12.6    3:30   2.6   0.5   0.0   3.4  20.9   17:30     E
21  15.9  19.9   15:35  11.8    3:15   2.5   0.2   0.0   1.9  16.1   13:15     W
22  16.1  17.8   14:10  14.8    4:30   2.2   0.0   0.0   4.7  22.5   13:45     W
23  18.3  22.1   16:45  14.7    2:20   1.2   1.2   0.0   4.5  20.9   14:10    NW
24  19.8  26.3   15:45  14.8    6:10   0.9   2.4   0.0   4.0  25.7   16:40   WNW
25  19.2  24.4   13:30  14.2    6:50   0.8   1.7   0.0   5.0  27.4   15:45   SSE
26  15.8  17.4    0:05  14.2    5:50   2.5   0.0   2.0   1.0  11.3   15:10     E
27  16.0  19.1   14:45  13.0   23:45   2.3   0.0  20.3   1.8  27.4   20:25     N
28  16.2  19.6   17:10  12.6    0:30   2.3   0.1   0.0   3.4  19.3   13:00   WSW
29  16.7  21.3   15:30  13.4    6:35   2.0   0.3   3.3   2.4  27.4   17:15    SW
30  18.6  23.3   12:35  13.4    6:40   1.3   1.6   0.0   3.4  30.6   18:05    SW
-------------------------------------------------------------------------------------
    15.2  26.3    24     9.5     5   104.4  10.2 104.4   4.3  43.5     4      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.21 ON 06/04/07
Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration