MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.8  35.0   17:30  22.7    7:20   0.0   9.4   0.0   1.9  24.1   12:20    SW
 2  25.9  32.1   15:15  21.1    7:35   0.0   7.7   0.0   1.6  16.1   14:10   SSW
 3  24.3  27.8   16:35  22.4    3:10   0.0   6.0   0.0   2.7  16.1    4:50   WSW
 4  24.4  28.4   16:40  20.8   23:45   0.0   6.1   5.6   1.9  22.5   16:45    NW
 5  22.5  26.9   17:00  19.2    8:20   0.0   4.2   0.0   1.4  16.1   14:25   NNW
 6  21.9  25.4   13:50  19.3   23:55   0.0   3.7   0.0   2.1  14.5   19:20   WSW
 7  20.3  24.5   15:55  17.5    5:20   0.1   2.1   4.8   0.6  11.3   11:10     S
 8  20.2  25.2   17:25  17.6   23:55   0.0   1.9   3.8   1.0  12.9   15:00   ESE
 9  19.7  24.4   16:20  16.3    4:40   0.5   1.9   0.0   1.0  12.9   14:15   NNW
10  20.2  25.9   14:50  15.5    8:30   0.7   2.6   0.2   2.4  25.7   18:20   SSE
11  20.5  23.7   12:35  17.5    2:30   0.0   2.2   0.0   2.3  29.0    5:55   ENE
12  20.3  24.6   16:25  17.3    8:45   0.1   2.0   0.0   2.7  29.0   19:25   NNW
13  20.1  26.6   15:20  15.6    8:20   0.6   2.4   0.0   1.8  25.7   17:50     S
14  19.7  24.3   16:05  15.0    8:40   0.6   2.0   0.0   1.8  20.9   18:10     S
15  22.0  30.0   15:50  15.7    6:20   0.6   4.3   0.0   1.3  20.9   16:00   SSE
16  24.4  32.3   17:05  18.8    7:55   0.0   6.1   0.0   1.3  17.7   17:30   SSW
17  22.0  27.5   15:55  18.2    6:50   0.0   3.7   0.0   1.6  19.3   21:45    SE
18  21.4  27.4   15:10  17.1    8:35   0.1   3.2   0.0   2.4  30.6   20:05     S
19  21.4  28.7   16:35  16.8    8:30   0.2   3.3   0.0   1.0  17.7   18:55   ESE
20  21.2  25.3   13:25  17.0    6:10   0.2   3.1   0.0   1.1  14.5   19:25   SSW
21  20.7  27.2   15:35  15.7    7:40   0.4   2.8   0.0   1.6  16.1   17:55   ENE
22  20.6  26.2   16:35  16.0    8:30   0.4   2.7   0.2   2.3  32.2   16:00     S
23  21.3  26.7   16:50  18.4   23:00   0.0   3.0   0.0   0.8  16.1   17:10   SSW
24  20.7  26.8   15:20  16.4    8:40   0.3   2.7   0.0   2.7  29.0   16:50    SE
25  20.8  26.4   15:45  16.2    8:25   0.3   2.8   0.0   1.3  12.9   13:10    SE
26  22.3  26.1   16:00  19.2   23:40   0.0   4.0   0.0   2.7  17.7   10:10    SW
27  22.3  28.7   16:10  17.0    6:35   0.1   4.1   0.0   1.4  19.3   21:10   ESE
28  21.4  29.7   14:10  16.1    8:00   0.3   3.4   0.0   0.8  14.5   14:15   SSE
29  20.1  23.6    4:25  13.9   23:40   0.2   1.9   3.2   3.1  27.4   19:35   NNW
30  14.8  17.9   12:40  10.9   00:00   3.5   0.0   0.0   3.4  22.5    4:05    SW
31  14.4  21.6   15:35   9.9    5:20   4.2   0.4   0.0   0.8  16.1   13:25   SSW
-------------------------------------------------------------------------------------
    21.3  35.0     1     9.9    31    13.7 105.8  17.8   1.8  32.2    22     SSW

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.59 ON 04/10/13
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration