MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.1  24.0   17:10  14.8    1:55   0.8   1.5   0.0   2.7  20.9   14:50    NW
 2  20.8  26.6   17:55  16.6    8:05   0.3   2.8   0.0   2.6  16.1   15:35   WSW
 3  22.3  29.2   14:20  15.5    5:35   0.5   4.6   0.0   3.4  37.0   17:35   SSW
 4  24.6  32.9   16:05  16.2    6:10   0.3   6.6   0.0   3.7  38.6   17:30   ESE
 5  21.4  25.2   17:55  18.9   23:55   0.0   3.1   0.0   3.4  20.9    4:50    NW
 6  22.7  31.3   18:20  18.2    6:55   0.0   4.4   0.0   2.6  24.1   16:30   SSW
 7  23.4  30.7   17:20  19.3    3:45   0.0   5.1   0.0   3.2  20.9   10:35   NNW
 8  23.6  29.8   16:30  19.4    6:00   0.0   5.3   0.0   2.4  17.7   20:25   WNW
 9  23.7  29.8   16:55  20.5   00:00   0.0   5.4   0.0   2.3  19.3   17:05   NNW
10  23.7  30.5   16:10  19.0    6:50   0.0   5.4   0.0   2.6  20.9   17:05    SW
11  25.3  31.2   17:05  20.2    3:45   0.0   7.0   0.0   2.7  20.9   16:05    SW
12  26.6  34.0   16:35  18.9    7:05   0.0   8.3   0.0   2.1  22.5   16:15   WSW
13  27.9  34.4   12:55  21.1    4:15   0.0   9.6   0.0   2.1  27.4   18:10    SE
14  27.9  34.1   14:40  21.6    6:55   0.0   9.7   0.0   2.9  25.7   17:35   SSW
15  24.2  28.3   18:25  20.9   23:55   0.0   5.9   0.0   3.9  25.7   12:55   NNW
16  22.6  27.5   13:25  19.7    4:25   0.0   4.3   0.0   3.7  29.0   16:25   ESE
17  22.2  27.2   11:35  17.6    6:55   0.1   4.0   0.8   3.4  33.8   18:00     S
18  23.3  28.7   15:45  18.6    7:10   0.0   5.0   0.0   4.3  38.6   19:00   ESE
19  23.7  28.9   13:35  19.1    6:50   0.0   5.3   0.0   3.2  24.1   15:45   ENE
20  24.2  29.9   15:40  19.1    3:05   0.0   5.8   0.0   2.9  22.5   14:45   ENE
21  24.6  30.3   14:35  19.4    7:30   0.0   6.3   0.0   2.1  24.1   15:10   ESE
22  25.3  34.3   16:15  19.8    7:00   0.0   7.0   0.0   1.8  19.3   13:40   ENE
23  24.4  29.7   18:05  19.6    4:25   0.0   6.1   0.0   2.6  20.9   12:05   NNW
24  22.1  27.9   16:40  18.1    8:50   0.0   3.8   5.8   3.1  30.6   17:10    SW
25  23.3  29.4   17:55  18.1    1:20   0.0   5.0   0.0   1.9  17.7    5:25    SW
26  25.1  31.4   13:05  18.5    7:00   0.0   6.8   0.0   3.4  32.2   18:10   SSW
27  26.0  31.8   14:05  19.8    6:45   0.0   7.7   0.0   3.9  33.8   15:55   SSW
28  27.1  33.4   17:00  19.9    7:05   0.0   8.7   0.0   3.7  30.6   18:35     S
29  25.6  29.8   16:20  21.1    3:30   0.0   7.3   0.0   3.4  24.1   12:05   ENE
30  24.9  29.7   15:35  19.9    7:20   0.0   6.6   0.0   5.3  45.1   18:15   ESE
-------------------------------------------------------------------------------------
    24.1  34.4    13    14.8     1     2.0 174.6   6.6   3.0  45.1    30     NNW

Max >=  32.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.79 ON 24/06/14
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration