ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Pedreguer  CITY: PEDREGUER   STATE: Alicante  
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1  17.1   9.4  12.8   0.0   173     3  23.0   3   5.2   30    0    0    0    0
 14  2  18.5   8.9  13.3   0.0   145     6  24.9  13   3.9    3    0    0    0    0
 14  3  20.2   9.8  14.5   0.0   130    13  25.8  17   5.4   11    0    0    0    0
 14  4  24.8  13.7  18.7   0.0    47    59  31.2  19   9.4    1    0    0    0    0
 14  5  25.2  14.7  19.5   0.0    29    68  28.9  10  11.6   17    0    0    0    0
 14  6  30.1  19.0  24.1   0.0     2   175  34.4  13  14.8    1    6    0    0    0
 14  7  31.7  21.4  26.1   0.0     0   243  34.6   6  18.9    4   15    0    0    0
 14  8  31.8  22.1  26.5   0.0     0   255  38.2  26  18.6   18   15    0    0    0
 14  9  30.0  20.9  24.9   0.0     0   200  35.7  11  16.8   27    9    0    0    0
 14 10  26.9  16.8  21.0   0.0    12    95  34.5  21  12.8   23    1    0    0    0
 14 11  20.4  13.0  16.2   0.0    73    11  24.7  14   8.0   10    0    0    0    0
 14 12  16.8   7.5  11.4   0.0   213     1  20.7  19   1.1   30    0    0    0    0
------------------------------------------------------------------------------------
        24.5  14.8  19.1   0.0   824  1127  38.2 AUG   1.1  DEC   46    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1   7.2    0.0   3.6   18    2    2    0
 14  2   2.0    0.0   1.4   26    3    0    0
 14  3   5.4    0.0   2.8    1    4    1    0
 14  4   7.4    0.0   4.6    3    3    2    0
 14  5   6.8    0.0   4.8   28    4    1    0
 14  6   6.6    0.0   5.8   24    2    1    0
 14  7   0.0    0.0   0.0    1    0    0    0
 14  8  21.8    0.0  17.4   16    3    2    0
 14  9  17.8    0.0   7.0   28    9    3    0
 14 10  20.8    0.0   8.8    2    9    3    0
 14 11  49.8    0.0  28.2   30   12    5    1
 14 12  38.8    0.0  22.6   15   16    2    1
---------------------------------------------
       184.4   0.0  28.2  NOV   67   22    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   2.8  46.7    4   WSW
 14  2   3.5  43.5   10   WSW
 14  3   3.6  49.9    3    SW
 14  4   3.5  43.5   24    SW
 14  5   3.3  40.2    6   ESE
 14  6   3.0  45.1   30   NNW
 14  7   3.6  43.5   23   ESE
 14  8   3.1  41.8   12   ESE
 14  9   2.4  37.0   17   ESE
 14 10   1.6  29.0    9    SW
 14 11   2.5  40.2    4    SW
 14 12   1.9  40.2    9    SW
---------------------------------
         2.9  49.9  MAR   SW