MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.7  28.9   13:20  23.0    2:10   0.0   7.4   0.0   1.6  25.7   14:25    SW
 2  25.3  28.2   17:20  22.9    8:00   0.0   7.0   0.6   1.4  16.1   12:40   SSW
 3  25.1  30.8   14:20  20.2   23:25   0.0   6.8   5.6   1.3  24.1   21:10   SSE
 4  22.2  26.4   14:30  20.1   00:00   0.0   3.9  12.4   3.2  32.2   16:25    SW
 5  21.4  23.6   17:00  19.9    1:00   0.0   3.1   0.2   1.6  14.5    7:05   WSW
 6  19.3  20.9    0:25  18.4   10:00   0.0   1.0  20.6   1.8  12.9    2:30   WSW
 7  19.8  22.6   18:30  18.8    0:30   0.0   1.5  17.6   0.5  11.3   14:35    NW
 8  20.0  23.1   17:10  18.2   00:00   0.0   1.7   1.0   1.0  14.5   12:15   SSW
 9  21.3  27.8   14:00  15.8    7:20   0.6   3.6   0.0   1.8  22.5   19:30   ESE
10  23.3  29.9   13:35  18.7    5:20   0.0   5.0   0.0   2.1  29.0   18:10    SE
11  24.1  29.9   16:35  20.4    7:25   0.0   5.7   0.0   1.3  24.1   17:25   ESE
12  22.6  27.4   16:10  18.3    6:15   0.0   4.3   0.0   0.5  12.9   14:50   ESE
13  24.6  31.7   16:15  19.2    4:55   0.0   6.3   0.0   1.3  25.7   16:20    SE
14  24.7  30.8   16:20  20.6    6:50   0.0   6.4   0.0   2.6  25.7   19:50   ESE
15  23.9  29.3   14:30  18.4    8:00   0.0   5.6   0.0   2.1  33.8   17:15    SW
16  24.9  31.7   16:10  19.5    7:35   0.0   6.7   0.0   1.9  25.7   17:05   NNW
17  24.1  30.1   17:35  20.2   22:45   0.0   5.8   0.0   2.7  20.9   12:45    SW
18  22.2  25.4   12:30  18.4    1:25   0.0   3.9   0.0   2.7  20.9   12:30   WSW
19  22.2  27.5   17:40  19.0    8:30   0.0   3.9   1.0   1.9  14.5   13:40   WSW
20  22.5  29.2   17:10  15.8    5:50   0.5   4.7   0.0   2.7  24.1   16:25   ESE
21  24.1  32.0   16:00  17.3    8:10   0.1   5.8   0.0   1.9  24.1   18:55   SSE
22  24.7  32.2   16:30  17.9    6:25   0.0   6.4   0.0   1.6  22.5   17:50   SSE
23  23.1  28.5   17:50  19.8    7:55   0.0   4.7   0.0   2.3  19.3   11:05   NNW
24  21.6  26.6   17:30  18.0   00:00   0.0   3.3   0.0   1.4  17.7   20:40     S
25  21.2  29.1   17:05  15.2    6:30   0.8   3.7   0.0   1.4  17.7   16:45   SSW
26  20.8  27.4   16:25  15.4    8:15   0.5   3.0   0.0   1.6  25.7   18:15   ESE
27  20.8  26.4   14:00  18.1   23:45   0.0   2.6   0.4   1.4  19.3   15:20     S
28  18.0  21.3   17:25  15.7    8:35   0.7   0.4   4.6   1.9  16.1    5:55    SW
29  19.2  21.3   17:00  17.6   22:55   0.1   1.0   0.0   1.9  12.9    0:15    SW
30  19.2  23.9   17:05  16.0    9:50   0.5   1.4  41.0   3.1  32.2    5:50    SW
-------------------------------------------------------------------------------------
    22.4  32.2    22    15.2    25     3.8 126.6 105.0   1.8  33.8    15     ESE

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.00 ON 30/09/15
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration