MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.2  24.7   15:35  15.9    5:20   0.6   2.5   0.0   3.1  33.8   16:30    SW
 2  21.4  25.9   15:00  16.6    8:15   0.2   3.4   0.0   2.9  27.4   17:15   ESE
 3  22.2  25.4    1:30  18.7    8:25   0.0   3.9   0.2   2.7  29.0    1:10   ESE
 4  23.3  28.9   14:35  17.4    8:10   0.1   5.1   0.0   2.3  25.7   16:15     E
 5  26.3  33.7   15:00  21.8    7:15   0.0   8.0   0.0   1.6  25.7   16:25     S
 6  24.8  29.7   16:50  20.2    6:15   0.0   6.5   0.0   2.7  25.7   13:20    SW
 7  21.9  24.8   14:10  17.8   23:50   0.0   3.6   0.0   2.1  19.3    0:10    SW
 8  17.6  19.2   11:05  16.2   23:55   0.7   0.0  28.8   1.0  17.7   13:10   WSW
 9  18.2  24.0   17:25  15.7    8:40   1.1   1.0   0.8   1.1  12.9    9:50    SW
10  19.1  25.3   16:45  14.1    8:15   1.4   2.1   0.2   1.6  20.9   19:35     S
11  20.7  26.5   15:40  16.6    7:50   0.5   2.8   0.0   0.8  14.5   19:45   ESE
12  21.3  26.4   16:20  17.7    5:10   0.1   3.1   0.0   1.4  27.4   17:45   ESE
13  18.6  21.1   10:35  17.6   21:50   0.2   0.5  16.0   0.6  19.3   10:55     W
14  16.7  20.7   17:05  13.9   00:00   1.9   0.3   1.6   2.6  17.7    2:10    SW
15  16.0  23.1   17:10  11.1    8:30   3.0   0.7   0.0   1.0  12.9   12:20     S
16  18.8  22.1   16:20  14.6    0:05   0.5   1.0   0.0   1.8  14.5   20:05   SSW
17  18.3  22.6   14:35  14.7    8:35   1.2   1.2   0.0   1.0  16.1   14:45   ENE
18  18.9  25.4   15:45  15.2    8:35   1.0   1.6   0.2   0.8  17.7   15:50    SE
19  18.7  19.8   12:35  17.4    9:10   0.1   0.5   9.6   2.9  20.9    9:30    SW
20  18.2  19.4   16:30  15.9   00:00   0.2   0.1  29.2   2.4  24.1   18:35    SW
21  14.1  15.9    0:05  11.7   23:45   4.2   0.0  18.4   1.4  16.1    0:20    SW
22  13.9  20.6   17:20  10.1    7:00   4.5   0.2   0.2   0.8  16.1   13:40   SSW
23  15.8  22.4   17:10  11.2    5:50   3.1   0.6   0.0   0.6  14.5   15:55     S
24  16.4  19.4   13:00  13.7    8:15   2.0   0.1   0.0   0.3   9.7   19:45   ESE
25  18.3  20.8   13:15  16.6    0:45   0.5   0.6   0.0   1.0  11.3    2:50    SW
26  17.5  19.8   13:10  15.4    5:50   1.1   0.3   0.4   0.8  12.9    7:40   NNW
27  18.3  24.7   14:50  14.1    5:40   1.4   1.4   0.0   1.4  22.5   17:55     S
28  18.2  22.1   15:45  14.3    8:40   1.0   0.9   0.0   2.7  24.1   12:15    SW
29  18.0  24.1   14:45  12.9    7:55   1.5   1.2   0.0   1.0  14.5    0:10     S
30  17.4  22.6   16:30  13.3    6:30   1.8   0.9   0.0   0.5  11.3   11:00   SSE
31  16.8  21.6   16:15  13.7    4:10   2.1   0.5   0.0   0.5  14.5   12:25   WNW
-------------------------------------------------------------------------------------
    18.9  33.7     5    10.1    22    36.0  54.4 105.6   1.5  33.8     1      SW

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.21 ON 20/10/15
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration