MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.3  32.1   14:20  25.2    7:00   0.0  10.0   0.0   1.8  20.9   21:00   NNW
 2  29.0  33.0   16:35  26.9    8:30   0.0  10.7   0.0   1.6  20.9   14:40    NW
 3  30.6  37.3   14:45  25.7    7:45   0.0  12.3   0.0   1.8  19.3   15:20   ENE
 4  30.6  37.0   16:30  24.4    6:50   0.0  12.3   0.0   1.4  19.3   17:25   NNW
 5  29.8  35.9   16:25  24.4    6:10   0.0  11.5   0.0   2.7  37.0   17:30   ESE
 6  28.9  33.2   15:15  25.1    6:25   0.0  10.6   0.0   2.1  20.9   16:30   ENE
 7  28.1  32.8   15:30  23.3    6:55   0.0   9.8   0.0   3.7  45.1   17:45   ESE
 8  28.7  35.6   12:15  24.0    7:20   0.0  10.4   0.0   1.8  22.5    0:10   NNW
 9  25.4  30.2   17:05  20.1   00:00   0.0   7.1  77.4   2.1  22.5   22:50   NNW
10  21.1  26.3   16:50  16.9    7:00   0.2   3.0   3.0   1.9  24.1    4:25    NW
11  22.4  27.8   17:05  16.9    7:20   0.1   4.2   0.0   1.3  20.9   16:25   ENE
12  23.6  29.2   15:10  18.1    6:30   0.0   5.3   0.0   1.6  20.9   22:40   ENE
13  24.3  29.7   14:45  19.3    6:40   0.0   6.0   0.0   1.8  20.9   13:45   ENE
14  24.3  29.4   17:20  19.9    6:00   0.0   6.0   0.2   1.0  16.1   18:00   NNW
15  26.1  31.0   17:20  23.0    7:35   0.0   7.8   0.0   1.6  16.1   13:45   NNW
16  27.2  31.4   16:55  23.9    7:05   0.0   8.9   0.0   1.3  17.7   12:10   NNW
17  27.1  32.2   17:15  23.8   23:40   0.0   8.8   0.0   1.6  19.3   10:35    SW
18  26.8  32.1   14:10  21.9    7:20   0.0   8.5   0.0   3.2  33.8   18:15   ESE
19  26.9  31.7   14:15  23.7    4:15   0.0   8.6   0.0   1.3  19.3   15:05   ENE
20  26.2  30.7   15:05  22.4    7:05   0.0   7.9   0.0   2.1  22.5   16:25   ENE
21  25.8  29.9   13:35  21.5    8:05   0.0   7.5   0.0   2.7  25.7   15:45   ESE
22  25.6  31.4   12:25  19.9    7:40   0.0   7.3   0.0   4.0  37.0   21:45   ESE
23  25.4  31.1   13:35  20.4    7:15   0.0   7.2   0.0   2.7  30.6   20:20   ESE
24  25.7  31.3   15:10  20.1    6:25   0.0   7.3   0.0   2.4  27.4   17:05   ESE
25  25.6  31.1   14:00  20.6    7:40   0.0   7.3   0.0   1.3  24.1   17:25   ENE
26  26.4  31.7   16:05  22.2    6:40   0.0   8.2   0.0   1.3  17.7   13:20    SE
27  26.2  30.3   16:10  23.2    5:20   0.0   7.9   0.0   1.3  16.1   12:45   NNW
28  26.0  29.8   12:50  22.2    4:55   0.0   7.7   0.0   0.8  14.5   12:05   ESE
29  22.8  25.2    0:05  19.8   23:45   0.0   4.5  12.8   0.8  19.3   23:05   SSW
30  22.2  29.1   18:05  18.2    3:50   0.0   3.9  16.6   1.1  19.3   15:50   ESE
31  23.6  26.8   16:20  20.6    4:30   0.0   5.2   0.4   0.5  14.5   14:05    SW
-------------------------------------------------------------------------------------
    26.1  37.3     3    16.9    10     0.3 243.4 110.4   1.8  45.1     7     ENE

Max >=  32.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 77.39 ON 09/08/17
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration