MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.2  25.8   15:10  17.4   00:00   0.0   3.0   0.0   1.3  19.3   14:25   WSW
 2  19.6  24.8   16:35  15.7    2:40   0.6   1.9   0.0   1.1  14.5   14:25   SSW
 3  19.9  27.5   16:40  14.1    5:05   1.4   3.0   0.0   1.0  17.7   20:00   ESE
 4  20.6  26.8   15:00  14.8    7:55   0.7   3.0   0.0   1.4  20.9   16:10     E
 5  20.1  25.4   16:10  15.5    8:05   0.6   2.4   0.0   0.8  16.1   17:50     E
 6  21.6  27.3   15:40  16.7    6:40   0.4   3.6   0.0   1.9  29.0   15:10   ESE
 7  21.2  23.7   15:00  18.4    7:55   0.0   2.9   0.0   2.6  25.7   10:30     N
 8  19.0  22.0   16:45  15.5   00:00   0.4   1.1   1.0   2.1  19.3   14:50   NNW
 9  18.1  21.0   15:55  15.1    0:35   0.9   0.7   0.0   2.7  17.7   15:55    SW
10  19.5  23.2   15:10  16.2    2:15   0.4   1.6   0.0   1.1  14.5    6:50    SW
11  20.6  25.9   14:00  15.9    7:05   0.6   2.9   0.2   1.6  25.7   15:35   ESE
12  22.6  28.6   16:25  17.4    8:00   0.1   4.3   0.0   1.4  17.7   14:55   ENE
13  21.3  26.4   15:20  17.2    8:10   0.1   3.1   0.0   1.9  24.1   17:35   ESE
14  19.6  24.4   13:20  16.6   20:10   0.4   1.7   7.0   1.6  22.5   23:00    SW
15  18.8  24.9   15:35  15.5    6:45   0.7   1.3   0.2   3.5  29.0    1:30    SW
16  17.7  22.7   14:55  13.9    8:45   1.5   0.9  12.0   1.1  17.7   15:10     S
17  18.6  21.9   17:15  16.1    9:45   0.5   0.8   3.6   3.2  22.5    7:40    SW
18  17.9  20.8   15:25  16.3   11:10   0.7   0.3  35.6   2.7  17.7   11:00    SW
19  18.2  22.5   17:10  15.9   00:00   0.7   0.6  13.4   1.1  16.1    4:45    SW
20  19.1  22.9   15:05  14.8    2:50   0.9   1.7   2.6   1.4  16.1   15:05    SW
21  20.8  23.9   14:40  17.9   00:00   0.0   2.5   0.6   1.0  16.1   13:35   NNW
22  19.1  23.3   11:40  14.9    8:20   0.8   1.6   0.2   0.5  14.5   13:25   NNW
23  19.4  21.9   16:10  15.8   00:00   0.2   1.3   0.0   1.0  14.5   13:25    SW
24  18.6  26.1   16:35  14.1    8:00   1.6   1.9   0.2   0.0  11.3   14:10    NE
25  19.3  27.5   16:30  13.8    6:55   1.4   2.4   0.0   0.8  20.9   18:05     S
26  18.3  25.3   15:45  13.6    7:35   1.4   1.5   0.0   0.2   8.0   12:45     S
27  16.1  18.4    0:05  12.7   00:00   2.2   0.0   9.6   0.8  22.5   13:35    SW
28  11.9  14.4   13:20   9.8    7:20   6.4   0.0   0.2   2.1  20.9   21:50    SW
29  12.0  15.9   15:00   8.5    6:15   6.3   0.0   0.0   4.8  38.6    9:35    SW
30  13.1  16.6   12:15  11.3    6:55   5.3   0.0  14.6   1.6  24.1   12:35    SW
31  13.1  17.6   15:25   9.2   23:45   5.2   0.0   4.4   1.3  17.7    7:35     S
-------------------------------------------------------------------------------------
    18.6  28.6    12     8.5    29    42.5  51.9 105.4   1.6  38.6    29      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.61 ON 18/10/18
Days of Rain: 16 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration