MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.0  18.6   14:30  11.1   00:00   2.3   0.0   0.2   4.7  41.8   15:35    SW
 2  11.6  15.4   15:25   8.8   00:00   6.7   0.0   0.0   6.8  40.2   11:55    SW
 3   9.4  13.0   15:25   7.2    8:40   8.9   0.0   0.0   6.1  49.9    8:05   WSW
 4   9.3  14.9   15:30   3.6    8:50   8.9   0.0   0.0   2.3  17.7    5:40   SSW
 5  11.9  19.4   15:10   6.4    6:20   6.4   0.1   0.0   0.6  12.9   14:25   SSW
 6  13.3  19.8   14:45   8.5    5:45   5.1   0.1   0.0   2.1  24.1   16:25   SSW
 7  13.8  22.1   15:25   8.6    7:00   4.9   0.4   0.0   1.3  16.1   20:25     W
 8  12.3  17.1   13:15   7.8    4:50   6.0   0.0   0.0   2.3  25.7   15:25   ESE
 9  14.8  20.0   15:25  10.0    2:35   3.6   0.1   0.0   2.6  17.7    4:55   ENE
10  13.9  21.1   15:15   7.4    4:20   4.7   0.3   0.0   1.8  29.0   16:35    SW
11  13.3  15.9   12:25   8.3   00:00   5.0   0.0   0.0   2.4  20.9    0:50   ENE
12  10.3  15.8   15:05   5.8    5:00   8.0   0.0   0.0   1.4  20.9   16:35     S
13  10.3  15.1   14:55   5.4    8:20   8.0   0.0   0.0   1.9  24.1   14:20   ESE
14  10.6  14.8   15:00   8.2    0:05   7.7   0.0   0.0   0.6  19.3   14:25   ESE
15  10.9  13.5   13:55   8.1    1:40   7.4   0.0   0.0   1.0  16.1   13:40    NW
16  11.2  14.4   14:45   8.7   21:10   7.1   0.0   0.0   2.9  16.1   13:25   WSW
17  10.9  14.1   15:35   9.1    7:50   7.3   0.0   0.0   1.4  12.9    0:15   WSW
18  10.6  16.4   16:00   6.2    6:10   7.7   0.0   0.0   1.0  12.9   13:15   NNW
19  11.5  14.3   15:05   9.3   22:35   6.8   0.0   0.0   1.9  17.7   16:15   WSW
20  11.1  15.8   15:00   8.0    7:15   7.2   0.0   0.0   1.1  16.1   13:40   SSE
21  10.2  16.3   14:55   5.4    7:10   8.1   0.0   0.2   0.6  17.7   16:25   ENE
22  12.2  21.2   15:50   5.5    7:45   6.4   0.3   0.2   0.6  12.9   15:50     S
23  14.9  22.7   15:20  10.1    0:45   4.1   0.7   0.0   1.0  14.5   13:15     S
24  12.6  15.3   12:45   9.5   23:50   5.7   0.0   0.0   1.9  20.9   11:25    NW
25  11.1  18.8   15:00   4.4    7:55   7.2   0.0   0.0   1.3  20.9   16:50   WNW
26  12.4  20.6   14:50   6.0    8:10   6.2   0.2   0.0   0.6  12.9   14:05   SSW
27  13.7  23.3   14:45   6.6    6:35   5.4   0.8   0.0   0.8  14.5   14:55     S
28  15.3  22.2   13:10  10.5    1:35   3.8   0.8   0.0   0.8  17.7   13:30   SSW
-------------------------------------------------------------------------------------
    12.1  23.3    27     3.6     4   176.6   3.9   0.6   1.9  49.9     3     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 ON 01/02/19
Days of Rain: 3 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration