MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.4  28.4   17:55  23.4   00:00   0.0   7.2   0.0   1.9  20.9   11:45   NNW
 2  26.6  31.8   16:50  22.4    3:00   0.0   8.2   0.0   2.1  17.7   11:55   NNW
 3  27.1  32.4   16:15  23.3    8:10   0.0   8.8   0.0   2.7  24.1   16:20    SW
 4  27.6  35.0   16:05  22.3    7:40   0.0   9.3   0.0   2.9  22.5   11:50   ENE
 5  27.7  33.3   17:35  23.5    4:55   0.0   9.4   0.0   2.1  19.3   14:15   NNW
 6  29.2  36.4   15:45  24.4    4:50   0.0  10.9   0.0   2.3  24.1   21:10   ESE
 7  29.1  34.6   15:55  23.7    8:00   0.0  10.8   0.0   1.3  19.3   18:05   NNW
 8  30.4  37.2   13:05  23.3    7:25   0.0  12.1   0.0   2.9  37.0   18:35   WNW
 9  31.1  39.2   14:25  22.6    7:40   0.0  12.8   0.0   2.3  27.4   19:10    NE
10  30.8  34.9   17:25  26.9   23:35   0.0  12.5   0.0   1.9  24.1   12:10   NNW
11  28.9  33.7   14:30  26.3    6:55   0.0  10.7   0.2   2.4  29.0   18:25    NW
12  26.1  28.3    0:10  24.8   00:00   0.0   7.8   0.0   2.7  25.7    9:35   NNW
13  25.9  29.6   12:25  23.3    7:40   0.0   7.7   0.0   2.6  22.5   17:10    NE
14  26.1  31.2   15:40  20.6    7:10   0.0   7.8   0.0   3.7  37.0   16:40   ESE
15  26.9  32.5   14:20  21.9    7:25   0.0   8.7   0.0   3.9  40.2   15:35   ESE
16  26.7  31.7   12:30  21.6    7:15   0.0   8.4   0.0   4.5  46.7   17:55   ESE
17  27.3  33.4   13:40  21.1    7:35   0.0   9.1   0.0   3.1  35.4   18:30   ESE
18  28.2  35.4   15:20  22.2    7:45   0.0   9.8   0.0   2.4  33.8   16:15   ESE
19  27.5  31.7   15:00  23.3    5:40   0.0   9.2   0.0   1.9  19.3   11:10   NNW
20  26.2  31.3   12:35  23.9    8:00   0.0   7.9   0.2   2.7  32.2   17:45   WNW
21  24.5  28.7   16:15  20.3    8:20   0.0   6.2  61.4   1.3  17.7   18:30   NNW
22  24.9  30.2   16:35  20.3    6:40   0.0   6.6   0.0   1.4  17.7   15:55   NNW
23  25.4  30.9   15:20  20.9    3:20   0.0   7.1   0.0   1.3  16.1   13:50     E
24  25.6  30.7   17:30  21.4    4:40   0.0   7.2   0.0   1.4  17.7   16:00   NNW
25  25.4  30.4   14:50  21.2    5:00   0.0   7.2   0.0   1.6  20.9   16:10    NE
26  24.9  28.3   14:30  21.4    7:30   0.0   6.6   0.0   1.3  20.9   11:45    NE
27  23.4  27.4   15:40  19.6    5:55   0.0   5.1   2.0   3.2  25.7    0:55    SW
28  24.2  31.1   15:00  18.4    6:45   0.0   5.9   0.2   0.5  16.1   16:05   ESE
29  25.8  32.4   16:05  20.7    6:30   0.0   7.5   0.0   1.9  22.5   20:10   ESE
30  26.3  32.6   14:35  20.8    7:45   0.0   8.0   0.0   1.3  20.9   15:55   SSW
31  27.2  33.6   14:30  21.1    6:50   0.0   8.9   0.0   1.3  17.7   13:55   SSW
-------------------------------------------------------------------------------------
    26.9  39.2     9    18.4    28     0.0 265.2  64.0   2.2  46.7    16     ESE

Max >=  32.0: 15
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 61.39 ON 21/08/19
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration