Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

10/2012


Temperatura máxima:31.8ºC @ 2012-10-09 16:00:00
Temperatura minima:6.5ºC @ 2012-10-29 07:45:00
Temperatura media:19.47ºC
Barometro máximo:1021.2 hPA @ 2012-10-02 11:30:00
Barometro mínimo:993.5 hPA @ 2012-10-31 05:05:00
Barometro medio:1011.78 hPa
Humedad máxima:95% @ 2012-10-20 14:20:00
Humedad mínimo:26% @ 2012-10-28 14:30:00
Humedad media:70.70 %
Indice de calor máximo:35.1ºC @ 2012-10-10 14:20:00
Indice de calor mínimo:6.2ºC @ 2012-10-29 07:55:00
Indice de calor medio:19.65ºC
Radiación solar total:1111346 W/m2
Radiación solar promedio:124.91 W/m2
Radiación solar máxima:896 W/m2 @ 2012-10-01 14:05:00
Punto de rocio máximo:21.6ºC @ 2012-10-10 13:40:00
Punto de rocio mínimo:-6ºC @ 2012-10-28 08:30:00
Punto de rocio medio:13.60 ºC
Sensacion de frio máxima:31.8ºC @ 2012-10-10 14:20:00
Sensacion de frio mínima:6.5ºC @ 2012-10-29 07:40:00
Sensacion de frio media:19.46 ºC
Lluvia total:44.8001 mm.
Tasa de lluvia máxima:90.8 mm/hr @ 2012-10-20 10:45:00
Dias de lluvia (>0.5 mm.):2
Racha máxima de viento:32.2 km/h (WNWº) @ 2012-10-28 01:55:00
Viento promedio:1.43 km/h
Direccion promedio del viento:201º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2012-10-01 25.7 14.0 19.5 92 51 76 1019.8 1017.4 1018.7 0.0 0 22.5 1.5 45640 159 896
2012-10-02 26.3 15.6 20.3 93 54 76 1021.2 1018.5 1019.7 0.0 0 17.7 1.3 49834 174 863
2012-10-03 27.9 15.4 21.0 93 46 71 1019.8 1015.6 1018.1 0.0 0 27.4 2.8 54811 191 740
2012-10-04 27.6 15.2 20.9 91 43 74 1017.4 1014.3 1016.0 0.0 0 9.7 0.7 52101 182 733
2012-10-05 24.8 18.7 21.5 88 67 82 1018.8 1016 1017.0 0.0 0 14.5 2.7 41229 144 848
2012-10-06 29.1 17.2 22.0 94 58 81 1019.8 1017.2 1018.3 0.0 0 19.3 0.7 49485 172 675
2012-10-07 30.3 17.4 23.1 93 51 73 1020.1 1017.8 1018.7 0.0 0 11.3 0.3 48364 169 710
2012-10-08 30.9 17.9 23.4 81 44 68 1019.7 1014.5 1017.1 0.0 0 24.1 1.5 48894 170 685
2012-10-09 31.8 20.1 25.0 79 40 57 1016.3 1013.2 1014.3 0.0 0 14.5 0.7 49523 173 689
2012-10-10 31.8 18.6 24.1 91 46 73 1014.2 1009.3 1011.9 0.0 0 14.5 0.5 41560 145 705
2012-10-11 28.9 19.6 24.2 94 41 68 1011.4 1008.3 1009.7 0.0 0 16.1 1.0 26091 91 589
2012-10-12 26.3 16.6 21.6 93 41 67 1014.7 1010.2 1012.1 17.0 37.6 22.5 1.5 26431 92 683
2012-10-13 24.2 16.6 19.1 91 61 81 1014.1 1011.6 1013.1 0.0 0 12.9 1.4 29473 103 800
2012-10-14 25.9 13.9 20.3 91 39 63 1013.1 1003.6 1008.3 0.0 0 22.5 2.1 39028 136 808
2012-10-15 21.9 14.8 17.9 82 40 60 1014.9 1004.3 1009.4 0.2 0 16.1 1.8 48679 170 696
2012-10-16 24.7 11.1 17.8 77 38 63 1016.8 1012.9 1014.7 0.0 0 25.7 2.0 45574 159 708
2012-10-17 26.3 12.8 19.2 78 37 61 1014.1 1008.2 1011.4 0.0 0 22.5 1.7 44924 157 693
2012-10-18 26.3 14.7 20.3 93 60 80 1009.6 1003 1006.1 0.0 0 12.9 0.7 37149 129 605
2012-10-19 26.6 19.9 23.6 80 47 64 1010.4 1003.2 1006.3 0.0 0 30.6 3.3 31844 111 589
2012-10-20 21.6 17.2 18.8 95 73 88 1010.6 1006.6 1008.2 16.6 90.8 17.7 1.1 18542 65 630
2012-10-21 18.7 15.0 17.0 92 55 74 1014 1005.6 1009.3 1.6 3.2 29 2.5 9250 32 179
2012-10-22 24.1 13.7 18.4 84 49 64 1018.9 1013.7 1016.4 0.0 0 14.5 1.2 35603 124 645
2012-10-23 23.6 13.3 17.6 88 55 76 1019.1 1016.1 1017.8 0.0 0 20.9 1.1 36226 126 637
2012-10-24 23.2 14.3 18.1 94 58 78 1017.1 1011.7 1014.4 0.0 0 14.5 0.5 26925 94 556
2012-10-25 23.2 16.1 18.8 93 62 82 1012.7 1005.3 1008.9 0.4 0 8 0.1 23071 80 579
2012-10-26 24.1 16.2 19.5 94 56 76 1005.4 998.6 1001.4 0.0 0 11.3 0.4 23354 81 731
2012-10-27 23.9 14.6 18.8 89 45 63 1007.3 997.9 1000.0 2.0 4.6 24.1 2.1 22949 80 726
2012-10-28 17.7 8.6 12.7 58 26 39 1016.3 1007.4 1013.3 0.0 0 32.2 3.4 30498 106 652
2012-10-29 19.0 6.5 12.0 80 46 62 1016.3 1010.1 1013.5 0.0 0 11.3 0.5 29349 102 622
2012-10-30 16.8 8.1 12.5 94 70 83 1010 996.6 1004.0 6.2 3.8 11.3 0.3 18633 65 516
2012-10-31 19.3 10.8 14.6 95 48 69 1001 993.5 997.0 0.8 1.6 27.4 2.9 26312 92 610

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)