Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

03/2014


Temperatura máxima:25.8ºC @ 2014-03-17 14:35:00
Temperatura minima:5.4ºC @ 2014-03-11 07:25:00
Temperatura media:14.54ºC
Barometro máximo:1026.5 hPA @ 2014-03-09 11:10:00
Barometro mínimo:998.8 hPA @ 2014-03-02 03:50:00
Barometro medio:1016.47 hPa
Humedad máxima:93% @ 2014-03-01 21:40:00
Humedad mínimo:24% @ 2014-03-03 15:25:00
Humedad media:60.48 %
Indice de calor máximo:24.8ºC @ 2014-03-17 14:30:00
Indice de calor mínimo:5ºC @ 2014-03-11 07:10:00
Indice de calor medio:13.86ºC
Radiación solar total:1520943 W/m2
Radiación solar promedio:171.18 W/m2
Radiación solar máxima:1032 W/m2 @ 2014-03-23 12:25:00
Punto de rocio máximo:14.7ºC @ 2014-03-22 10:50:00
Punto de rocio mínimo:-2.5ºC @ 2014-03-03 15:25:00
Punto de rocio medio:6.25 ºC
Sensacion de frio máxima:25.8ºC @ 2014-03-17 14:30:00
Sensacion de frio mínima:5.4ºC @ 2014-03-11 07:25:00
Sensacion de frio media:14.49 ºC
Lluvia total:5.4 mm.
Tasa de lluvia máxima:6.8 mm/hr @ 2014-03-13 11:15:00
Dias de lluvia (>0.5 mm.):0
Racha máxima de viento:49.9 km/h (WSWº) @ 2014-03-03 13:40:00
Viento promedio:3.54 km/h
Direccion promedio del viento:212º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2014-03-01 15.7 8.0 12.7 93 48 69 1014.9 999.8 1007.5 2.8 1.4 24.1 1.9 15905 55 267
2014-03-02 22.6 13.7 18.3 85 44 60 1005.7 998.8 1002.8 0.0 0 25.7 5.0 37060 129 960
2014-03-03 19.1 13.7 16.5 60 24 44 1008.9 1001.5 1005.1 0.0 0 49.9 8.3 51794 180 853
2014-03-04 18.9 11.0 14.6 47 28 39 1012.2 1008.4 1010.4 0.0 0 35.4 7.2 52866 184 760
2014-03-05 21.5 11.4 15.7 71 39 55 1019.5 1009.7 1013.4 0.0 0 33.8 4.4 42192 147 895
2014-03-06 20.1 8.1 13.3 91 50 73 1023.4 1017.5 1020.0 0.0 0 27.4 2.2 51307 179 756
2014-03-07 19.2 8.7 12.9 89 37 65 1025.5 1022.4 1024.0 0.0 0 29 4.1 54677 191 769
2014-03-08 19.6 6.8 12.7 84 27 57 1024.6 1021.6 1023.6 0.0 0 29 3.5 57751 201 804
2014-03-09 17.1 7.0 12.1 86 58 75 1026.5 1024.1 1025.1 0.0 0 20.9 2.6 37430 130 822
2014-03-10 19.5 8.7 13.1 86 31 59 1024.4 1018.4 1021.2 0.0 0 16.1 2.6 58749 205 804
2014-03-11 18.9 5.4 11.9 82 29 55 1023.1 1018.2 1020.1 0.0 0 16.1 1.3 52731 184 782
2014-03-12 17.1 10.2 12.9 91 57 79 1025.3 1022.6 1023.9 0.0 0 17.7 2.0 31496 110 923
2014-03-13 14.1 9.9 12.1 90 76 84 1026 1023.1 1024.4 0.8 6.8 25.7 3.3 16521 58 408
2014-03-14 17.7 10.7 13.0 88 45 70 1025.7 1022.8 1024.4 0.0 0 19.3 2.8 40197 140 848
2014-03-15 22.8 8.5 15.6 67 32 47 1025.8 1022.8 1024.3 0.0 0 17.7 2.5 58212 203 760
2014-03-16 25.3 10.7 16.8 61 26 44 1022.6 1020.4 1021.4 0.0 0 22.5 2.0 63299 221 812
2014-03-17 25.8 10.9 17.7 68 27 46 1022.3 1018.4 1020.5 0.0 0 20.9 3.0 64201 224 824
2014-03-18 25.0 9.6 16.6 75 31 55 1021.3 1016.9 1018.7 0.0 0 16.1 1.8 65029 227 834
2014-03-19 19.8 10.8 14.8 87 59 75 1023.9 1020.4 1021.8 0.0 0 17.7 3.2 48500 169 811
2014-03-20 19.9 8.6 14.2 84 41 68 1020.6 1017.3 1019.1 0.0 0 33.8 4.6 59435 207 906
2014-03-21 22.4 8.7 15.1 89 56 76 1019.9 1016.1 1018.3 0.2 0 20.9 2.6 59227 206 845
2014-03-22 23.9 12.6 17.7 92 39 66 1017 1009.3 1012.6 0.0 0 29 2.3 32363 113 719
2014-03-23 19.8 10.3 14.8 54 25 38 1020.3 1012.8 1016.3 0.0 0 24.1 4.0 67884 237 1032
2014-03-24 23.3 6.1 15.3 63 25 46 1020.5 1011.8 1016.7 0.0 0 29 3.1 67536 235 850
2014-03-25 20.9 10.4 15.7 85 24 45 1019.1 1009 1014.5 1.6 6.6 37 6.3 39668 138 881
2014-03-26 18.0 8.8 12.7 62 36 47 1011.7 1006.7 1008.9 0.0 0 33.8 5.6 56873 198 1027
2014-03-27 18.4 9.7 13.4 67 30 47 1012.6 1009.4 1010.9 0.0 0 29 4.7 54893 191 947
2014-03-28 18.0 8.8 13.3 91 49 74 1011.4 1008.8 1010.0 0.0 0 24.1 4.2 43282 151 833
2014-03-29 19.7 12.7 14.7 90 64 82 1009.8 1002.8 1005.9 0.0 0 22.5 2.7 32886 115 726
2014-03-30 19.6 12.4 14.7 93 55 79 1013.9 1007.9 1010.3 0.0 0 20.9 2.1 36209 132 911
2014-03-31 22.3 10.2 15.6 80 37 57 1016.1 1012.3 1014.2 0.0 0 35.4 3.7 70770 247 868

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)