Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

04/2014


Temperatura máxima:31.2ºC @ 2014-04-19 12:25:00
Temperatura minima:9.4ºC @ 2014-04-01 08:10:00
Temperatura media:18.70ºC
Barometro máximo:1023.8 hPA @ 2014-04-09 00:35:00
Barometro mínimo:997.6 hPA @ 2014-04-03 07:10:00
Barometro medio:1013.05 hPa
Humedad máxima:95% @ 2014-04-08 10:45:00
Humedad mínimo:18% @ 2014-04-11 18:00:00
Humedad media:61.57 %
Indice de calor máximo:30.4ºC @ 2014-04-19 13:05:00
Indice de calor mínimo:9.6ºC @ 2014-04-01 08:00:00
Indice de calor medio:18.30ºC
Radiación solar total:2010211 W/m2
Radiación solar promedio:233.56 W/m2
Radiación solar máxima:1123 W/m2 @ 2014-04-21 13:05:00
Punto de rocio máximo:16.1ºC @ 2014-04-24 20:50:00
Punto de rocio mínimo:-0.4ºC @ 2014-04-04 20:35:00
Punto de rocio medio:10.44 ºC
Sensacion de frio máxima:31.2ºC @ 2014-04-19 12:20:00
Sensacion de frio mínima:9.4ºC @ 2014-04-01 08:05:00
Sensacion de frio media:18.69 ºC
Lluvia total:7.4 mm.
Tasa de lluvia máxima:33.2 mm/hr @ 2014-04-24 20:50:00
Dias de lluvia (>0.5 mm.):1
Racha máxima de viento:43.5 km/h (ESEº) @ 2014-04-24 15:20:00
Viento promedio:3.53 km/h
Direccion promedio del viento:206º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2014-04-01 19.7 9.4 14.3 93 63 78 1014 1008.9 1011.9 0.0 0 12.9 1.3 48886 170 808
2014-04-02 16.3 12.8 14.0 92 81 86 1009.6 998.5 1003.2 0.0 0 14.5 2.1 13981 49 361
2014-04-03 21.1 11.4 15.7 92 37 66 1003.3 997.6 999.8 4.6 3.6 29 4.3 34579 120 649
2014-04-04 25.1 14.3 18.9 56 25 42 1014.7 1003.5 1009.4 0.0 0 40.2 6.9 58582 204 681
2014-04-05 27.3 16.3 20.5 63 34 51 1016.9 1014.4 1015.5 0.0 0 27.4 4.3 62056 216 990
2014-04-06 27.4 13.8 20.1 81 39 60 1019.1 1016.6 1017.7 0.0 0 29 3.2 78531 274 907
2014-04-07 25.0 12.9 18.6 89 46 67 1019.6 1015.4 1018.0 0.0 0 35.4 4.5 76500 269 911
2014-04-08 20.0 11.2 14.6 95 69 86 1023.5 1018 1020.1 0.0 0 14.5 1.7 46438 162 927
2014-04-09 23.0 13.6 17.1 92 53 74 1023.8 1018.8 1021.5 0.0 0 25.7 3.5 70546 246 1013
2014-04-10 24.1 11.6 17.9 90 50 69 1019.8 1014.4 1017.5 0.0 0 30.6 3.2 74781 261 877
2014-04-11 29.2 15.4 20.0 88 18 61 1018 1009.3 1013.3 0.4 1.6 32.2 3.2 31728 111 789
2014-04-12 20.4 14.5 16.8 88 64 80 1017.9 1012.5 1014.2 0.0 0 25.7 3.3 62175 217 973
2014-04-13 26.4 14.3 19.5 87 37 57 1020.6 1016.9 1018.4 0.0 0 24.1 4.2 81535 284 904
2014-04-14 25.0 12.8 18.9 67 36 50 1018.9 1015.1 1017.1 0.0 0 29 3.7 75747 264 921
2014-04-15 28.0 12.9 20.4 76 31 51 1015.6 1011.8 1013.8 0.0 0 29 2.6 82079 286 912
2014-04-16 25.7 14.3 19.1 89 47 68 1018.2 1014.7 1016.4 0.0 0 19.3 2.0 78661 274 862
2014-04-17 22.6 14.7 17.9 89 61 77 1019.5 1015.4 1017.7 0.0 0 24.1 2.3 56753 198 1051
2014-04-18 25.4 11.8 18.5 93 48 70 1016.2 1007.4 1011.9 0.0 0 32.2 3.6 83450 291 911
2014-04-19 31.2 13.9 21.3 83 23 60 1008.3 999.6 1003.9 0.0 0 30.6 2.8 63662 222 927
2014-04-20 26.1 14.3 19.7 80 31 55 1003.5 1000.4 1002.1 0.0 0 25.7 3.2 64552 225 1034
2014-04-21 23.9 13.6 18.8 91 42 65 1005.2 1000.8 1002.5 0.0 0 25.7 2.5 43561 152 1123
2014-04-22 25.4 15.9 19.6 64 33 53 1016.1 1005 1010.1 0.0 0 29 4.3 69402 242 1032
2014-04-23 25.3 16.7 20.9 58 36 44 1019.2 1016.1 1017.6 0.0 0 30.6 4.5 85337 297 922
2014-04-24 24.6 13.2 19.1 87 41 64 1018.4 1009.7 1014.6 2.4 33.2 43.5 4.1 81922 285 1040
2014-04-25 24.6 13.9 18.5 57 26 41 1017.7 1011.9 1014.9 0.0 0 35.4 5.9 87962 306 986
2014-04-26 27.6 14.9 21.7 52 31 41 1017.9 1011.1 1015.0 0.0 0 27.4 3.4 67095 234 1049
2014-04-27 22.7 14.9 19.5 69 45 55 1016.2 1012.4 1014.0 0.0 0 41.8 5.2 80100 279 934
2014-04-28 26.3 13.4 19.2 80 35 52 1015.2 1011.3 1013.6 0.0 0 37 3.6 82548 288 945
2014-04-29 25.4 14.5 19.5 84 48 67 1014.6 1010.2 1013.2 0.0 0 24.1 3.3 84622 295 948
2014-04-30 27.7 13.4 20.4 88 34 58 1014 1010.6 1012.7 0.0 0 35.4 3.4 82440 287 949

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)