Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

10/2015


Temperatura máxima:33.7ºC @ 2015-10-05 15:15:00
Temperatura minima:10.1ºC @ 2015-10-22 07:05:00
Temperatura media:18.90ºC
Barometro máximo:1022.8 hPA @ 2015-10-31 23:40:00
Barometro mínimo:1005 hPA @ 2015-10-11 18:15:00
Barometro medio:1014.74 hPa
Humedad máxima:96% @ 2015-10-08 19:40:00
Humedad mínimo:33% @ 2015-10-05 15:00:00
Humedad media:78.93 %
Indice de calor máximo:34.6ºC @ 2015-10-05 14:25:00
Indice de calor mínimo:10.2ºC @ 2015-10-22 07:00:00
Indice de calor medio:19.21ºC
Radiación solar total:758187 W/m2
Radiación solar promedio:85.22 W/m2
Radiación solar máxima:874 W/m2 @ 2015-10-05 14:00:00
Punto de rocio máximo:21.4ºC @ 2015-10-05 12:25:00
Punto de rocio mínimo:7.9ºC @ 2015-10-23 06:50:00
Punto de rocio medio:14.83 ºC
Sensacion de frio máxima:33.7ºC @ 2015-10-05 15:10:00
Sensacion de frio mínima:10.1ºC @ 2015-10-22 07:00:00
Sensacion de frio media:18.90 ºC
Lluvia total:105.6 mm.
Tasa de lluvia máxima:138.8 mm/hr @ 2015-10-20 23:45:00
Dias de lluvia (>0.5 mm.):5
Racha máxima de viento:33.8 km/h (Eº) @ 2015-10-01 16:30:00
Viento promedio:1.53 km/h
Direccion promedio del viento:196º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2015-10-01 24.7 15.9 20.2 93 66 81 1021.1 1017.5 1019.5 0.0 0 33.8 3.0 46891 163 731
2015-10-02 25.9 16.6 21.4 95 38 72 1018.4 1013 1015.9 0.0 0 27.4 2.9 44795 156 732
2015-10-03 25.4 18.7 22.2 89 36 71 1015.9 1013.5 1014.4 0.2 0 29 2.7 15730 55 323
2015-10-04 28.9 17.4 23.3 85 48 68 1019 1015.6 1017.1 0.0 0 25.7 2.2 38037 133 803
2015-10-05 33.7 21.8 26.3 78 33 59 1018.4 1013.5 1016.1 0.0 0 25.7 1.6 29978 104 874
2015-10-06 29.7 20.2 24.8 75 34 53 1014.3 1011.2 1012.3 0.0 0 25.7 2.7 38064 133 737
2015-10-07 24.8 17.8 21.9 87 42 59 1016.6 1013.8 1015.2 0.0 0 19.3 2.2 30700 107 653
2015-10-08 19.2 16.2 17.6 96 84 91 1016.7 1014.1 1015.5 28.8 88.6 17.7 0.9 9794 34 393
2015-10-09 24.0 15.7 18.2 95 58 83 1015.5 1011.2 1013.4 0.8 0 12.9 1.1 34158 119 719
2015-10-10 25.3 14.1 19.1 93 63 81 1012.7 1007.4 1010.0 0.2 0 20.9 1.7 35320 123 731
2015-10-11 26.5 16.6 20.7 88 58 77 1008.2 1005 1006.5 0.0 0 14.5 0.8 27778 97 655
2015-10-12 26.4 17.7 21.3 86 56 74 1010.2 1006.9 1008.4 0.0 0 27.4 1.4 32483 113 762
2015-10-13 21.1 17.6 18.6 95 75 88 1012.2 1009.7 1011.0 16.0 39.8 19.3 0.6 5380 19 137
2015-10-14 20.7 13.9 16.7 95 63 84 1013.1 1010.4 1011.5 1.6 3 17.7 2.6 31392 109 700
2015-10-15 23.1 11.1 16.0 91 54 79 1015.1 1012.4 1013.4 0.0 0 12.9 0.9 32914 115 700
2015-10-16 22.1 14.6 18.8 90 73 83 1016.8 1013.7 1015.1 0.0 0 14.5 1.8 25360 88 581
2015-10-17 22.6 14.7 18.3 96 75 87 1015.1 1012.3 1013.9 0.0 0 16.1 1.0 20780 72 629
2015-10-18 25.4 15.2 19.0 96 51 85 1014.3 1009.8 1012.3 0.2 0 17.7 0.8 29857 104 665
2015-10-19 19.8 17.4 18.7 95 86 90 1011.4 1007.8 1009.7 9.6 8 20.9 2.8 11243 39 430
2015-10-20 19.4 16.1 18.3 95 81 89 1015.6 1010.8 1012.8 29.2 138.8 24.1 2.4 8688 30 284
2015-10-21 15.9 11.7 14.1 96 86 93 1018.3 1014.7 1016.3 18.4 12.8 16.1 1.4 12781 45 340
2015-10-22 20.6 10.1 13.9 93 48 78 1020.3 1017.2 1018.8 0.2 0 16.1 0.9 24783 86 662
2015-10-23 22.4 11.2 15.8 91 59 78 1021.4 1018.4 1019.6 0.0 0 14.5 0.7 24719 86 658
2015-10-24 19.4 13.7 16.4 95 82 90 1020.5 1017.8 1018.8 0.0 0 9.7 0.3 14443 50 257
2015-10-25 20.8 16.6 18.3 91 76 86 1020.7 1017.6 1019.2 0.0 0 11.3 1.0 16777 58 307
2015-10-26 19.8 15.4 17.5 94 81 89 1017.6 1012.9 1014.4 0.4 0 12.9 0.9 15145 53 278
2015-10-27 24.7 14.1 18.3 96 69 84 1013.9 1010.5 1012.5 0.0 0 22.5 1.4 23481 82 637
2015-10-28 22.1 14.3 18.2 82 44 59 1019 1013.5 1015.8 0.0 0 24.1 2.7 18459 64 577
2015-10-29 24.1 12.9 18.0 82 49 64 1020.2 1016.3 1018.2 0.0 0 14.5 1.0 22838 80 609
2015-10-30 22.6 13.3 17.4 93 73 84 1020.3 1017.6 1018.9 0.0 0 11.3 0.5 16577 58 634
2015-10-31 21.6 13.7 16.8 96 67 87 1022.8 1018.3 1020.2 0.0 0 14.5 0.5 18842 66 580

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)