Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

10/2017


Temperatura máxima:28.7ºC @ 2017-10-27 16:05:00
Temperatura minima:13.4ºC @ 2017-10-19 04:45:00
Temperatura media:19.89ºC
Barometro máximo:1026.9 hPA @ 2017-10-15 10:50:00
Barometro mínimo:1008.2 hPA @ 2017-10-18 19:15:00
Barometro medio:1020.59 hPa
Humedad máxima:97% @ 2017-10-15 10:35:00
Humedad mínimo:42% @ 2017-10-27 17:00:00
Humedad media:79.76 %
Indice de calor máximo:30.4ºC @ 2017-10-13 16:45:00
Indice de calor mínimo:13.5ºC @ 2017-10-19 04:45:00
Indice de calor medio:20.38ºC
Radiación solar total:855270 W/m2
Radiación solar promedio:96.13 W/m2
Radiación solar máxima:776 W/m2 @ 2017-10-09 14:40:00
Punto de rocio máximo:21.6ºC @ 2017-10-13 16:45:00
Punto de rocio mínimo:8.9ºC @ 2017-10-20 07:15:00
Punto de rocio medio:16.08 ºC
Sensacion de frio máxima:28.7ºC @ 2017-10-27 16:00:00
Sensacion de frio mínima:13.4ºC @ 2017-10-19 20:25:00
Sensacion de frio media:19.89 ºC
Lluvia total:34.8 mm.
Tasa de lluvia máxima:107.6 mm/hr @ 2017-10-19 19:10:00
Dias de lluvia (>0.5 mm.):4
Racha máxima de viento:35.4 km/h (ESEº) @ 2017-10-11 16:35:00
Viento promedio:1.06 km/h
Direccion promedio del viento:172º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2017-10-01 24.8 18.6 21.4 90 69 82 1021.4 1018.1 1019.4 0.0 0 12.9 0.0 23671 82 560
2017-10-02 26.6 17.2 21.3 92 60 80 1022.8 1020.8 1021.6 0.0 0 0 0.0 36548 127 721
2017-10-03 27.2 17.0 21.7 92 58 77 1022.5 1017.9 1020.3 0.0 0 27.4 1.8 38994 136 731
2017-10-04 26.6 17.9 22.4 91 60 77 1024 1020.6 1022.4 0.0 0 20.9 1.8 33445 117 767
2017-10-05 28.2 16.3 21.9 88 53 73 1023.1 1016.7 1020.0 0.0 0 27.4 2.2 36997 129 741
2017-10-06 26.9 16.9 21.4 92 57 77 1018.2 1015.5 1016.8 0.0 0 3.2 0.0 34600 121 753
2017-10-07 22.8 17.2 19.1 95 76 90 1021.7 1017.7 1020.2 19.2 27.2 16.1 0.3 14768 51 606
2017-10-08 24.4 15.8 19.8 95 70 84 1021.5 1016.8 1019.0 0.0 0 27.4 1.9 35622 124 704
2017-10-09 25.6 17.1 20.6 95 69 84 1019.6 1016.6 1018.1 0.0 0 29 2.0 37303 130 776
2017-10-10 25.2 16.9 20.8 93 67 82 1020.4 1017.6 1018.9 0.0 0 29 2.2 33670 117 696
2017-10-11 25.7 15.9 20.4 96 68 83 1022.9 1019.3 1020.8 0.0 0 35.4 2.3 33451 117 691
2017-10-12 26.4 15.9 20.5 94 69 84 1025.4 1022.6 1023.8 0.2 0 17.7 0.7 32637 114 657
2017-10-13 28.2 17.3 21.4 95 45 81 1025.4 1021 1023.8 0.0 0 11.3 0.2 31086 108 636
2017-10-14 24.7 17.1 20.8 95 75 86 1025.8 1023.6 1024.6 0.0 0 12.9 0.8 22931 80 725
2017-10-15 25.2 16.5 19.9 97 68 87 1026.9 1023.8 1025.4 0.2 0 16.1 0.9 31470 110 677
2017-10-16 24.7 16.3 19.9 95 62 82 1026.1 1022.9 1024.6 0.2 0 14.5 0.5 28913 101 775
2017-10-17 23.8 15.9 19.9 94 69 84 1024.3 1017.3 1021.0 0.0 0 29 1.5 22706 79 502
2017-10-18 25.7 17.1 19.8 93 57 82 1017.8 1008.2 1012.5 6.8 67.8 24.1 1.2 17130 60 567
2017-10-19 21.6 13.4 16.9 93 49 73 1011.7 1008.2 1009.8 5.6 107.6 33.8 1.1 23440 82 535
2017-10-20 23.7 16.2 19.3 81 48 62 1020.8 1011.7 1016.5 0.0 0 17.7 2.3 31098 108 653
2017-10-21 26.3 14.7 19.6 87 55 74 1021.4 1018.4 1019.9 0.0 0 14.5 0.7 26179 91 650
2017-10-22 22.6 16.7 19.5 91 61 78 1024.5 1020.3 1022.7 2.0 24 20.9 1.5 28930 101 660
2017-10-23 22.3 15.0 18.1 94 65 82 1025.5 1022.2 1023.6 0.0 0 20.9 0.9 25586 89 635
2017-10-24 25.2 13.4 18.5 92 47 78 1024.1 1020.9 1022.7 0.0 0 25.7 1.2 25250 88 629
2017-10-25 26.9 13.9 19.4 88 47 70 1025.1 1021.5 1022.7 0.0 0 17.7 0.7 25032 87 636
2017-10-26 25.6 13.8 19.2 92 52 76 1026.8 1023.7 1025.0 0.0 0 22.5 1.4 25331 88 637
2017-10-27 28.7 14.0 20.0 89 42 69 1026.7 1020.3 1023.7 0.0 0 19.3 0.6 24376 85 620
2017-10-28 22.7 17.1 19.4 92 66 81 1024.6 1022 1023.0 0.0 0 14.5 0.5 16685 58 617
2017-10-29 22.3 14.0 17.9 94 71 84 1022.1 1016.4 1019.3 0.0 0 20.9 0.7 18668 65 525
2017-10-30 21.6 15.0 17.8 93 67 83 1018.2 1014.5 1016.0 0.0 0 14.5 0.5 16706 58 534
2017-10-31 21.4 14.8 17.8 95 70 86 1021.9 1017.7 1019.7 0.6 0 17.7 0.7 22047 77 582

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)