Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

05/2019


Temperatura máxima:30.8ºC @ 2019-05-08 18:20:00
Temperatura minima:9.3ºC @ 2019-05-04 04:05:00
Temperatura media:18.94ºC
Barometro máximo:1024.4 hPA @ 2019-05-30 10:25:00
Barometro mínimo:1000.5 hPA @ 2019-05-17 05:35:00
Barometro medio:1014.14 hPa
Humedad máxima:92% @ 2019-05-01 07:55:00
Humedad mínimo:30% @ 2019-05-01 15:40:00
Humedad media:68.16 %
Indice de calor máximo:31.7ºC @ 2019-05-08 16:20:00
Indice de calor mínimo:9.4ºC @ 2019-05-04 04:00:00
Indice de calor medio:18.87ºC
Radiación solar total:2344419 W/m2
Radiación solar promedio:263.51 W/m2
Radiación solar máxima:1259 W/m2 @ 2019-05-09 14:15:00
Punto de rocio máximo:19ºC @ 2019-05-08 16:35:00
Punto de rocio mínimo:2.7ºC @ 2019-05-01 15:40:00
Punto de rocio medio:12.50 ºC
Sensacion de frio máxima:30.8ºC @ 2019-05-08 18:15:00
Sensacion de frio mínima:9.3ºC @ 2019-05-04 04:00:00
Sensacion de frio media:18.93 ºC
Lluvia total:9.8 mm.
Tasa de lluvia máxima:16.8 mm/hr @ 2019-05-25 07:25:00
Dias de lluvia (>0.5 mm.):2
Racha máxima de viento:40.2 km/h (Eº) @ 2019-05-16 19:30:00
Viento promedio:2.51 km/h
Direccion promedio del viento:183º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2019-05-01 21.7 12.7 17.1 92 30 69 1015.8 1011.7 1013.9 0.0 0 30.6 2.9 77439 270 971
2019-05-02 20.9 12.8 16.6 89 61 76 1015.4 1012.9 1014.0 0.0 0 17.7 1.5 49254 172 913
2019-05-03 20.7 11.3 15.0 90 55 79 1014.1 1009.1 1011.4 1.2 2.4 22.5 2.1 53690 187 1081
2019-05-04 20.2 9.3 15.3 92 47 70 1013.1 1009.5 1011.6 0.0 0 30.6 3.4 86672 302 1179
2019-05-05 19.8 12.3 16.3 86 41 66 1016.2 1010.5 1014.0 0.0 0 25.7 2.9 90625 316 995
2019-05-06 22.1 10.8 16.0 92 63 80 1018.7 1015.4 1017.0 0.0 0 27.4 2.2 72617 253 1151
2019-05-07 24.6 14.8 19.0 90 58 77 1018.1 1012.1 1015.5 0.0 0 27.4 2.3 71335 249 1027
2019-05-08 30.8 13.2 22.4 92 36 65 1013.8 1008.2 1010.7 0.0 0 20.9 1.4 74894 261 1126
2019-05-09 28.4 21.0 24.2 64 45 54 1013.1 1009.8 1011.3 0.0 0 25.7 2.8 65894 230 1259
2019-05-10 30.8 19.2 24.9 73 37 56 1013.2 1010.4 1011.8 0.0 0 29 2.5 90540 315 1026
2019-05-11 25.4 17.9 21.8 80 50 67 1022 1012.9 1016.8 0.0 0 20.9 2.0 90018 314 990
2019-05-12 23.7 14.8 19.2 89 55 74 1023.4 1018 1021.3 0.0 0 25.7 1.9 86805 302 1132
2019-05-13 24.3 15.9 19.1 87 53 71 1020.3 1017.2 1018.7 0.0 0 20.9 2.6 73656 257 1208
2019-05-14 25.1 12.1 18.7 87 36 61 1020.4 1012.4 1017.1 0.0 0 33.8 3.1 94413 329 1015
2019-05-15 24.9 13.6 18.9 82 56 69 1014.1 1009.8 1011.1 0.0 0 19.3 2.1 86698 302 992
2019-05-16 22.8 15.9 18.6 86 60 75 1014 1003.8 1009.7 0.0 0 40.2 5.0 88934 310 1120
2019-05-17 25.6 15.2 19.7 84 32 55 1008.7 1000.5 1004.0 0.0 0 35.4 3.3 77290 269 1178
2019-05-18 20.7 13.3 16.6 81 52 65 1009 1006.9 1008.0 1.4 8.8 17.7 1.3 42641 149 1220
2019-05-19 23.7 11.2 17.5 89 40 70 1011.3 1008.3 1009.3 0.0 0 25.7 2.3 77633 270 1168
2019-05-20 23.3 13.3 18.1 80 49 65 1012.8 1010.4 1011.5 0.0 0 30.6 3.0 69574 242 1098
2019-05-21 22.7 15.4 18.1 90 61 80 1016.1 1012.4 1014.2 0.2 0 33.8 2.2 47294 165 1123
2019-05-22 25.8 13.7 19.5 89 45 72 1017.7 1015 1016.4 0.0 0 37 3.7 92262 321 989
2019-05-23 28.1 14.0 21.4 75 30 53 1017.4 1012.3 1015.1 0.0 0 30.6 3.0 78476 273 1118
2019-05-24 19.4 14.7 17.6 92 46 80 1014.6 1011.4 1013.2 2.0 2.2 14.5 0.6 16846 59 520
2019-05-25 21.2 14.6 16.4 92 61 82 1017.5 1013.5 1015.4 5.0 16.8 24.1 2.1 39395 137 1121
2019-05-26 24.0 12.8 18.7 85 56 71 1017.5 1013.6 1015.4 0.0 0 24.1 2.0 86803 302 1061
2019-05-27 26.4 14.9 20.7 85 50 69 1014.4 1008.7 1011.5 0.0 0 27.4 2.3 85108 297 1023
2019-05-28 25.2 15.8 20.5 86 45 65 1016.4 1011 1012.8 0.0 0 20.9 2.6 89123 311 996
2019-05-29 24.8 14.8 19.1 86 31 57 1022.5 1016.4 1019.5 0.0 0 25.7 2.5 97563 340 1011
2019-05-30 24.9 13.1 19.4 83 43 63 1024.4 1022.1 1023.2 0.0 0 37 3.6 95595 333 993
2019-05-31 26.6 13.7 20.6 81 39 57 1023.7 1021.2 1022.8 0.0 0 22.5 2.6 95332 332 998

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)