Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

01/2026


Temperatura máxima:21ºC @ 2026-01-08 14:45:00
Temperatura minima:3.2ºC @ 2026-01-07 05:55:00
Temperatura media:10.94ºC
Barometro máximo:1026.6 hPA @ 2026-01-08 09:45:00
Barometro mínimo:995.9 hPA @ 2026-01-22 04:15:00
Barometro medio:1013.60 hPa
Humedad máxima:85% @ 2026-01-01 00:05:00
Humedad mínimo:38% @ 2026-01-10 15:25:00
Humedad media:73.39 %
Indice de calor máximo:19.9ºC @ 2026-01-08 14:40:00
Indice de calor mínimo:2.8ºC @ 2026-01-07 05:55:00
Indice de calor medio:10.67ºC
Radiación solar total:464519 W/m2
Radiación solar promedio:73.57 W/m2
Radiación solar máxima:606 W/m2 @ 2026-01-09 13:05:00
Punto de rocio máximo:12.2ºC @ 2026-01-02 14:40:00
Punto de rocio mínimo:-5.2ºC @ 2026-01-07 08:40:00
Punto de rocio medio:6.15 ºC
Sensacion de frio máxima:20.9ºC @ 2026-01-08 14:40:00
Sensacion de frio mínima:2.6ºC @ 2026-01-06 06:10:00
Sensacion de frio media:10.86 ºC
Lluvia total:99.59997 mm.
Tasa de lluvia máxima:33 mm/hr @ 2026-01-04 01:55:00
Dias de lluvia (>0.5 mm.):5
Racha máxima de viento:33.8 km/h (Wº) @ 2026-01-22 09:20:00
Viento promedio:2.37 km/h
Direccion promedio del viento:226º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2026-01-01 14.9 5.1 9.5 85 69 81 1020.3 1014.3 1017.2 0.2 0 17.7 1.0 21213 74 479
2026-01-02 17.1 7.8 11.0 84 70 81 1014.4 1007.6 1010.3 0.0 0 8 0.3 16589 58 301
2026-01-03 14.8 9.2 12.2 85 82 84 1007.6 1002.7 1004.6 0.4 0 27.4 1.5 10325 36 279
2026-01-04 13.8 9.2 11.5 85 83 84 1006.2 1001.2 1003.4 23.8 33 30.6 3.4 2702 9 69
2026-01-05 9.5 5.8 7.8 85 84 85 1010.2 1005.6 1007.5 22.6 3.8 27.4 3.0 2935 10 99
2026-01-06 9.7 3.7 6.8 85 50 67 1017.6 1009.9 1012.8 0.2 0 17.7 3.6 23080 80 493
2026-01-07 12.3 3.2 7.9 65 43 53 1023.8 1017.5 1020.0 0.0 0 24.1 4.3 29947 104 503
2026-01-08 21.0 7.8 12.8 77 43 60 1026.6 1022.1 1024.2 0.0 0 22.5 2.1 29735 104 549
2026-01-09 18.4 9.4 14.1 75 52 62 1022.6 1016.4 1019.7 0.0 0 32.2 3.7 31317 109 606
2026-01-10 16.1 9.2 12.3 60 38 52 1024.4 1019.6 1022.3 0.0 0 25.7 3.6 30738 107 511
2026-01-11 17.6 5.8 10.5 77 41 62 1025.2 1022.1 1023.5 0.0 0 22.5 1.6 30639 107 504
2026-01-12 19.8 6.9 11.5 82 52 72 1023.9 1018.4 1020.9 0.0 0 16.1 0.8 30731 107 505
2026-01-13 18.6 7.1 10.8 85 59 80 1018.7 1014.1 1016.0 0.0 0 11.3 0.6 28904 101 511
2026-01-14 17.9 6.5 10.9 85 61 80 1019.1 1016.3 1017.6 0.2 0 6.4 0.3 22673 79 520
2026-01-15 19.5 7.7 11.9 82 52 74 1019.1 1014.7 1017.3 0.0 0 19.3 1.1 31198 109 504
2026-01-16 17.3 9.2 12.7 84 68 77 1016.5 1010.7 1013.3 1.2 5.4 22.5 1.9 23642 82 595
2026-01-17 13.0 6.9 10.5 85 81 84 1010.8 1006.7 1008.2 7.6 11 8 0.3 9950 35 432
2026-01-18 14.1 5.2 9.4 85 57 79 1012.3 1008.2 1009.9 0.0 0 16.1 1.5 28096 98 600
2026-01-19 12.1 9.9 10.8 85 75 81 1012.7 1011.2 1012.0 5.4 30.8 25.7 3.5 4652 16 168
2026-01-20 12.5 9.1 10.7 85 70 81 1012.1 1009.7 1010.9 23.8 14.8 29 5.1 5686 20 143
2026-01-21 15.2 9.4 11.8 85 61 78 1011.5 997.6 1007.4 14.2 19.2 27.4 3.1 16248 57 527
2026-01-22 16.1 10.8 13.4 67 49 59 1004.3 995.9 1000.2 0.0 0 33.8 5.6 33519 117 544

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)