Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

03/2026


Temperatura máxima:23.6ºC @ 2026-03-13 13:25:00
Temperatura minima:5.9ºC @ 2026-03-22 07:15:00
Temperatura media:13.16ºC
Barometro máximo:1027 hPA @ 2026-03-30 10:55:00
Barometro mínimo:1003.7 hPA @ 2026-03-14 14:15:00
Barometro medio:1016.46 hPa
Humedad máxima:85% @ 2026-03-01 23:35:00
Humedad mínimo:32% @ 2026-03-29 17:10:00
Humedad media:72.71 %
Indice de calor máximo:23.7ºC @ 2026-03-13 13:25:00
Indice de calor mínimo:5.9ºC @ 2026-03-22 07:10:00
Indice de calor medio:12.86ºC
Radiación solar total:1068423 W/m2
Radiación solar promedio:131.21 W/m2
Radiación solar máxima:
Punto de rocio máximo:14.3ºC @ 2026-03-12 11:25:00
Punto de rocio mínimo:-2.6ºC @ 2026-03-30 05:20:00
Punto de rocio medio:8.06 ºC
Sensacion de frio máxima:23.6ºC @ 2026-03-13 13:25:00
Sensacion de frio mínima:5.9ºC @ 2026-03-22 07:15:00
Sensacion de frio media:13.14 ºC
Lluvia total:147.5999 mm.
Tasa de lluvia máxima:111.8 mm/hr @ 2026-03-11 09:50:00
Dias de lluvia (>0.5 mm.):5
Racha máxima de viento:
Viento promedio:2.24 km/h
Direccion promedio del viento:212º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2026-03-01 17.3 8.8 12.9 85 65 80 1025.7 1022.1 1023.9 0.0 0 14.5 1.0 25810 90 780
2026-03-02 13.8 8.4 12.2 85 82 84 1022.1 1015.9 1018.6 0.0 0 16.1 0.7 7689 27 160
2026-03-03 14.6 13.2 13.8 85 82 84 1017.8 1015.4 1016.6 1.0 0 22.5 3.4 7581 26 144
2026-03-04 14.7 13.3 13.9 84 82 82 1017.5 1013.9 1015.7 0.2 0 27.4 3.3 9106 32 144
2026-03-05 15.3 10.0 12.9 85 81 83 1014.9 1007.1 1010.3 18.4 1.6 33.8 2.1 16510 58 787
2026-03-06 12.9 9.7 11.8 85 83 84 1012.5 1008.5 1010.2 5.0 4.6 20.9 1.6 10421 36 283
2026-03-07 16.1 8.9 11.5 85 68 82 1019.9 1012.1 1015.8 5.6 11.6 17.7 2.5 38763 135 907
2026-03-08 15.3 9.9 12.2 85 72 81 1021.6 1019.8 1020.7 0.0 0 9.7 1.3 9258 66 526
2026-03-09 17.7 9.4 13.1 85 63 78 1021.7 1016.8 1019.4 0.2 0 24.1 2.4 40402 141 959
2026-03-10 14.6 10.3 12.5 84 78 83 1021.3 1016 1017.9 7.2 35.6 20.9 2.5 16026 56 288
2026-03-11 13.2 10.1 12.3 83 82 83 1025.7 1020.8 1023.3 103.6 111.8 22.5 1.9 4591 16 69
2026-03-12 20.3 8.5 13.7 84 61 77 1026.4 1021.6 1024.1 0.2 0 22.5 1.7 51061 178 793
2026-03-13 23.6 9.7 15.6 83 47 69 1021.9 1012.2 1017.1 0.0 0 25.7 1.8 54309 189 786
2026-03-14 19.1 11.6 16.0 80 51 63 1012.1 1003.7 1006.9 0.0 0 30.6 3.0 22771 79 824
2026-03-15 18.8 9.7 13.7 71 35 50 1017 1006.9 1010.4 0.0 0 41.8 5.0 57020 199 817
2026-03-16 19.3 6.3 12.5 80 42 65 1021.6 1017 1019.6 0.0 0 17.7 1.3 57384 200 809
2026-03-17 23.3 7.5 14.5 77 40 59 1019.1 1011.6 1015.0 0.0 0 16.1 1.0 58568 204 817
2026-03-18 19.2 8.4 13.2 84 56 74 1011.9 1007 1009.5 0.0 0 14.5 1.3 52312 182 841
2026-03-19 17.2 12.4 13.8 84 70 80 1015.4 1011.9 1014.0 0.0 0 22.5 2.5 26837 94 733
2026-03-20 14.7 11.6 13.2 84 72 79 1015.1 1012.5 1013.7 1.0 1.8 22.5 2.9 24453 85 434
2026-03-21 14.7 8.5 12.1 84 67 80 1013 1011.1 1012.0 4.0 4.2 12.9 0.9 19760 69 445
2026-03-22 18.6 5.9 11.9 85 58 77 1012 1008.6 1010.5 0.2 0 25.7 2.7 61979 216 847
2026-03-23 16.2 8.6 12.3 84 65 79 1021.8 1010.1 1015.2 1.0 12.4 20.9 2.4 31228 109 904
2026-03-24 19.4 8.3 13.6 84 38 68 1024.3 1021.5 1022.5 0.0 0 22.5 2.5 63647 222 826
2026-03-25 23.1 7.2 13.0 83 45 66 1022.8 1012.6 1018.1 0.0 0 12.9 1.3 11654 86 690
2026-03-26 17.1 8.8 12.8 83 50 70 1016.8 1013.2 1015.1 0.0 0 11.3 1.8 0 0 0
2026-03-27 16.8 7.3 12.2 82 55 71 1017.7 1014.2 1016.0 0.0 0 22.5 1.7 59634 208 901
2026-03-28 19.1 7.6 13.4 84 58 73 1020.3 1017.8 1018.9 0.0 0 19.3 1.1 48750 170 975
2026-03-29 15.5 9.6 12.8 55 32 42 1024.6 1018.9 1021.0 0.0 0 40.2 6.6 65940 240 1068
2026-03-30 18.4 8.2 12.1 49 33 43 1027 1024.4 1025.5 0.0 0 19.3 3.3 46795 246 893
2026-03-31 22.1 11.7 17.6 75 40 56 1020.8 1017.1 1018.7 0.0 0 19.3 2.7 68164 387 867

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)