Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

09/2026


Temperatura máxima:38.4ºC @ 2026-09-05 15:15:00
Temperatura minima:17.7ºC @ 2026-09-22 07:45:00
Temperatura media:25.05ºC
Barometro máximo:1025.7 hPA @ 2026-09-20 22:20:00
Barometro mínimo:1008.6 hPA @ 2026-09-09 04:20:00
Barometro medio:1018.44 hPa
Humedad máxima:85% @ 2026-09-02 04:05:00
Humedad mínimo:26% @ 2026-09-06 17:05:00
Humedad media:70.52 %
Indice de calor máximo:44.7ºC @ 2026-09-05 15:45:00
Indice de calor mínimo:17.6ºC @ 2026-09-22 07:45:00
Indice de calor medio:26.56ºC
Radiación solar total:1574875 W/m2
Radiación solar promedio:183.59 W/m2
Radiación solar máxima:1087 W/m2 @ 2026-09-10 15:05:00
Punto de rocio máximo:25.6ºC @ 2026-09-03 14:10:00
Punto de rocio mínimo:9.7ºC @ 2026-09-15 04:45:00
Punto de rocio medio:18.81 ºC
Sensacion de frio máxima:38.4ºC @ 2026-09-05 15:15:00
Sensacion de frio mínima:17.7ºC @ 2026-09-22 07:45:00
Sensacion de frio media:25.05 ºC
Lluvia total:109.6 mm.
Tasa de lluvia máxima:118.8 mm/hr @ 2026-09-19 09:15:00
Dias de lluvia (>0.5 mm.):3
Racha máxima de viento:37 km/h (Sº) @ 2026-09-07 18:20:00
Viento promedio:1.95 km/h
Direccion promedio del viento:170º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2026-09-01 31.6 23.4 26.5 84 55 77 1019.3 1015.8 1017.8 0.0 0 25.7 1.7 32452 113 916
2026-09-02 34.1 22.8 27.7 85 51 75 1020.3 1017.4 1018.6 0.0 0 27.4 2.5 63307 221 912
2026-09-03 34.7 24.1 28.3 85 47 74 1021.9 1018.4 1020.2 0.0 0 27.4 2.6 64823 226 797
2026-09-04 35.1 22.8 28.3 85 56 73 1020.7 1016.3 1018.7 0.0 0 27.4 3.4 65857 229 819
2026-09-05 38.4 22.7 28.9 84 33 64 1020.5 1018.4 1019.2 0.0 0 20.9 2.2 66937 233 839
2026-09-06 36.7 21.8 28.8 77 26 52 1020.4 1018.2 1019.4 0.0 0 27.4 2.5 56538 197 957
2026-09-07 37.8 22.4 30.1 62 26 40 1020.6 1017.4 1019.2 0.0 0 37 3.6 64144 223 813
2026-09-08 38.4 22.3 29.3 68 26 48 1018.5 1008.8 1013.8 0.0 0 37 3.7 62239 217 816
2026-09-09 31.7 20.8 25.5 85 49 73 1013.9 1008.6 1010.6 4.8 7.6 22.5 1.8 31000 122 948
2026-09-10 26.6 19.2 21.7 85 67 81 1017.2 1012.4 1015.0 32.8 85.4 24.1 2.4 31806 111 1087
2026-09-11 29.9 18.6 23.8 85 54 73 1020.3 1016.6 1018.1 0.0 0 25.7 2.1 63645 222 1008
2026-09-12 30.3 19.0 24.3 84 49 71 1022.1 1019.6 1020.7 0.0 0 25.7 2.2 65715 229 931
2026-09-13 30.9 18.7 24.0 85 54 74 1023.6 1020.3 1022.0 0.0 0 25.7 2.0 65860 229 896
2026-09-14 32.4 18.2 24.6 83 36 64 1022.6 1019.7 1021.3 0.0 0 22.5 0.9 65545 228 835
2026-09-15 33.8 18.3 24.8 73 33 58 1020.4 1015 1018.0 0.0 0 30.6 3.8 64615 225 835
2026-09-16 31.5 19.5 24.6 83 54 73 1018.3 1012.5 1014.9 0.6 0 27.4 1.7 57701 201 950
2026-09-17 23.7 17.9 21.0 85 73 81 1018.4 1013.7 1015.9 32.6 111.8 20.9 2.4 28242 98 727
2026-09-18 26.0 20.1 22.3 84 69 78 1018.3 1014.2 1015.9 0.0 0 24.1 1.8 33694 117 881
2026-09-19 27.4 19.2 21.9 85 65 80 1023.2 1018.3 1020.3 38.4 118.8 14.5 1.1 48289 168 913
2026-09-20 27.8 18.1 22.5 85 64 78 1025.7 1022.8 1024.3 0.2 0 14.5 0.7 52988 185 938
2026-09-21 31.8 18.2 24.2 85 38 63 1025.5 1020.5 1023.3 0.0 0 14.5 0.8 58445 204 813
2026-09-22 33.3 17.7 24.9 74 26 50 1020.6 1015.7 1018.1 0.0 0 33.8 2.6 57913 202 809
2026-09-23 30.5 19.0 23.7 84 53 72 1021.9 1018.1 1019.8 0.0 0 17.7 1.4 56466 197 820
2026-09-24 30.1 20.3 24.3 85 59 76 1023.2 1018.8 1021.2 0.0 0 25.7 2.1 55055 192 794
2026-09-25 34.9 19.1 25.3 85 45 73 1019.1 1015.6 1017.3 0.0 0 12.9 0.1 54163 189 782
2026-09-26 30.3 19.4 24.1 85 60 77 1020.7 1018.1 1019.2 0.0 0 27.4 2.0 54376 189 887
2026-09-27 29.4 18.7 23.2 85 60 78 1020 1016.5 1018.5 0.2 0 25.7 1.9 44276 154 830
2026-09-28 28.9 20.4 24.1 85 66 79 1018.3 1015.6 1016.9 0.0 0 16.1 0.9 41212 144 753
2026-09-29 29.3 20.9 24.4 85 67 79 1017.7 1015.6 1016.5 0.0 0 25.7 1.0 39853 139 822
2026-09-30 28.0 21.1 24.4 85 74 81 1019.2 1016.6 1017.7 0.0 0 12.9 0.4 27719 97 621

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)