Pedreguer
Oratge - Tiempo - Weather

Distribució horaria (mínims fins 2024-04-25 des de 2004-05-07)
Distribución horaria (mínimos hasta 2024-04-25 desde 2004-05-07)
Hourly distribution (lows till 2024-04-25 from 2004-05-07)

hora temp bar hum dewpoint heat_index wind_chill thw
0 -0.10 984.90 11.00 -15.30 -0.30 -3.60 -4.10
1 0.20 985.20 14.00 -15.30 -0.10 -2.70 -3.30
2 -0.30 986.10 18.00 -15.30 -0.60 -3.60 -4.30
3 -0.50 987.70 13.00 -14.80 -0.90 -3.80 -4.40
4 -0.90 988.00 13.00 -15.10 -1.30 -3.10 -3.70
5 -0.70 987.80 14.00 -15.40 -1.20 -3.50 -4.10
6 -1.20 988.00 16.00 -16.30 -1.70 -3.00 -3.70
7 -1.80 989.30 16.00 -17.30 -2.20 -2.90 -3.70
8 -2.00 989.60 16.00 -18.00 -2.40 -3.70 -4.30
9 -0.40 988.60 22.00 -17.80 -0.90 -2.40 -2.70
10 1.20 987.80 19.00 -17.00 0.40 -1.50 -1.60
11 2.30 986.90 12.00 -16.90 2.10 -0.60 -0.70
12 2.60 985.30 10.00 -16.20 2.50 -0.60 -0.70
13 2.90 985.60 9.00 -16.50 2.80 -1.00 -1.10
14 2.90 983.60 8.00 -16.70 2.80 -0.10 -0.20
15 2.20 982.00 7.00 -17.50 2.10 -1.60 -1.70
16 2.50 983.80 8.00 -17.10 2.40 -0.60 -0.70
17 1.30 984.00 7.00 -17.60 1.20 -2.50 -2.60
18 0.80 984.10 6.00 -18.80 0.70 -3.20 -3.30
19 0.40 983.80 6.00 -19.70 0.10 -3.70 -3.90
20 0.50 983.40 7.00 -18.40 0.20 -2.60 -2.90
21 -0.30 983.40 8.00 -16.70 -0.50 -4.30 -4.60
22 0.10 983.70 8.00 -16.20 -0.20 -4.00 -4.30
23 -0.30 984.50 11.00 -15.80 -0.60 -4.70 -4.90

(24 rows)