|
|
|
|
| hora | temp | bar | hum | dewpoint | heat_index | wind_chill | thw | wind_speed | hi_wind | rain | rain_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 16.92 | 1016.24 | 71.53 | 11.34 | 17.03 | 16.86 | 16.97 | 1.92 | 5.85 | 0.0069 | 0.1255 |
| 1 | 16.62 | 1016.15 | 72.32 | 11.25 | 16.74 | 16.57 | 16.68 | 1.79 | 5.47 | 0.0060 | 0.1167 |
| 2 | 16.35 | 1015.98 | 73.05 | 11.16 | 16.47 | 16.30 | 16.41 | 1.70 | 5.20 | 0.0061 | 0.1226 |
| 3 | 16.09 | 1015.78 | 73.67 | 11.05 | 16.20 | 16.03 | 16.14 | 1.71 | 5.16 | 0.0061 | 0.1247 |
| 4 | 15.86 | 1015.57 | 74.29 | 10.98 | 15.97 | 15.80 | 15.90 | 1.70 | 5.11 | 0.0067 | 0.1416 |
| 5 | 15.67 | 1015.49 | 74.73 | 10.90 | 15.77 | 15.61 | 15.70 | 1.72 | 5.12 | 0.0068 | 0.1317 |
| 6 | 15.49 | 1015.57 | 75.06 | 10.80 | 15.59 | 15.43 | 15.52 | 1.74 | 5.11 | 0.0067 | 0.1339 |
| 7 | 15.42 | 1015.82 | 75.31 | 10.79 | 15.52 | 15.35 | 15.45 | 1.72 | 5.03 | 0.0067 | 0.1253 |
| 8 | 15.86 | 1016.16 | 74.80 | 11.11 | 16.00 | 15.79 | 15.93 | 1.71 | 5.21 | 0.0071 | 0.1382 |
| 9 | 17.22 | 1016.49 | 71.73 | 11.71 | 17.40 | 17.15 | 17.34 | 2.03 | 6.31 | 0.0080 | 0.1594 |
| 10 | 19.13 | 1016.72 | 66.01 | 12.16 | 19.36 | 19.08 | 19.30 | 2.61 | 7.98 | 0.0093 | 0.1915 |
| 11 | 20.71 | 1016.78 | 61.01 | 12.37 | 20.99 | 20.65 | 20.93 | 3.30 | 9.75 | 0.0077 | 0.1600 |
| 12 | 21.64 | 1016.55 | 58.19 | 12.47 | 21.97 | 21.59 | 21.91 | 3.92 | 11.24 | 0.0066 | 0.1329 |
| 13 | 22.16 | 1016.10 | 56.68 | 12.51 | 22.50 | 22.11 | 22.44 | 4.42 | 12.34 | 0.0079 | 0.1650 |
| 14 | 22.49 | 1015.59 | 55.82 | 12.55 | 22.83 | 22.43 | 22.76 | 4.79 | 13.04 | 0.0077 | 0.1432 |
| 15 | 22.56 | 1015.18 | 55.64 | 12.55 | 22.90 | 22.50 | 22.82 | 5.01 | 13.36 | 0.0072 | 0.1359 |
| 16 | 22.21 | 1014.88 | 56.72 | 12.52 | 22.55 | 22.14 | 22.47 | 5.07 | 13.30 | 0.0070 | 0.1351 |
| 17 | 21.49 | 1014.75 | 58.80 | 12.41 | 21.83 | 21.42 | 21.74 | 5.05 | 13.05 | 0.0072 | 0.1475 |
| 18 | 20.66 | 1014.78 | 61.13 | 12.25 | 20.97 | 20.58 | 20.87 | 4.83 | 12.49 | 0.0071 | 0.1459 |
| 19 | 19.76 | 1014.94 | 63.63 | 12.08 | 20.01 | 19.68 | 19.91 | 4.37 | 11.42 | 0.0073 | 0.1527 |
| 20 | 18.82 | 1015.20 | 66.30 | 11.89 | 18.99 | 18.74 | 18.91 | 3.69 | 9.97 | 0.0063 | 0.1213 |
| 21 | 18.13 | 1015.54 | 68.28 | 11.73 | 18.27 | 18.07 | 18.20 | 3.00 | 8.49 | 0.0056 | 0.1066 |
| 22 | 17.64 | 1015.95 | 69.67 | 11.59 | 17.77 | 17.59 | 17.71 | 2.47 | 7.25 | 0.0061 | 0.1236 |
| 23 | 17.26 | 1016.20 | 70.65 | 11.46 | 17.39 | 17.21 | 17.33 | 2.13 | 6.40 | 0.0077 | 0.1599 |
(24 rows)
| hora | wind_dir |
|---|---|
| 0 | 205 |
| 1 | 210 |
| 2 | 214 |
| 3 | 218 |
| 4 | 220 |
| 5 | 221 |
| 6 | 222 |
| 7 | 223 |
| 8 | 226 |
| 9 | 226 |
| 10 | 226 |
| 11 | 226 |
| 12 | 220 |
| 13 | 208 |
| 14 | 196 |
| 15 | 185 |
| 16 | 177 |
| 17 | 174 |
| 18 | 174 |
| 19 | 178 |
| 20 | 182 |
| 21 | 188 |
| 22 | 194 |
| 23 | 199 |
(24 rows)









