|
|
|
hora | temp | bar | hum | dewpoint | heat_index | wind_chill | thw | wind_speed | hi_wind | rain | rain_rate |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 16.94 | 1016.27 | 71.49 | 11.35 | 17.06 | 16.88 | 17.00 | 1.94 | 5.87 | 0.0068 | 0.1241 |
1 | 16.65 | 1016.18 | 72.28 | 11.25 | 16.76 | 16.59 | 16.70 | 1.80 | 5.48 | 0.0059 | 0.1143 |
2 | 16.38 | 1016.01 | 73.01 | 11.17 | 16.49 | 16.32 | 16.43 | 1.71 | 5.20 | 0.0058 | 0.1146 |
3 | 16.11 | 1015.81 | 73.66 | 11.06 | 16.21 | 16.05 | 16.15 | 1.71 | 5.16 | 0.0060 | 0.1212 |
4 | 15.88 | 1015.60 | 74.29 | 10.99 | 15.98 | 15.82 | 15.92 | 1.71 | 5.11 | 0.0068 | 0.1429 |
5 | 15.69 | 1015.52 | 74.73 | 10.91 | 15.79 | 15.63 | 15.72 | 1.73 | 5.13 | 0.0066 | 0.1258 |
6 | 15.51 | 1015.60 | 75.06 | 10.82 | 15.61 | 15.45 | 15.54 | 1.75 | 5.11 | 0.0066 | 0.1321 |
7 | 15.44 | 1015.85 | 75.32 | 10.81 | 15.54 | 15.37 | 15.47 | 1.73 | 5.04 | 0.0067 | 0.1247 |
8 | 15.89 | 1016.19 | 74.78 | 11.13 | 16.03 | 15.82 | 15.96 | 1.73 | 5.23 | 0.0070 | 0.1367 |
9 | 17.26 | 1016.52 | 71.64 | 11.73 | 17.44 | 17.19 | 17.37 | 2.05 | 6.35 | 0.0078 | 0.1551 |
10 | 19.18 | 1016.74 | 65.85 | 12.16 | 19.40 | 19.12 | 19.34 | 2.63 | 8.03 | 0.0090 | 0.1861 |
11 | 20.73 | 1016.81 | 60.87 | 12.35 | 21.01 | 20.68 | 20.94 | 3.33 | 9.81 | 0.0075 | 0.1523 |
12 | 21.65 | 1016.58 | 58.07 | 12.45 | 21.97 | 21.60 | 21.91 | 3.97 | 11.29 | 0.0065 | 0.1307 |
13 | 22.17 | 1016.13 | 56.57 | 12.49 | 22.50 | 22.12 | 22.44 | 4.47 | 12.40 | 0.0078 | 0.1625 |
14 | 22.50 | 1015.62 | 55.69 | 12.52 | 22.84 | 22.44 | 22.77 | 4.85 | 13.11 | 0.0077 | 0.1433 |
15 | 22.58 | 1015.21 | 55.49 | 12.52 | 22.91 | 22.52 | 22.83 | 5.07 | 13.45 | 0.0073 | 0.1372 |
16 | 22.23 | 1014.92 | 56.55 | 12.49 | 22.57 | 22.17 | 22.48 | 5.14 | 13.39 | 0.0069 | 0.1362 |
17 | 21.53 | 1014.78 | 58.61 | 12.39 | 21.86 | 21.45 | 21.76 | 5.12 | 13.16 | 0.0073 | 0.1483 |
18 | 20.70 | 1014.81 | 60.95 | 12.24 | 21.00 | 20.62 | 20.90 | 4.89 | 12.59 | 0.0070 | 0.1405 |
19 | 19.80 | 1014.96 | 63.47 | 12.07 | 20.04 | 19.72 | 19.94 | 4.43 | 11.50 | 0.0074 | 0.1539 |
20 | 18.85 | 1015.22 | 66.17 | 11.89 | 19.03 | 18.78 | 18.94 | 3.74 | 10.04 | 0.0063 | 0.1217 |
21 | 18.16 | 1015.56 | 68.18 | 11.73 | 18.30 | 18.10 | 18.23 | 3.04 | 8.55 | 0.0057 | 0.1077 |
22 | 17.67 | 1015.97 | 69.59 | 11.60 | 17.80 | 17.62 | 17.74 | 2.50 | 7.30 | 0.0061 | 0.1262 |
23 | 17.29 | 1016.22 | 70.59 | 11.47 | 17.42 | 17.24 | 17.36 | 2.15 | 6.43 | 0.0078 | 0.1610 |
(24 rows)
hora | wind_dir |
---|---|
0 | 204 |
1 | 209 |
2 | 214 |
3 | 218 |
4 | 220 |
5 | 221 |
6 | 222 |
7 | 224 |
8 | 225 |
9 | 226 |
10 | 226 |
11 | 227 |
12 | 220 |
13 | 208 |
14 | 196 |
15 | 185 |
16 | 177 |
17 | 173 |
18 | 174 |
19 | 177 |
20 | 182 |
21 | 188 |
22 | 194 |
23 | 198 |
(24 rows)