|
|
|
hora | temp | bar | hum | dewpoint | heat_index | wind_chill | thw | wind_speed | hi_wind | rain | rain_rate |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 16.88 | 1016.27 | 71.49 | 11.29 | 16.99 | 16.83 | 16.93 | 1.95 | 5.89 | 0.0068 | 0.1251 |
1 | 16.59 | 1016.18 | 72.27 | 11.20 | 16.70 | 16.53 | 16.64 | 1.81 | 5.50 | 0.0059 | 0.1152 |
2 | 16.32 | 1016.01 | 73.00 | 11.11 | 16.43 | 16.26 | 16.36 | 1.72 | 5.22 | 0.0058 | 0.1155 |
3 | 16.05 | 1015.81 | 73.64 | 11.01 | 16.15 | 15.99 | 16.09 | 1.72 | 5.18 | 0.0060 | 0.1221 |
4 | 15.83 | 1015.60 | 74.27 | 10.94 | 15.93 | 15.77 | 15.86 | 1.72 | 5.13 | 0.0068 | 0.1441 |
5 | 15.64 | 1015.52 | 74.71 | 10.86 | 15.73 | 15.57 | 15.67 | 1.74 | 5.15 | 0.0066 | 0.1267 |
6 | 15.46 | 1015.60 | 75.04 | 10.76 | 15.55 | 15.39 | 15.48 | 1.76 | 5.13 | 0.0066 | 0.1331 |
7 | 15.39 | 1015.85 | 75.30 | 10.75 | 15.48 | 15.32 | 15.41 | 1.74 | 5.06 | 0.0068 | 0.1257 |
8 | 15.83 | 1016.20 | 74.76 | 11.06 | 15.96 | 15.76 | 15.89 | 1.73 | 5.25 | 0.0071 | 0.1378 |
9 | 17.19 | 1016.52 | 71.64 | 11.67 | 17.37 | 17.13 | 17.30 | 2.06 | 6.36 | 0.0078 | 0.1563 |
10 | 19.11 | 1016.75 | 65.87 | 12.09 | 19.31 | 19.05 | 19.25 | 2.64 | 8.04 | 0.0091 | 0.1866 |
11 | 20.66 | 1016.81 | 60.88 | 12.28 | 20.91 | 20.60 | 20.85 | 3.34 | 9.83 | 0.0074 | 0.1505 |
12 | 21.58 | 1016.58 | 58.08 | 12.38 | 21.87 | 21.53 | 21.81 | 3.98 | 11.31 | 0.0066 | 0.1318 |
13 | 22.09 | 1016.13 | 56.58 | 12.42 | 22.40 | 22.04 | 22.33 | 4.48 | 12.41 | 0.0079 | 0.1638 |
14 | 22.43 | 1015.62 | 55.71 | 12.46 | 22.73 | 22.37 | 22.66 | 4.86 | 13.12 | 0.0076 | 0.1395 |
15 | 22.51 | 1015.21 | 55.52 | 12.46 | 22.81 | 22.44 | 22.73 | 5.08 | 13.46 | 0.0073 | 0.1371 |
16 | 22.16 | 1014.92 | 56.59 | 12.43 | 22.47 | 22.09 | 22.38 | 5.15 | 13.40 | 0.0069 | 0.1373 |
17 | 21.45 | 1014.79 | 58.67 | 12.33 | 21.76 | 21.37 | 21.66 | 5.12 | 13.15 | 0.0071 | 0.1442 |
18 | 20.62 | 1014.81 | 61.01 | 12.18 | 20.90 | 20.53 | 20.80 | 4.89 | 12.57 | 0.0070 | 0.1416 |
19 | 19.72 | 1014.96 | 63.53 | 12.01 | 19.95 | 19.64 | 19.85 | 4.43 | 11.49 | 0.0074 | 0.1548 |
20 | 18.78 | 1015.23 | 66.22 | 11.83 | 18.94 | 18.71 | 18.85 | 3.74 | 10.04 | 0.0062 | 0.1190 |
21 | 18.09 | 1015.57 | 68.22 | 11.67 | 18.22 | 18.03 | 18.15 | 3.04 | 8.55 | 0.0057 | 0.1085 |
22 | 17.61 | 1015.98 | 69.61 | 11.54 | 17.73 | 17.55 | 17.67 | 2.51 | 7.31 | 0.0062 | 0.1273 |
23 | 17.23 | 1016.23 | 70.60 | 11.41 | 17.35 | 17.18 | 17.29 | 2.16 | 6.45 | 0.0078 | 0.1623 |
(24 rows)
hora | wind_dir |
---|---|
0 | 205 |
1 | 210 |
2 | 214 |
3 | 218 |
4 | 220 |
5 | 221 |
6 | 222 |
7 | 224 |
8 | 226 |
9 | 226 |
10 | 227 |
11 | 227 |
12 | 220 |
13 | 209 |
14 | 196 |
15 | 185 |
16 | 177 |
17 | 174 |
18 | 174 |
19 | 177 |
20 | 182 |
21 | 188 |
22 | 194 |
23 | 199 |
(24 rows)