|
|
|
|
| hora | temp | bar | hum | dewpoint | heat_index | wind_chill | thw | wind_speed | hi_wind | rain | rain_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 16.99 | 1016.26 | 71.49 | 11.39 | 17.11 | 16.93 | 17.05 | 1.93 | 5.85 | 0.0068 | 0.1235 |
| 1 | 16.69 | 1016.17 | 72.28 | 11.30 | 16.81 | 16.63 | 16.75 | 1.79 | 5.46 | 0.0059 | 0.1142 |
| 2 | 16.42 | 1016.00 | 73.02 | 11.21 | 16.54 | 16.36 | 16.48 | 1.70 | 5.18 | 0.0060 | 0.1193 |
| 3 | 16.15 | 1015.80 | 73.67 | 11.11 | 16.26 | 16.09 | 16.20 | 1.71 | 5.14 | 0.0059 | 0.1207 |
| 4 | 15.92 | 1015.59 | 74.30 | 11.04 | 16.03 | 15.86 | 15.97 | 1.70 | 5.09 | 0.0067 | 0.1422 |
| 5 | 15.73 | 1015.51 | 74.74 | 10.96 | 15.84 | 15.67 | 15.77 | 1.73 | 5.11 | 0.0066 | 0.1260 |
| 6 | 15.56 | 1015.59 | 75.07 | 10.86 | 15.66 | 15.49 | 15.59 | 1.74 | 5.09 | 0.0066 | 0.1313 |
| 7 | 15.48 | 1015.84 | 75.33 | 10.85 | 15.59 | 15.41 | 15.52 | 1.72 | 5.02 | 0.0067 | 0.1241 |
| 8 | 15.93 | 1016.18 | 74.79 | 11.17 | 16.07 | 15.86 | 16.00 | 1.72 | 5.21 | 0.0070 | 0.1359 |
| 9 | 17.30 | 1016.51 | 71.65 | 11.77 | 17.49 | 17.24 | 17.43 | 2.04 | 6.33 | 0.0077 | 0.1542 |
| 10 | 19.22 | 1016.73 | 65.86 | 12.21 | 19.46 | 19.17 | 19.40 | 2.63 | 8.02 | 0.0090 | 0.1852 |
| 11 | 20.78 | 1016.80 | 60.87 | 12.39 | 21.07 | 20.73 | 21.01 | 3.32 | 9.80 | 0.0075 | 0.1536 |
| 12 | 21.71 | 1016.57 | 58.07 | 12.49 | 22.04 | 21.65 | 21.98 | 3.96 | 11.28 | 0.0066 | 0.1328 |
| 13 | 22.22 | 1016.12 | 56.55 | 12.53 | 22.57 | 22.17 | 22.51 | 4.46 | 12.39 | 0.0080 | 0.1671 |
| 14 | 22.55 | 1015.61 | 55.68 | 12.57 | 22.91 | 22.50 | 22.84 | 4.84 | 13.10 | 0.0077 | 0.1432 |
| 15 | 22.63 | 1015.20 | 55.47 | 12.57 | 22.98 | 22.57 | 22.90 | 5.06 | 13.45 | 0.0072 | 0.1366 |
| 16 | 22.29 | 1014.91 | 56.53 | 12.54 | 22.64 | 22.22 | 22.56 | 5.14 | 13.39 | 0.0069 | 0.1364 |
| 17 | 21.58 | 1014.77 | 58.59 | 12.43 | 21.93 | 21.51 | 21.84 | 5.11 | 13.16 | 0.0073 | 0.1493 |
| 18 | 20.75 | 1014.79 | 60.92 | 12.29 | 21.07 | 20.67 | 20.97 | 4.89 | 12.59 | 0.0070 | 0.1409 |
| 19 | 19.85 | 1014.94 | 63.45 | 12.12 | 20.11 | 19.77 | 20.01 | 4.42 | 11.50 | 0.0073 | 0.1532 |
| 20 | 18.90 | 1015.20 | 66.16 | 11.93 | 19.09 | 18.83 | 19.00 | 3.73 | 10.04 | 0.0063 | 0.1220 |
| 21 | 18.21 | 1015.55 | 68.18 | 11.77 | 18.36 | 18.14 | 18.29 | 3.03 | 8.54 | 0.0056 | 0.1074 |
| 22 | 17.72 | 1015.96 | 69.58 | 11.64 | 17.86 | 17.66 | 17.79 | 2.50 | 7.29 | 0.0061 | 0.1257 |
| 23 | 17.34 | 1016.21 | 70.58 | 11.51 | 17.47 | 17.29 | 17.41 | 2.15 | 6.42 | 0.0077 | 0.1607 |
(24 rows)
| hora | wind_dir |
|---|---|
| 0 | 204 |
| 1 | 209 |
| 2 | 214 |
| 3 | 217 |
| 4 | 220 |
| 5 | 221 |
| 6 | 222 |
| 7 | 224 |
| 8 | 225 |
| 9 | 226 |
| 10 | 226 |
| 11 | 226 |
| 12 | 220 |
| 13 | 208 |
| 14 | 195 |
| 15 | 184 |
| 16 | 176 |
| 17 | 173 |
| 18 | 174 |
| 19 | 177 |
| 20 | 182 |
| 21 | 188 |
| 22 | 193 |
| 23 | 198 |
(24 rows)









