Groups A
Class time | |
---|---|
Start date | 29/01/2024 |
End date | 17/05/2024 |
Examinations | |
---|---|
Exam date 1 | 27/05/2024 |
Exam date 2 | 25/06/2024 |
Professor | Subgroup | Department | Category |
---|---|---|---|
MINGUEZ ESPALLARGAS, GUILLERMO | E1 | Inorganic Chemistry UV | TITULAR DE UNIVERSIDAD UV |
MINGUEZ ESPALLARGAS, GUILLERMO | T0 | Inorganic Chemistry UV | TITULAR DE UNIVERSIDAD UV |
MINGUEZ ESPALLARGAS, GUILLERMO | U1 | Inorganic Chemistry UV | TITULAR DE UNIVERSIDAD UV |
MINGUEZ ESPALLARGAS, GUILLERMO | U2 | Inorganic Chemistry UV | TITULAR DE UNIVERSIDAD UV |
MINGUEZ ESPALLARGAS, GUILLERMO | U3 | Inorganic Chemistry UV | TITULAR DE UNIVERSIDAD UV |
Groups B
Class time | |
---|---|
Start date | 29/01/2024 |
End date | 17/05/2024 |
Examinations | |
---|---|
Exam date 1 | 27/05/2024 |
Exam date 2 | 25/06/2024 |
Professor | Subgroup | Department | Category |
---|---|---|---|
FERRER LLUSAR, SACRAMENTO | E1 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
FERRER LLUSAR, SACRAMENTO | E2 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
FERRER LLUSAR, SACRAMENTO | T0 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
FERRER LLUSAR, SACRAMENTO | U1 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
FERRER LLUSAR, SACRAMENTO | U2 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
FERRER LLUSAR, SACRAMENTO | U3 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
FERRER LLUSAR, SACRAMENTO | U4 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
Groups C
Class time | |
---|---|
Start date | 29/01/2024 |
End date | 17/05/2024 |
Examinations | |
---|---|
Exam date 1 | 27/05/2024 |
Exam date 2 | 25/06/2024 |
Professor | Subgroup | Department | Category |
---|---|---|---|
ALZUET PIÑA, M.GLORIA | E1 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
ALZUET PIÑA, M.GLORIA | E2 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
ALZUET PIÑA, M.GLORIA | T0 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
ALZUET PIÑA, M.GLORIA | U1 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
ALZUET PIÑA, M.GLORIA | U2 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
ALZUET PIÑA, M.GLORIA | U3 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
ALZUET PIÑA, M.GLORIA | U4 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
Groups D
Class time | |
---|---|
Start date | 29/01/2024 |
End date | 17/05/2024 |
Examinations | |
---|---|
Exam date 1 | 27/05/2024 |
Exam date 2 | 25/06/2024 |
Professor | Subgroup | Department | Category |
---|---|---|---|
ROS LIS, JOSE VICENTE | E1 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
ROS LIS, JOSE VICENTE | E2 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
ROS LIS, JOSE VICENTE | T0 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
ROS LIS, JOSE VICENTE | U1 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
ROS LIS, JOSE VICENTE | U2 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
ROS LIS, JOSE VICENTE | U3 | Inorganic Chemistry UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
Groups E
Class time | |
---|---|
Start date | 29/01/2024 |
End date | 17/05/2024 |
Examinations | |
---|---|
Exam date 1 | 27/05/2024 |
Exam date 2 | 25/06/2024 |
Professor | Subgroup | Department | Category |
---|---|---|---|
MARTINEZ LILLO, FRANCISCO JOSE | E1 | Inorganic Chemistry UV | TITULAR DE UNIVERSIDAD UV |
MARTINEZ LILLO, FRANCISCO JOSE | T0 | Inorganic Chemistry UV | TITULAR DE UNIVERSIDAD UV |
MARTINEZ LILLO, FRANCISCO JOSE | U1 | Inorganic Chemistry UV | TITULAR DE UNIVERSIDAD UV |
MARTINEZ LILLO, FRANCISCO JOSE | U2 | Inorganic Chemistry UV | TITULAR DE UNIVERSIDAD UV |