MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2004

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6  18.9  22.8   17:45  15.8   22:40   0.2   0.4   0.0   2.9  25.7   19:30     W
 7  16.7  21.2   13:55  13.6    6:35   1.8   0.2   0.0   5.3  25.7    9:20     W
 8  15.5  20.8   17:35  12.4    3:55   3.1   0.3   0.0   3.9  29.0   18:55     N
 9  16.6  22.1   16:00  10.3    7:10   2.7   0.9   5.6   4.0  30.6   14:45     S
10  17.3  23.3   15:25  13.3    7:15   1.9   1.0   0.0   3.2  25.7   15:50     E
11  13.2  15.7    0:05  11.9   18:00   5.1   0.0  75.4   4.5  40.2   18:50     N
12  12.3  15.3   21:45  11.4    5:35   3.1   0.0  60.5  10.0  38.6    4:25    NW
13  17.7  22.0   18:30  13.3    6:35   1.7   1.0   0.0   3.1  25.7   17:35   WSW
14  15.2  16.9   12:55  12.6   23:35   3.1   0.0  14.2   2.4  20.9    9:30    NW
15  15.8  22.4   17:40  10.8    5:25   3.2   0.7   0.0   3.2  19.3   13:50     E
16  17.4  23.6   16:20  11.3    7:20   2.4   1.4   0.0   2.9  20.9   16:50     N
17  18.1  24.7   15:00  12.7    7:00   2.0   1.8   0.0   3.4  25.7   17:05     E
18  18.1  23.8   17:05  13.3    2:25   1.6   1.5   0.0   3.5  20.9   14:50     W
19  18.8  25.2   15:25  13.1    7:35   1.4   1.9   0.0   4.2  25.7   15:30     E
20  18.4  24.3   14:40  12.2    6:45   1.7   1.7   0.0   2.7  19.3   12:10     N
21  17.8  23.3   12:50  11.2    6:45   2.0   1.4   0.0   4.3  32.2   16:15     E
22  17.2  21.3   15:05  15.2   23:30   1.4   0.3  39.9   2.4  27.4    5:35     N
23  17.8  22.6   17:25  14.8    4:55   1.2   0.7   0.0   3.5  20.9   16:45     W
24  18.6  23.1   18:10  15.8    6:50   0.9   1.2   0.0   3.4  19.3   13:35     W
25  18.2  22.4   16:35  15.4    6:45   1.0   0.9   0.0   4.3  22.5   17:50     N
26  18.7  24.8   14:40  14.0    7:20   1.2   1.6   0.0   3.9  29.0   17:25     E
27  19.4  24.3   14:45  14.0    7:00   0.8   1.9   0.0   4.2  22.5   14:25     W
28  20.9  25.8   15:35  16.3    6:35   0.3   2.9   0.0   5.6  32.2   16:50     S
29  22.3  28.7   13:40  16.6    6:05   0.3   4.3   0.0   2.9  25.7   17:15     E
30  21.7  27.3   14:40  17.0    5:10   0.2   3.6   0.0   4.3  32.2   15:55   SSE
31  22.0  26.7   17:15  18.7    4:10   0.0   3.7   0.0   3.9  22.5   20:05     N
-------------------------------------------------------------------------------------
    17.9  28.7    29    10.3     9    44.1  35.3 195.6   3.9  40.2    11       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 75.44 ON 11/05/04
Days of Rain: 5 (> .2 mm) 5 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration