MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.8  28.0   12:40  17.9    7:50   0.0   4.5   0.0   4.7  27.4   19:25     E
 2  23.1  28.9   14:45  17.9    6:05   0.0   4.8   0.0   5.3  30.6   19:00   SSE
 3  23.5  29.8   15:05  17.6    7:30   0.0   5.2   0.0   6.0  41.8   18:10   SSE
 4  23.1  27.1   13:40  19.1    7:45   0.0   4.8   0.0   3.2  27.4   17:45   SSE
 5  22.0  25.1   14:35  19.3    7:00   0.0   3.7   0.8   4.0  29.0   13:40   WSW
 6  22.7  27.6   15:55  18.2    7:45   0.0   4.4   0.0   4.5  25.7   19:15     E
 7  22.7  26.9   13:15  17.4    6:50   0.0   4.4   0.0  10.0  51.5   18:30   SSE
 8  23.1  27.3   12:45  18.7    6:30   0.0   4.8   0.0   8.0  43.5   15:10   SSE
 9  23.3  27.7   12:45  19.5    7:10   0.0   5.0   0.0   6.3  38.6   18:15   SSE
10  24.1  28.9   14:40  20.6    7:30   0.0   5.8   0.0   4.0  29.0   17:25     E
11  23.5  27.7   16:15  20.4    7:35   0.0   5.2   0.0   4.0  25.7   17:05     E
12  24.2  27.6   14:50  21.7    1:10   0.0   5.9   0.0   5.3  32.2   14:40   ENE
13  23.1  25.0   15:50  21.4    5:40   0.0   4.8   0.0   4.8  27.4   12:00     N
14  22.2  26.2   14:55  17.7   19:20   0.0   3.9  34.8   5.6  41.8   17:45     W
15  22.0  24.8   12:35  18.9    0:05   0.0   3.6   1.0   6.0  25.7   13:20     W
16  22.9  26.9   17:05  20.7    6:55   0.0   4.6   0.0   4.3  40.2   17:00     W
17  23.8  28.9   15:15  20.2    7:50   0.0   5.5   0.0   3.9  32.2   18:35   SSE
18  23.9  26.8    0:45  20.5    4:30   0.0   4.4   0.5   4.3  33.8    7:15    NE
19  21.2  22.9    0:45  19.4   00:00   0.0   2.9  27.2   3.7  29.0    2:15   ESE
20  21.6  25.5   16:00  18.6    4:35   0.0   3.3   0.0   2.7  25.7   12:05     S
21  21.6  24.6   14:10  17.3   23:50   0.0   3.3  42.7   4.5  29.0   23:35     E
22  18.4  20.4   18:10  16.8    1:05   0.3   0.4  57.7   5.8  32.2   14:45   WSW
23  20.2  23.3   14:05  18.1    1:35   0.0   1.8   8.6   3.5  29.0   18:25     N
24  21.9  26.2   15:30  19.8    7:40   0.0   3.6   0.5   6.4  30.6   18:25     W
25  21.9  26.4   12:55  18.1    7:10   0.0   3.5   0.0   2.1  25.7   17:45   WSW
26  20.8  24.2   18:45  17.3   00:00   0.0   2.6   0.0   5.3  32.2    1:40     N
27  18.2  21.8   16:20  14.0    8:00   1.1   1.0   0.0   4.5  32.2   14:30     N
28  18.2  23.3   14:50  13.2    4:45   1.8   1.7   0.0   5.5  40.2   18:10   SSE
29  21.7  26.1   15:30  17.3    8:15   0.1   3.5   0.5   3.5  27.4    1:20   SSE
30  21.7  26.6   13:45  17.6    6:40   0.0   3.4   0.0   4.5  29.0   15:30   SSE
-------------------------------------------------------------------------------------
    22.1  29.8     3    13.2    28     3.5 116.3 174.2   4.9  51.5     7     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 57.66 ON 22/09/07
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration