MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.2  18.6   13:25   8.5    3:55   5.1   0.0   0.0   1.8  20.9   18:40     W
 2  13.8  18.2   10:50  11.3    5:20   4.5   0.0   0.0   2.9  20.9    8:25   WSW
 3  11.2  12.2    7:25   9.2   23:45   7.1   0.0  76.7   4.3  30.6   21:05     N
 4  11.1  15.3   15:20   7.4    7:50   7.2   0.0   5.6   8.0  57.9   17:30    NW
 5  11.6  15.6   14:25   8.9    9:05   6.8   0.0   1.3  15.0  64.4   15:00    NW
 6  11.7  15.2   16:15   8.7    7:40   6.6   0.0   0.0  13.7  62.8    2:20    NW
 7  16.4  22.4   17:00  12.6    0:05   2.4   0.5   0.0   7.9  45.1    4:35    NW
 8  14.4  19.7   12:05   9.4    6:45   4.0   0.1   0.0   5.1  38.6   17:20     E
 9  12.9  18.3   12:55   8.8    7:30   5.4   0.0   0.0   3.9  25.7   14:55     E
10  12.4  17.2   12:25   7.5    7:25   5.9   0.0   0.0   5.3  41.8   14:25   SSE
11  14.6  21.4   13:15   8.7    3:35   4.2   0.6   0.0   3.5  25.7   21:50     E
12  13.2  17.4   14:55  10.3   23:30   5.1   0.0   0.0   3.9  27.4   17:00     W
13  14.0  21.1   12:30   7.4    7:35   4.7   0.4   0.0   5.0  35.4   16:20   SSE
14  15.9  24.1   16:30  10.1    4:35   3.8   1.4   0.0   1.3  19.3   14:35   SSE
15  13.4  17.3   16:00  10.4   23:45   4.9   0.0   0.0   2.3  19.3   14:20     N
16  13.2  18.3   11:05   9.2    3:15   5.1   0.0   0.0   3.5  22.5   17:25     N
17  13.3  16.8   16:35   9.5   23:40   5.0   0.0   0.0   4.5  27.4   11:35     N
18  12.7  18.4   13:40   7.8    6:15   5.6   0.0   0.0   4.0  27.4   14:40     E
19  12.8  18.1   12:30   7.3    7:10   5.5   0.0   0.0   4.3  29.0   18:10    SE
20  13.7  19.8   17:15   9.0    5:00   4.7   0.1   0.0   1.8  20.9   12:10     N
21  12.1  13.3   15:50  11.1   12:05   6.2   0.0   1.0   5.6  25.7   20:10     W
22  12.6  17.7   13:15   8.1    7:10   5.8   0.0   0.0   4.7  35.4   15:45   SSE
23  13.7  20.6   16:50   7.3    4:35   4.9   0.3   0.0   3.1  32.2   15:40   SSE
24  16.1  24.9   14:55   8.6    7:05   3.6   1.3   0.0   1.4  17.7   15:10     E
25  13.9  17.5   12:50  11.1   00:00   4.4   0.0   0.0   7.4  40.2   15:15   SSE
26  14.4  20.5   11:55   9.3    6:50   4.3   0.4   0.0   5.1  32.2   16:45     E
27  15.6  23.3   14:05   9.3    6:30   3.7   1.0   0.0   4.2  35.4   16:50   SSE
28  14.2  17.7   11:40  11.4   23:45   4.1   0.0   5.3   4.3  30.6   21:30     N
29   9.9  11.4    0:05   9.2   11:15   8.0   0.0  25.4   2.9  29.0    0:30     N
30  10.0  12.0   13:50   8.7    4:55   8.3   0.0  22.1   5.5  33.8   14:50     E
31  10.1  13.5   15:45   7.8    6:45   8.2   0.0   5.3   4.5  29.0    2:30    NW
-------------------------------------------------------------------------------------
    13.2  24.9    24     7.3    19   164.8   5.9 142.7   4.9  64.4     5      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 76.71 ON 03/03/09
Days of Rain: 8 (> .2 mm) 6 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration