MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.0  34.2   15:10  21.0    5:40   0.0   8.7   0.0   6.6  46.7   18:50   SSE
 2  27.9  35.1   15:50  21.8    7:15   0.0   9.7   0.0   4.5  33.8   18:35   SSE
 3  27.2  32.4   17:55  23.9    6:15   0.0   8.9   0.0   5.5  30.6   18:40     N
 4  28.4  35.6   15:25  21.6    7:15   0.0  10.1   0.0   4.7  35.4   17:15   SSE
 5  28.1  34.2   17:20  23.7    6:10   0.0   9.8   0.0   5.8  35.4   17:55     W
 6  27.2  31.8   15:50  24.4    5:40   0.0   8.9   0.0   5.6  29.0   18:55     N
 7  26.8  30.7   16:30  24.1    6:55   0.0   8.5   0.0   4.7  22.5   10:30     E
 8  25.1  29.4   11:10  23.7   16:40   0.0   6.8   1.3   4.3  22.5   11:50     E
 9  23.6  25.8   16:20  21.9   13:45   0.0   5.3  20.8   4.7  33.8   16:35   SSE
10  25.3  28.9   15:35  22.8    7:10   0.0   7.0   0.0   7.9  43.5   15:45   SSE
11  25.6  29.3   14:15  22.6    3:25   0.0   7.0   0.0   9.2  46.7   19:35   SSE
12  26.6  32.5   12:10  21.1    6:05   0.0   8.3   0.0   8.5  45.1   14:10   SSE
13  26.4  30.3   16:00  21.7    7:00   0.0   8.2   0.0   4.0  27.4    0:05     N
14  26.6  31.8   15:20  22.6    6:15   0.0   8.3   0.0   3.4  27.4   16:50     N
15  26.3  30.3   15:30  21.4    6:10   0.0   8.1   0.0   3.4  22.5   14:55     N
16  27.5  32.8   16:20  23.7    5:45   0.0   9.2   0.0   5.8  40.2   18:50     W
17  27.9  33.6   14:25  22.2    6:10   0.0   9.6   0.0   5.6  32.2   14:55     E
18  24.2  27.7   18:10  21.3    7:50   0.0   5.9   0.0   8.9  35.4    0:10     N
19  23.8  28.8   15:00  18.8    5:05   0.0   5.5   0.0   6.9  45.1   18:25     E
20  24.3  29.2   14:00  18.8    7:25   0.0   6.0   0.0   6.8  38.6   16:00     E
21  25.5  29.9   17:45  20.6    7:00   0.0   7.2   0.0   5.8  35.4   16:45   SSE
22  28.3  38.0   20:25  22.9    5:55   0.0  10.0   0.0   4.7  38.6   16:35   SSE
23  29.5  37.3   16:35  23.1    6:10   0.0  11.2   0.0   5.5  25.7   13:05     E
24  30.8  36.7   15:25  26.0    0:15   0.0  12.5   0.0   3.5  30.6   19:40   SSE
25  27.3  30.8   14:55  24.1   23:50   0.0   9.0   0.0   7.9  32.2   18:05     E
26  26.3  31.1   15:10  20.7    7:15   0.0   8.0   0.0   9.2  49.9   18:20   SSE
27  27.4  33.2   15:55  22.8    6:55   0.0   9.2   0.0   5.0  32.2   14:55     N
28  26.5  29.8   18:40  24.3    7:05   0.0   8.2   0.0   5.8  22.5    5:40     N
29  27.7  34.7   13:55  21.7    7:10   0.0   9.4   0.0   5.6  45.1   16:20   SSE
30  26.6  30.1   18:15  24.3    2:40   0.0   8.3   0.0   4.8  29.0   12:05     N
31  25.7  30.1   14:25  21.3    7:10   0.0   7.4   0.0   6.9  41.8   20:05   SSE
-------------------------------------------------------------------------------------
    26.7  38.0    22    18.8    19     0.0 259.8  22.1   5.9  49.9    26     SSE

Max >=  32.0: 13
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.83 ON 09/07/09
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration