MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.4  20.2   16:15   7.3    3:45   6.0   0.1   0.0   1.9  22.5   18:35    SW
 2  18.8  26.0   16:50   9.7    0:05   1.7   2.2   0.0   1.9  24.1   22:55   WSW
 3  14.1  20.2   15:05   9.4    7:25   4.3   0.1   0.0   1.9  25.7   17:20   SSE
 4  15.0  20.6   14:05   8.9    6:40   3.6   0.3   0.0   4.0  35.4   14:10     S
 5  14.6  19.4   16:00  10.2    7:50   3.7   0.1   0.0   4.7  33.8    1:25    SW
 6  12.4  16.3   16:00   9.4    7:50   5.9   0.0   0.0   3.5  29.0   14:20    SW
 7  10.7  13.7   10:45   8.7   14:20   7.6   0.0   2.4   1.9  25.7    7:30   WSW
 8  10.4  14.8   16:15   7.0   23:20   7.9   0.0   0.4   2.9  20.9   11:55    SW
 9  12.0  16.3   14:05   7.7    0:05   6.3   0.0   4.4   3.2  53.1   20:00    SW
10  10.8  15.1   16:05   8.1    7:05   7.5   0.0   0.0   3.7  30.6   13:35    SW
11  12.1  17.2   16:55   8.7    6:55   6.2   0.0   0.0   2.6  17.7    4:50   WSW
12  11.1  14.6   15:10   7.1    3:00   7.2   0.0   0.0   2.1  19.3   16:35   WSW
13  11.3  15.9   16:20   6.5    3:40   6.9   0.0   0.0   3.1  29.0   15:25   ESE
14  12.1  16.2   16:10   7.8    6:00   6.2   0.0   0.0   2.3  27.4   14:10   ESE
15  12.3  16.1   15:40   8.4    7:30   6.0   0.0   0.0   1.0  16.1    2:40   WSW
16  12.7  19.6   14:05   6.3    7:35   5.7   0.1   0.0   1.1  20.9   12:05   WSW
17  11.8  15.1   11:35   8.8    6:30   6.5   0.0   0.0   1.6  20.9   14:45   ENE
18  12.4  16.1   15:20   8.4    4:45   5.9   0.0   0.0   2.1  24.1   17:50   ESE
19  13.8  16.7   15:30  11.3    3:45   4.5   0.0   0.0   2.4  29.0   16:05   ESE
20  14.2  19.4   14:35  10.1    7:45   4.2   0.1   0.0   1.6  17.7   15:20   ESE
21  12.4  14.4   10:40  10.5   23:55   5.9   0.0  36.0   1.0  16.1   13:40   WSW
22  13.6  17.4   14:55  10.4    0:30   4.7   0.0   1.8   2.7  25.7   19:25   WSW
23  14.8  19.6   16:40  10.3   23:55   3.6   0.0   0.0   2.9  24.1    3:50   WSW
24  13.9  19.6   16:15   8.2    6:50   4.6   0.2   0.0   1.9  27.4   18:50   ESE
25  16.4  25.1   13:15   8.8    7:00   3.6   1.7   0.0   1.1  20.9   14:35     S
26  17.4  22.2   13:15  11.2    5:30   2.0   1.2   0.0   3.1  33.8   15:25   SSW
27  19.9  24.7   16:55  15.9    4:05   0.4   1.9   0.0   2.9  25.7   14:50    SW
28  18.5  25.2   16:15  12.3    8:10   1.6   1.9   0.0   1.1  16.1    4:05    SW
29  20.0  24.7   14:45  16.0   23:50   0.4   2.1   0.0   3.9  24.1   17:40    SW
30  16.9  23.4   15:30  11.4    7:55   2.5   1.1   0.0   1.4  20.9   16:05   ESE
31  16.7  22.8   14:40  11.8    8:25   2.5   0.9   0.0   2.4  33.8   15:30    SW
-------------------------------------------------------------------------------------
    14.1  26.0     2     6.3    16   145.6  13.9  45.0   2.4  53.1     9     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.99 ON 21/03/16
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration