MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: Pedreguer   CITY: PEDREGUER   STATE: Alicante 
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.9  30.6   16:45  18.6    7:15   0.0   6.6   0.0   5.1  40.2   18:25   ESE
 2  25.4  31.1   17:00  19.3    5:50   0.0   7.1   0.0   2.1  22.5   18:45    NE
 3  27.9  36.1   17:20  22.1    7:30   0.0   9.6   0.0   2.3  24.1   15:50   SSW
 4  28.6  35.3   13:50  22.3    7:15   0.0  10.3   0.0   2.7  24.1   19:25    NW
 5  27.3  32.7   15:50  23.2    4:20   0.0   9.0   0.0   3.9  33.8   19:15    NE
 6  29.6  37.3   16:00  21.4    7:25   0.0  11.3   0.0   1.9  25.7   18:55    NE
 7  26.4  30.2   15:40  23.3    7:00   0.0   8.1   0.0   1.9  19.3    0:45   NNW
 8  25.7  29.7   18:20  22.3    6:30   0.0   7.4   0.0   2.4  20.9   16:15   NNW
 9  25.7  30.1   14:50  21.4    5:05   0.0   6.9   0.0   2.1  20.9   13:25    NE
10  25.9  32.3   15:00  19.5    4:15   0.0   7.6   0.0   4.2  37.0   18:10   ESE
11  26.7  33.3   15:20  21.3    4:20   0.0   8.4   0.0   2.1  20.9   14:25    NE
12  30.0  38.7   14:20  23.8    2:10   0.0  11.7   0.0   1.6  24.1    4:25    NE
13  24.6  29.4   16:00  21.1    6:55   0.0   6.3   0.0   3.7  22.5    0:05   NNW
14  23.7  29.5   16:30  18.4    6:40   0.0   5.4   0.0   2.3  22.5   15:55   ENE
15  23.8  28.6   17:55  20.3    0:35   0.0   5.5   0.0   2.1  17.7   13:20     S
16  24.4  29.4   12:30  18.4    5:55   0.0   6.1   0.0   5.1  41.8   15:20   ESE
17  25.4  30.4   14:15  20.1    5:55   0.0   7.1   0.0   3.5  29.0   19:15   ESE
18  25.7  31.2   14:15  20.4    5:50   0.0   7.4   0.0   4.8  41.8   14:40   ESE
19  26.9  32.4   14:55  21.0    6:20   0.0   8.4   0.0   4.3  37.0   19:00   ESE
20  26.5  32.1   13:00  21.9    5:55   0.0   8.2   0.0   5.0  41.8   15:30   ESE
21  27.9  34.7   14:15  21.7    4:55   0.0   9.6   0.0   2.4  25.7   17:30   ENE
22  28.9  37.0   17:20  22.1    6:20   0.0  10.6   0.0   2.9  29.0   22:05    SE
23  29.6  37.8   17:15  21.7    7:20   0.0  11.3   0.0   2.4  33.8   17:45     E
24  29.1  36.3   16:30  23.7    7:10   0.0  10.8   0.0   1.8  17.7   16:50    NW
25  27.6  32.1   17:35  25.2    7:35   0.0   9.3   0.0   2.6  17.7    7:35    NW
26  24.3  27.3   18:25  21.9   12:45   0.0   6.0   0.0   2.1  24.1   10:35    NW
27  25.7  31.1   15:20  19.9    7:20   0.0   7.4   0.0   3.4  25.7   17:55   WSW
28  26.1  31.2   17:45  20.7    6:30   0.0   7.7   0.0   1.9  20.9   13:50   NNW
29  26.7  32.0   16:20  23.2    1:50   0.0   8.4   0.0   3.7  29.0   22:10   WNW
30  29.0  37.2   19:20  21.3    7:25   0.0  10.7   0.0   2.7  29.0   14:50   ESE
31  28.1  34.0   14:55  24.4   23:50   0.0   9.8   0.2   3.2  30.6   18:55    SW
-------------------------------------------------------------------------------------
    26.7  38.7    12    18.4    14     0.0 260.1   0.2   3.0  41.8    16      NE

Max >=  32.0: 17
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 ON 31/07/21
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration