Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

03/2024


Temperatura máxima:28.3ºC @ 2024-03-17 11:45:00
Temperatura minima:7.2ºC @ 2024-03-10 05:15:00
Temperatura media:15.54ºC
Barometro máximo:1024.7 hPA @ 2024-03-16 10:40:00
Barometro mínimo:991.5 hPA @ 2024-03-26 03:50:00
Barometro medio:1011.24 hPa
Humedad máxima:89% @ 2024-03-25 11:05:00
Humedad mínimo:23% @ 2024-03-01 13:55:00
Humedad media:61.43 %
Indice de calor máximo:27.9ºC @ 2024-03-17 11:45:00
Indice de calor mínimo:7ºC @ 2024-03-10 05:05:00
Indice de calor medio:14.96ºC
Radiación solar total:1360249 W/m2
Radiación solar promedio:155.35 W/m2
Radiación solar máxima:1027 W/m2 @ 2024-03-10 12:10:00
Punto de rocio máximo:15.8ºC @ 2024-03-19 14:40:00
Punto de rocio mínimo:-2.1ºC @ 2024-03-01 08:15:00
Punto de rocio medio:7.66 ºC
Sensacion de frio máxima:28.3ºC @ 2024-03-17 11:45:00
Sensacion de frio mínima:7.1ºC @ 2024-03-10 06:00:00
Sensacion de frio media:15.51 ºC
Lluvia total:10.999999 mm.
Tasa de lluvia máxima:21.8 mm/hr @ 2024-03-31 17:10:00
Dias de lluvia (>0.5 mm.):2
Racha máxima de viento:40.2 km/h (SSEº) @ 2024-03-09 07:40:00
Viento promedio:3.27 km/h
Direccion promedio del viento:203º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2024-03-01 20.4 9.9 14.6 51 23 38 1016.6 1011.5 1013.6 0.0 0 37 4.7 51389 179 749
2024-03-02 21.5 9.7 15.3 71 35 47 1012.8 999.5 1007.3 0.0 0 37 3.5 47949 167 782
2024-03-03 16.8 9.1 12.5 71 34 45 1014.5 1000.3 1007.2 0.0 0 37 7.2 51692 180 757
2024-03-04 20.3 9.7 15.1 65 46 53 1017.4 1014.2 1015.6 0.0 0 27.4 3.5 32647 114 795
2024-03-05 20.8 10.5 15.4 69 37 53 1022.4 1017.3 1020.4 0.0 0 22.5 3.8 52408 183 758
2024-03-06 19.3 8.0 13.0 81 58 69 1022.5 1017.7 1020.3 0.0 0 25.7 3.1 43759 152 940
2024-03-07 18.9 8.6 13.4 87 53 76 1017.9 1007.8 1012.5 0.0 0 24.1 2.2 49827 174 800
2024-03-08 19.7 10.7 14.9 81 35 54 1008 1005.7 1006.8 0.0 0 30.6 3.6 39989 139 969
2024-03-09 16.5 9.2 12.8 84 44 67 1005.8 995.2 998.6 2.8 12 40.2 3.7 9793 34 261
2024-03-10 18.9 7.2 13.7 70 39 54 1008.4 999.1 1001.8 0.0 0 33.8 3.8 35318 123 1027
2024-03-11 20.7 10.5 16.0 65 33 47 1019.6 1008.5 1014.1 0.0 0 32.2 4.7 58441 204 977
2024-03-12 19.6 9.3 14.7 75 41 54 1022.3 1019.4 1020.8 0.0 0 30.6 3.9 54495 190 839
2024-03-13 20.4 8.1 13.4 84 42 68 1021.1 1015.4 1017.9 0.0 0 22.5 2.5 55152 192 804
2024-03-14 24.4 7.8 15.3 79 41 65 1017.8 1014.7 1016.5 0.0 0 24.1 2.3 55092 192 765
2024-03-15 25.6 12.9 19.0 79 39 55 1021.2 1017.3 1018.7 0.0 0 25.7 2.7 57518 200 839
2024-03-16 25.7 12.8 18.7 80 38 58 1024.7 1021.3 1022.7 0.0 0 22.5 1.9 58636 204 863
2024-03-17 28.3 11.6 18.7 83 36 59 1023.7 1017 1020.0 0.0 0 27.4 2.5 53808 187 846
2024-03-18 22.8 10.8 15.7 87 55 74 1018.3 1015.3 1017.1 0.0 0 12.9 1.7 52276 182 968
2024-03-19 25.6 11.2 16.4 87 52 77 1017.3 1012.7 1015.4 0.0 0 16.1 1.3 47051 164 764
2024-03-20 19.1 13.9 15.7 86 67 79 1019.7 1015.1 1016.6 0.0 0 20.9 3.2 43301 151 777
2024-03-21 17.2 13.9 15.2 85 73 82 1024.2 1019.1 1022.1 0.0 0 20.9 4.9 24265 85 448
2024-03-22 24.7 11.2 17.8 85 32 61 1022.9 1016.6 1019.3 0.0 0 16.1 2.0 60709 212 785
2024-03-23 24.1 11.8 16.9 81 42 63 1019.5 1016.5 1017.6 0.0 0 14.5 1.1 46525 162 697
2024-03-24 17.3 13.2 15.1 83 72 78 1017.1 1010.7 1015.0 0.4 1.6 16.1 2.1 17695 77 456
2024-03-25 16.8 12.8 14.5 89 76 85 1008.1 992.8 999.1 1.6 1.6 27.4 2.0 21886 102 751
2024-03-26 17.4 11.2 14.5 85 38 58 997.3 991.5 993.4 0.2 0 30.6 3.7 30578 107 844
2024-03-27 21.8 11.2 16.2 60 39 51 1000.3 995.9 998.4 0.0 0 35.4 4.6 24521 85 694
2024-03-28 22.6 14.5 18.5 72 51 61 1006 998.9 1002.3 0.0 0 25.7 2.9 35730 124 1013
2024-03-29 24.2 14.5 19.3 69 44 55 1001.9 994.1 998.5 0.0 0 37 5.3 67006 233 907
2024-03-30 20.6 9.5 14.8 70 44 58 999.7 994.5 997.3 0.0 0 33.8 3.8 51860 181 915
2024-03-31 20.8 10.6 14.1 86 52 71 1004.8 995.9 998.6 6.0 21.8 30.6 3.0 28933 105 1025

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)