ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Pedreguer  CITY: PEDREGUER   STATE: Alicante  
ELEV:    54 m  LAT: 38° 47' 26" N  LONG:  0° 02' 21" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  18.7   9.7  13.5   0.0   163    13  26.4  25   3.6   12    0    0    0    0
 24  2  19.7  10.3  14.4   0.0   111    10  27.2  22   6.8    1    0    0    0    0
 24  3  21.1  10.8  15.5   0.0   103    18  28.3  17   7.2   10    0    0    0    0
 24  4  23.1  12.1  17.1   0.0    76    38  30.1  15   8.7    1    0    0    0    0
 24  5  26.9  15.7  20.9   0.0    19    98  33.3  30  11.9    3    1    0    0    0
 24  6  29.7  19.5  24.0   0.0     3   174  34.3  29  14.3   13    6    0    0    0
 24  7  34.1  22.6  27.7   0.0     0   286  39.9  20  20.0    2   24    0    0    0
 24  8  33.3  23.6  27.9   0.0     0   286  37.1  10  18.7   14   23    0    0    0
 24  9  28.5  19.2  23.3   0.0     3   154  35.2  26  13.7   29    1    0    0    0
 24 10  25.6  16.8  20.9   0.0    15    96  34.2   2  11.1   27    2    0    0    0
 24 11  21.0  13.7  16.7   0.0    65    16  25.0  19  10.0   29    0    0    0    0
 24 12  17.7   8.6  12.3   0.0   190     5  25.1   6   5.5   21    0    0    0    0
------------------------------------------------------------------------------------
        25.0  15.2  19.5   0.0   746  1195  39.9 JUL   3.6  JAN   57    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  24.0    0.0   9.6   19    6    4    0
 24  2   9.2    0.0   6.2    9    9    1    0
 24  3  11.0    0.0   6.0   31    5    2    0
 24  4  11.4    0.0   2.8   25    7    4    0
 24  5   9.6    0.0   4.6   20    5    3    0
 24  6  41.8    0.0  38.2   12    4    2    1
 24  7   7.6    0.0   3.4   22    4    2    0
 24  8  46.8    0.0  34.0   14    6    3    1
 24  9 108.0    0.0  67.2    4    8    4    2
 24 10 137.0    0.0  62.8   23   11    6    3
 24 11 208.4    0.0  98.0   13   20    6    3
 24 12  39.8    0.0  13.0    4   12    4    0
---------------------------------------------
       654.6   0.0  98.0  NOV   97   41   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   1.5  40.2    6   WSW
 24  2   2.3  40.2   12   WSW
 24  3   3.2  40.2    9   WSW
 24  4   2.9  37.0    2   ENE
 24  5   3.1  38.6   29    NE
 24  6   3.4  45.1   25    NE
 24  7   2.8  45.1   24    NE
 24  8   2.6  43.5   14    NE
 24  9   1.6  29.0    4   ENE
 24 10   2.0  33.8    2   NNW
 24 11   1.2  33.8   13   NNW
 24 12   1.4  35.4    8   WSW
---------------------------------
         2.3  45.1  JUN   NE