Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

04/2025


Temperatura máxima:26ºC @ 2025-04-17 18:25:00
Temperatura minima:10ºC @ 2025-04-20 07:50:00
Temperatura media:17.08ºC
Barometro máximo:1022.5 hPA @ 2025-04-08 11:30:00
Barometro mínimo:1002.3 hPA @ 2025-04-15 17:45:00
Barometro medio:1013.37 hPa
Humedad máxima:86% @ 2025-04-01 08:50:00
Humedad mínimo:27% @ 2025-04-19 16:40:00
Humedad media:70.19 %
Indice de calor máximo:25.7ºC @ 2025-04-07 15:00:00
Indice de calor mínimo:9.7ºC @ 2025-04-20 07:50:00
Indice de calor medio:16.88ºC
Radiación solar total:1657788 W/m2
Radiación solar promedio:199.18 W/m2
Radiación solar máxima:1214 W/m2 @ 2025-04-20 14:35:00
Punto de rocio máximo:18.4ºC @ 2025-04-25 13:25:00
Punto de rocio mínimo:1ºC @ 2025-04-19 20:45:00
Punto de rocio medio:11.19 ºC
Sensacion de frio máxima:25.9ºC @ 2025-04-17 18:15:00
Sensacion de frio mínima:10ºC @ 2025-04-20 07:50:00
Sensacion de frio media:17.08 ºC
Lluvia total:11.599996 mm.
Tasa de lluvia máxima:18.2 mm/hr @ 2025-04-22 14:10:00
Dias de lluvia (>0.5 mm.):2
Racha máxima de viento:37 km/h (ESEº) @ 2025-04-25 17:55:00
Viento promedio:2.36 km/h
Direccion promedio del viento:189º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2025-04-01 22.8 10.1 15.9 86 43 68 1013.1 1003.4 1008.6 0.0 0 35.4 3.6 71735 250 886
2025-04-02 19.8 10.7 15.2 84 64 77 1010.8 1004.9 1006.5 0.0 0 22.5 2.0 51623 180 998
2025-04-03 17.6 12.8 14.9 86 79 84 1013.4 1010.8 1012.1 0.0 0 22.5 1.5 20266 71 608
2025-04-04 16.8 13.6 15.0 86 80 85 1013 1008.9 1011.2 1.4 1 29 2.7 16185 56 274
2025-04-05 22.7 11.1 16.5 86 48 70 1013.7 1010.8 1012.2 0.2 0 20.9 2.3 59465 207 1095
2025-04-06 24.4 13.3 18.9 76 42 56 1012.9 1010.8 1011.8 0.0 0 22.5 2.5 67999 237 1048
2025-04-07 25.8 12.0 18.7 79 45 63 1018.9 1012.8 1015.4 0.0 0 19.3 1.8 73030 254 886
2025-04-08 22.6 12.9 17.1 86 67 78 1022.5 1019 1020.5 0.0 0 16.1 1.7 71914 251 875
2025-04-09 24.3 11.1 17.0 86 37 69 1021.1 1014.8 1017.9 0.2 0 20.9 2.0 74601 260 904
2025-04-10 21.5 11.8 16.2 85 66 78 1020.7 1016.9 1019.0 0.0 0 17.7 1.5 49212 171 1113
2025-04-11 18.7 14.1 16.1 86 74 82 1020.8 1013.8 1017.6 0.8 11 17.7 1.7 32059 112 562
2025-04-12 18.6 13.7 15.7 86 81 85 1015.1 1007.4 1011.3 0.6 0 17.7 1.3 17857 62 406
2025-04-13 22.2 13.7 17.7 86 67 79 1009.5 1006.9 1008.5 0.2 0 16.1 0.8 38977 136 815
2025-04-14 22.5 14.8 17.4 86 67 81 1009.6 1003.9 1006.6 1.4 6.4 24.1 1.7 34760 121 1066
2025-04-15 20.2 12.3 16.2 81 41 62 1006.6 1002.3 1004.0 0.6 0 27.4 3.3 37714 131 926
2025-04-16 21.3 11.4 15.9 61 28 47 1013.5 1006.4 1009.6 0.0 0 32.2 5.9 79415 277 1044
2025-04-17 26.0 14.3 18.6 68 31 54 1015.4 1013 1014.1 0.0 0 30.6 4.5 79758 278 1024
2025-04-18 24.6 13.1 19.0 74 45 59 1015.5 1007.8 1012.3 0.0 0 35.4 4.0 69585 242 1000
2025-04-19 23.6 12.4 18.0 85 27 56 1009.1 1004.8 1006.0 0.0 0 30.6 3.3 69982 244 1110
2025-04-20 21.0 10.0 16.0 68 38 52 1012.5 1008.5 1009.7 0.0 0 27.4 2.0 58179 203 1214
2025-04-21 24.2 10.9 17.4 72 39 57 1016.3 1012.4 1014.8 0.0 0 35.4 2.7 76933 268 1045
2025-04-22 22.9 12.8 15.9 86 58 75 1021.1 1015.2 1017.3 6.0 18.2 24.1 1.6 34904 122 1184
2025-04-23 22.7 11.0 16.9 86 58 75 1022.2 1018.3 1020.4 0.0 0 24.1 1.9 79507 277 1089
2025-04-24 25.2 12.6 18.7 86 49 70 1019.6 1014.9 1017.8 0.0 0 29 2.6 86334 301 944
2025-04-25 24.0 13.5 18.5 86 64 78 1017 1010.2 1014.1 0.0 0 37 2.5 59991 209 811
2025-04-26 24.2 13.7 19.0 86 53 74 1018.7 1010.7 1013.8 0.2 0 19.3 1.4 82424 287 943
2025-04-27 24.0 14.7 18.9 85 40 63 1021.7 1018.2 1019.5 0.0 0 20.9 2.0 87144 304 962
2025-04-29 21.1 12.3 16.5 85 65 79 1021 1016.6 1018.5 0.0 0 19.3 1.5 38549 134 1179
2025-04-30 21.4 15.3 17.7 85 68 80 1018.3 1015 1016.6 0.0 0 20.9 2.3 37686 131 1078

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)