Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

07/2026


Temperatura máxima:42.8ºC @ 2026-07-08 17:05:00
Temperatura minima:20.3ºC @ 2026-07-03 06:55:00
Temperatura media:29.45ºC
Barometro máximo:1022.8 hPA @ 2026-07-04 09:25:00
Barometro mínimo:1006 hPA @ 2026-07-10 19:05:00
Barometro medio:1014.14 hPa
Humedad máxima:85% @ 2026-07-31 07:20:00
Humedad mínimo:10% @ 2026-07-08 18:50:00
Humedad media:63.58 %
Indice de calor máximo:59.4ºC @ 2026-07-23 14:55:00
Indice de calor mínimo:21.1ºC @ 2026-07-03 06:55:00
Indice de calor medio:33.01ºC
Radiación solar total:2390978 W/m2
Radiación solar promedio:268.68 W/m2
Radiación solar máxima:1148 W/m2 @ 2026-07-12 13:40:00
Punto de rocio máximo:29.2ºC @ 2026-07-23 13:05:00
Punto de rocio mínimo:3.4ºC @ 2026-07-08 18:50:00
Punto de rocio medio:21.02 ºC
Sensacion de frio máxima:42.8ºC @ 2026-07-08 17:05:00
Sensacion de frio mínima:20.3ºC @ 2026-07-03 06:55:00
Sensacion de frio media:29.45 ºC
Lluvia total:0.2 mm.
Tasa de lluvia máxima:0 mm/hr @ 2026-07-01 00:05:00
Dias de lluvia (>0.5 mm.):0
Racha máxima de viento:37 km/h (SSEº) @ 2026-07-01 16:10:00
Viento promedio:2.26 km/h
Direccion promedio del viento:170º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2026-07-01 34.9 23.3 28.9 77 40 60 1018.2 1014 1016.8 0.0 0 37 4.0 88197 307 925
2026-07-02 32.6 23.9 27.8 83 55 70 1019.9 1017.5 1018.7 0.0 0 22.5 2.5 87325 304 998
2026-07-03 34.7 20.3 27.9 83 29 54 1021.7 1018.6 1020.2 0.0 0 30.6 2.6 92879 324 969
2026-07-04 35.1 21.9 28.5 67 30 49 1022.8 1019.2 1021.1 0.0 0 37 4.3 91087 317 951
2026-07-05 35.9 22.3 29.2 71 28 48 1021.2 1017.6 1019.8 0.0 0 25.7 2.3 91016 317 953
2026-07-06 36.9 21.6 29.7 69 21 42 1018.8 1014.9 1017.4 0.0 0 29 3.3 90433 315 963
2026-07-07 39.7 23.3 31.3 49 16 33 1016.9 1014.2 1015.9 0.0 0 35.4 4.1 91340 318 971
2026-07-08 42.8 24.2 32.4 73 10 34 1016.6 1011.3 1014.2 0.0 0 25.7 1.7 90109 314 940
2026-07-09 39.6 23.9 30.9 80 16 47 1012.6 1006.7 1009.5 0.0 0 22.5 1.2 85251 297 1027
2026-07-10 34.7 23.2 28.5 83 55 73 1009.8 1006 1007.9 0.0 0 22.5 2.0 86835 303 1022
2026-07-11 32.8 24.3 27.8 83 61 76 1012.5 1009.4 1011.0 0.0 0 19.3 2.2 76793 268 986
2026-07-12 32.5 24.5 27.4 83 66 78 1012.9 1010.5 1011.8 0.0 0 17.7 2.0 46368 162 1148
2026-07-13 34.6 24.3 28.9 83 61 74 1012.9 1010 1011.6 0.0 0 27.4 2.8 76843 268 1103
2026-07-14 36.2 23.7 29.3 84 47 70 1015.5 1011.9 1013.5 0.0 0 17.7 1.7 78570 274 1123
2026-07-15 40.8 25.6 31.8 83 35 60 1016 1012.6 1014.3 0.2 0 29 2.8 82887 289 970
2026-07-16 36.4 26.7 30.5 82 42 67 1014.8 1011 1013.0 0.0 0 19.3 1.4 65853 229 900
2026-07-17 35.7 24.7 29.7 83 59 74 1014 1010.4 1012.4 0.0 0 17.7 1.5 71634 250 934
2026-07-18 35.2 25.6 29.7 83 59 74 1013.8 1009.8 1011.7 0.0 0 17.7 1.6 76211 266 944
2026-07-19 35.2 27.1 30.2 83 60 75 1013.2 1010.3 1011.6 0.0 0 27.4 2.0 61213 213 1008
2026-07-20 34.9 26.4 29.8 84 61 76 1013.8 1009.9 1011.9 0.0 0 27.4 1.3 43580 152 911
2026-07-21 35.4 25.6 29.7 84 43 77 1015.9 1011 1013.0 0.0 0 22.5 1.4 62289 217 850
2026-07-22 34.8 26.4 29.6 83 61 77 1016.8 1013.5 1015.3 0.0 0 16.1 1.6 50685 176 815
2026-07-23 40.0 25.8 32.4 84 31 67 1015.2 1009.6 1012.5 0.0 0 25.7 1.8 67300 234 811
2026-07-24 37.1 27.2 31.1 83 61 76 1012.5 1007.3 1010.3 0.0 0 20.9 1.8 70546 246 953
2026-07-25 37.2 24.8 30.7 84 27 49 1010 1006.6 1008.4 0.0 0 24.1 1.6 80684 281 940
2026-07-26 32.6 24.2 27.9 75 34 56 1015.9 1009.7 1012.9 0.0 0 22.5 2.3 74747 260 888
2026-07-27 33.1 21.3 27.1 82 56 69 1017.9 1015.1 1016.4 0.0 0 29 2.7 80112 279 953
2026-07-28 33.8 23.0 28.3 83 45 67 1018 1015.6 1016.8 0.0 0 25.7 2.6 83191 289 902
2026-07-29 35.1 22.3 28.6 81 43 64 1019 1016.6 1017.8 0.0 0 24.1 2.0 83921 292 915
2026-07-30 34.8 22.3 28.4 79 51 63 1018.4 1013.9 1016.6 0.0 0 32.2 2.5 81896 285 895
2026-07-31 35.3 22.9 29.0 85 54 71 1016.1 1010.8 1014.1 0.0 0 25.7 2.3 81183 283 882

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)