Pedreguer
Oratge - Tiempo - Weather

Resum mensual
Resumen mensual
Month summary

08/2026


Temperatura máxima:41.1ºC @ 2026-08-19 17:20:00
Temperatura minima:19.3ºC @ 2026-08-29 06:55:00
Temperatura media:29.13ºC
Barometro máximo:1019.2 hPA @ 2026-08-13 10:30:00
Barometro mínimo:1005.9 hPA @ 2026-08-02 19:50:00
Barometro medio:1013.20 hPa
Humedad máxima:85% @ 2026-08-03 07:30:00
Humedad mínimo:20% @ 2026-08-19 21:30:00
Humedad media:66.62 %
Indice de calor máximo:51ºC @ 2026-08-19 14:45:00
Indice de calor mínimo:19.6ºC @ 2026-08-29 06:55:00
Indice de calor medio:32.81ºC
Radiación solar total:1969295 W/m2
Radiación solar promedio:236.61 W/m2
Radiación solar máxima:1016 W/m2 @ 2026-08-21 14:20:00
Punto de rocio máximo:27.6ºC @ 2026-08-13 13:50:00
Punto de rocio mínimo:11ºC @ 2026-08-19 21:30:00
Punto de rocio medio:21.82 ºC
Sensacion de frio máxima:41ºC @ 2026-08-19 17:20:00
Sensacion de frio mínima:19.3ºC @ 2026-08-29 06:55:00
Sensacion de frio media:29.13 ºC
Lluvia total:25.600006 mm.
Tasa de lluvia máxima:281 mm/hr @ 2026-08-10 18:50:00
Dias de lluvia (>0.5 mm.):2
Racha máxima de viento:41.8 km/h (Nº) @ 2026-08-24 19:00:00
Viento promedio:1.58 km/h
Direccion promedio del viento:203º

fecha tmax tmin tavg hmax hmin havg bmax bmin bavg prec pmax vmax vavg totsolar avgsolar maxsolar
2026-08-01 34.7 25.1 29.1 84 62 76 1014.7 1010.3 1013.0 0.0 0 22.5 2.2 64793 226 981
2026-08-02 36.1 24.7 29.9 84 57 73 1011.3 1005.9 1009.1 0.0 0 29 2.5 81878 285 899
2026-08-03 34.6 24.2 29.1 85 60 76 1010.4 1008.1 1009.2 0.0 0 12.9 1.2 53207 185 982
2026-08-04 37.1 23.2 30.1 84 46 68 1013.9 1010.3 1011.7 0.0 0 22.5 2.1 76780 268 929
2026-08-05 35.6 25.9 30.0 83 53 73 1016.6 1014 1015.0 0.0 0 24.1 2.0 82671 288 952
2026-08-06 35.1 24.8 29.4 84 45 71 1017.3 1014.6 1016.1 0.0 0 24.1 2.0 81974 286 983
2026-08-07 36.2 23.9 29.6 84 48 67 1017.7 1012.7 1015.7 0.0 0 35.4 4.0 82731 288 906
2026-08-08 38.2 23.8 31.0 77 31 55 1015.2 1011.8 1013.6 0.0 0 14.5 0.2 85472 298 929
2026-08-09 36.7 26.2 30.6 82 49 68 1014.2 1011.1 1013.1 0.0 0 0 0.0 79739 278 886
2026-08-10 35.3 21.4 28.4 85 57 76 1017.5 1010.7 1013.1 15.2 281 0 0.0 62338 217 864
2026-08-11 34.6 23.2 29.0 83 57 74 1015.6 1012.7 1014.1 0.0 0 29 0.0 78429 273 868
2026-08-12 35.3 26.6 29.7 84 55 76 1018.6 1015 1016.5 0.0 0 0 0.0 72506 253 905
2026-08-13 37.3 25.7 30.5 84 36 66 1019.2 1016.2 1018.0 0.0 0 0 0.0 77292 269 877
2026-08-14 36.6 24.6 29.8 83 41 69 1017.8 1011.6 1015.0 0.0 0 0 0.0 72356 252 885
2026-08-15 36.3 25.3 29.5 81 40 64 1014.1 1010.6 1012.5 0.0 0 0 0.0 68725 239 991
2026-08-16 34.7 23.2 28.6 82 52 69 1014.7 1012.4 1013.5 0.0 0 37 0.2 67710 236 926
2026-08-17 37.4 24.6 29.9 80 39 66 1015.7 1012.8 1014.3 0.0 0 22.5 1.7 72479 253 916
2026-08-18 38.2 22.9 30.3 82 28 56 1015.4 1010.5 1013.6 0.0 0 40.2 2.9 77722 271 896
2026-08-19 41.1 24.2 32.7 84 20 55 1013.2 1007.6 1010.5 0.0 0 30.6 1.1 68210 238 876
2026-08-20 36.3 19.4 30.1 85 29 54 1013.3 1009.2 1010.7 8.4 82.8 35.4 1.1 29131 102 801
2026-08-21 33.7 20.1 27.3 84 46 66 1013 1009.7 1011.0 0.2 0 25.7 0.8 69576 242 1016
2026-08-22 33.2 21.9 27.4 85 52 73 1014.7 1012.5 1013.5 0.0 0 17.7 1.5 70974 247 1001
2026-08-23 32.8 24.7 27.8 82 58 75 1015.3 1012.7 1014.0 0.0 0 25.7 2.2 49073 170 980
2026-08-24 34.6 23.8 27.9 84 54 74 1014.4 1008.2 1011.3 1.2 37.6 41.8 3.5 57966 202 924
2026-08-25 34.6 24.9 29.2 71 40 51 1013.3 1009.9 1011.6 0.0 0 30.6 4.3 69609 243 845
2026-08-26 33.2 25.2 28.5 75 43 59 1013 1007.3 1009.9 0.2 0 33.8 4.2 60502 212 762
2026-08-27 34.4 22.8 28.2 80 46 65 1012.5 1008.7 1010.1 0.2 0 25.7 2.5 63933 223 835
2026-08-28 28.3 22.7 25.4 79 46 58 1019 1012.3 1016.0 0.2 0 19.3 1.2 22195 77 381
2026-08-29 33.1 19.3 25.8 75 36 60 1018.7 1015.1 1016.9 0.0 0 27.4 2.3 69324 242 861

tmax, tmin, tavg (ºC); hmax, hmin, havg (%); bmax, bmin, bavg (hPa)
prec (mm), pmax (mm/hr); vmax, vavg (km/h); totsolar, avgsolar, maxsolar (W/m2)