|
|
|
|
| hora | temp | bar | hum | dewpoint | heat_index | wind_chill | thw | wind_speed | hi_wind | rain | rain_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 16.96 | 1016.25 | 71.55 | 11.38 | 17.08 | 16.90 | 17.02 | 1.92 | 5.84 | 0.0069 | 0.1254 |
| 1 | 16.66 | 1016.15 | 72.34 | 11.29 | 16.78 | 16.61 | 16.72 | 1.78 | 5.45 | 0.0060 | 0.1165 |
| 2 | 16.39 | 1015.98 | 73.07 | 11.20 | 16.51 | 16.33 | 16.45 | 1.70 | 5.18 | 0.0061 | 0.1222 |
| 3 | 16.13 | 1015.78 | 73.70 | 11.10 | 16.24 | 16.07 | 16.18 | 1.70 | 5.14 | 0.0061 | 0.1236 |
| 4 | 15.90 | 1015.58 | 74.33 | 11.02 | 16.01 | 15.84 | 15.95 | 1.70 | 5.08 | 0.0067 | 0.1422 |
| 5 | 15.71 | 1015.49 | 74.76 | 10.94 | 15.81 | 15.65 | 15.75 | 1.72 | 5.10 | 0.0068 | 0.1306 |
| 6 | 15.53 | 1015.57 | 75.09 | 10.85 | 15.63 | 15.47 | 15.56 | 1.74 | 5.09 | 0.0066 | 0.1328 |
| 7 | 15.46 | 1015.82 | 75.34 | 10.84 | 15.56 | 15.39 | 15.50 | 1.71 | 5.02 | 0.0068 | 0.1266 |
| 8 | 15.90 | 1016.17 | 74.82 | 11.15 | 16.04 | 15.83 | 15.97 | 1.71 | 5.20 | 0.0070 | 0.1374 |
| 9 | 17.26 | 1016.50 | 71.74 | 11.76 | 17.45 | 17.19 | 17.38 | 2.03 | 6.30 | 0.0078 | 0.1549 |
| 10 | 19.17 | 1016.72 | 66.01 | 12.20 | 19.41 | 19.11 | 19.35 | 2.60 | 7.96 | 0.0091 | 0.1889 |
| 11 | 20.74 | 1016.78 | 61.02 | 12.40 | 21.03 | 20.69 | 20.97 | 3.30 | 9.75 | 0.0077 | 0.1595 |
| 12 | 21.68 | 1016.55 | 58.19 | 12.50 | 22.01 | 21.62 | 21.95 | 3.93 | 11.23 | 0.0066 | 0.1328 |
| 13 | 22.19 | 1016.10 | 56.68 | 12.54 | 22.55 | 22.14 | 22.48 | 4.43 | 12.33 | 0.0079 | 0.1658 |
| 14 | 22.52 | 1015.59 | 55.82 | 12.58 | 22.88 | 22.46 | 22.81 | 4.80 | 13.04 | 0.0077 | 0.1445 |
| 15 | 22.60 | 1015.18 | 55.63 | 12.58 | 22.94 | 22.54 | 22.87 | 5.01 | 13.37 | 0.0073 | 0.1373 |
| 16 | 22.24 | 1014.89 | 56.71 | 12.55 | 22.60 | 22.18 | 22.52 | 5.08 | 13.30 | 0.0069 | 0.1361 |
| 17 | 21.53 | 1014.76 | 58.78 | 12.44 | 21.88 | 21.46 | 21.79 | 5.06 | 13.07 | 0.0073 | 0.1490 |
| 18 | 20.70 | 1014.79 | 61.12 | 12.29 | 21.01 | 20.62 | 20.92 | 4.84 | 12.51 | 0.0072 | 0.1467 |
| 19 | 19.80 | 1014.94 | 63.61 | 12.11 | 20.06 | 19.72 | 19.96 | 4.38 | 11.43 | 0.0074 | 0.1541 |
| 20 | 18.86 | 1015.20 | 66.28 | 11.93 | 19.04 | 18.79 | 18.96 | 3.70 | 9.98 | 0.0064 | 0.1223 |
| 21 | 18.17 | 1015.54 | 68.28 | 11.76 | 18.32 | 18.11 | 18.25 | 3.01 | 8.50 | 0.0057 | 0.1076 |
| 22 | 17.68 | 1015.95 | 69.67 | 11.63 | 17.82 | 17.63 | 17.76 | 2.48 | 7.26 | 0.0061 | 0.1248 |
| 23 | 17.31 | 1016.20 | 70.66 | 11.50 | 17.43 | 17.25 | 17.38 | 2.13 | 6.40 | 0.0078 | 0.1615 |
(24 rows)
| hora | wind_dir |
|---|---|
| 0 | 204 |
| 1 | 210 |
| 2 | 214 |
| 3 | 218 |
| 4 | 220 |
| 5 | 221 |
| 6 | 222 |
| 7 | 223 |
| 8 | 225 |
| 9 | 226 |
| 10 | 226 |
| 11 | 226 |
| 12 | 220 |
| 13 | 208 |
| 14 | 196 |
| 15 | 185 |
| 16 | 177 |
| 17 | 173 |
| 18 | 174 |
| 19 | 177 |
| 20 | 182 |
| 21 | 188 |
| 22 | 194 |
| 23 | 198 |
(24 rows)









