Double Degree in Physics and Mathematics
1st year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34233 | General physics I | 6 | Compulsory | Check info |
3rd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34256 | Electromagnetism II | 6 | Compulsory | Check info |
| 34255 | Electromagnetism I | 6 | Compulsory | Check info |
| 34154 | Mathematical programming | 6 | Compulsory | Check info |
| 34252 | Electromagnetism laboratory | 5 | Compulsory | Check info |
5th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34267 | Classical electrodynamics | 4.5 | Compulsory | Check info |
| 34263 | Solid-state physics | 7.5 | Compulsory | Check info |
| 34265 | Final degree project in Physics | 6 | Final degree project | Check info |




