Double degree in Mathematics and in Telematics Engineering
1st year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34877 | Informatics I | 6 | Basic | Check info |
34881 | Engineering graphics | 6 | Basic | Check info |
34884 | Fundamentals of computer networks | 6 | Compulsory | Check info |
36876 | Logic and Discrete Mathematics | 6 | Basic | Check info |
2nd year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34885 | Computer network architecture | 6 | Compulsory | Check info |
3rd year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34878 | Informatics II | 6 | Compulsory | Check info |
34882 | Digital systems I | 6 | Compulsory | Check info |
34883 | Digital systems II | 6 | Compulsory | Check info |
34887 | Operating systems | 6 | Compulsory | Check info |
34910 | Linear signals and systems | 6 | Compulsory | Check info |
34911 | Fundamentals of telecommunication systems | 6 | Compulsory | Check info |
4th year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34886 | Software engineering | 6 | Compulsory | null |
34888 | Computer Programming | 6 | Compulsory | null |
34891 | Communication theory | 6 | Compulsory | null |
34894 | Databases and information systems | 6 | Compulsory | null |
34895 | Web applications development | 6 | Compulsory | null |
34896 | Computer security | 6 | Compulsory | null |
34898 | Project management | 6 | Compulsory | null |
5th year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34897 | System administration and maintenance | 6 | Compulsory | null |
34908 | Company internships degree in Telematics Engineering | 12 | Internships | null |
34909 | Degree final project in Telematics Engineering | 12 | Final degree project | null |
35008 | Final degree project in mathematics | 12 | Final degree project | null |