Master's Degree in Accounting, Auditing and Management Control
1st year
Total credits: 60 | Mandatory: 42, Optional: 18| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 44387 | Business combinations and accounting consolidation | 4.5 | Compulsory | Check info | 
| 44388 | Advanced management accounting and corporate social responsibility | 4.5 | Compulsory | Check info | 
| 44389 | Advanced financial accounting | 6 | Compulsory | Check info | 
| 44390 | Other legal frameworks of financial information | 4.5 | Compulsory | Check info | 
| 44391 | Analysis and valuation of companies | 6 | Compulsory | Check info | 
| 44392 | Financial instruments and risk management | 4.5 | Compulsory | Check info | 
| 44393 | Accounting of corporate transactions and insolvency situations | 3 | Compulsory | Check info | 
| 44394 | Auditing I | 4.5 | Compulsory | Check info | 
| 44395 | Information technology and computer systems | 4.5 | Compulsory | Check info | 
| Elective subjects | 18 | Optatiu | 
2nd year
Total credits: 30 |, TFM: 12, Optional: 18| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 44406 | Master's final project | 12 | Master thesis project | Check info | 
| Elective subjects | 18 | Optatiu | 
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 44396 | Auditing II | 6 | Electives | Check info | 
| 44397 | Auditing III | 6 | Electives | Check info | 
| 44398 | Auditing IV | 6 | Electives | Check info | 
| 44399 | External internships:Auditing | 18 | Electives | Check info | 
| 44400 | Management control: operational tools | 9 | Electives | Check info | 
| 44401 | Strategic management control | 9 | Electives | Check info | 
| 44402 | External internships: Management control | 18 | Electives | Check info | 
 
 
					


